About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.
Transaction Details
2MAPLc4CCU2S59tMaQ7d1D5hiP13CE4nQoBJCL9hQzUob8Xyce
Blockchain | C-Chain |
Transaction Type | ExportTx |
Transaction Hash | 2MAPLc4CCU2S59tMaQ7d1D5hiP13CE4nQoBJCL9hQzUob8Xyce |
Block Number | 30114 |
Block Hash | 0x33cf1948f35586ea930dd59dd913581176e1224d6c34e4ff3ba24fc351a392e2 |
Accepted At | Tuesday, July 8, 2025 6:42 PM |
Value | 0.999985962 METAL |
Burned | 0.000014037 METAL |
Inputs
Outputs
Value
0.999985962 METAL