Validators
Node IDsorted ascending | Stake Amount | Start | Progress | End | Duration | Uptime | Version | Status |
---|---|---|---|---|---|---|---|---|
2,013 METAL | August 25, 2025 | 23.57% | October 1, 2025 | 36 days | 99.98% | metalgo/1.12.0 | ||
METAL X 01NodeID-15DK49T6LHzNkDaqrV3e8NHtAnNgE8Xkz | 233,000 METAL | August 8, 2025 | 80.05% | September 9, 2025 | 32 days | 99.94% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-21XvgoKWToLv8m2awpP6pjmABYDXWvvu1 | 800,000 METAL | July 25, 2025 | 10.84% | July 21, 2026 | 361 days | 100.00% | metalgo/1.12.0 | |
45,100 METAL | August 26, 2025 | 33.34% | September 17, 2025 | 21 days | 99.79% | metalgo/1.12.0 | ||
133,000 METAL | August 30, 2025 | 9.71% | September 29, 2025 | 29 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-2DaDg8ySpZh4G3pYQDoQL6fBpr6kvAEn7 | 800,000 METAL | August 2, 2025 | 8.57% | August 1, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
1,390,093 METAL | September 2, 2025 | 0.49% | September 30, 2025 | 28 days | 100.00% | metalgo/1.12.0 | ||
BlockEmpoweredNodeID-2bmKL34XskYbQK6XkCx1vStNgD4VvVt5Y | 37,925 METAL | August 4, 2025 | 33.17% | October 31, 2025 | 88 days | 99.93% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-2cGXDwRBQasgadR7Q1cNLPrTu1CcBbbPg | 800,000 METAL | July 9, 2025 | 15.33% | July 6, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
magic 2 🇨🇦NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4 | 200,000 METAL | August 31, 2025 | 5.45% | October 5, 2025 | 34 days | 100.00% | metalgo/1.12.0 | |
200,000 METAL | September 2, 2025 | 0.73% | October 31, 2025 | 59 days | 100.00% | metalgo/1.12.0 | ||
TotalProton 01NodeID-3KFL9ajPo4V7BbvwXP5Y1xSqD7mVAED2U | 220,000 METAL | January 3, 2025 | 67.68% | December 27, 2025 | 358 days | 98.28% | metalgo/1.12.0 | |
METAL STACKNodeID-3SnQUmbKVcgDnQhEbVYK78sAirXYhWTLa | 12,300 METAL | August 31, 2025 | 12.60% | September 15, 2025 | 14 days | 0.00% | unknown | |
785,201 METAL | July 22, 2025 | 37.80% | November 11, 2025 | 111 days | 99.98% | metalgo/1.12.0 | ||
600,000 METAL | August 17, 2025 | 29.08% | October 12, 2025 | 55 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-3cR7XPe9cPjXyxe8xSGeHKtZUBW3EY5E9 | 800,000 METAL | July 9, 2025 | 15.24% | July 8, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
1,997,175 METAL | August 22, 2025 | 65.77% | September 8, 2025 | 16 days | 100.00% | metalgo/1.12.0 | ||
200,000 METAL | September 2, 2025 | 0.46% | December 21, 2025 | 110 days | 99.99% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-4qGU3jCCskkgD23M5Phs58idoss88gACr | 800,000 METAL | July 11, 2025 | 14.62% | July 8, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
NODESLAVE351NodeID-4ss7cuUgdYLoUFHryFf656cTvip3t39rA | 10,000 METAL | August 28, 2025 | 8.20% | October 28, 2025 | 61 days | 100.00% | metalgo/1.12.0 | |
2,000 METAL | February 25, 2025 | 53.43% | February 15, 2026 | 355 days | 0.00% | unknown | ||
Metallicus, Inc.NodeID-51tYGGYJQhkXj7korVVmF6dFjapPUkpx2 | 800,000 METAL | August 2, 2025 | 8.59% | July 31, 2026 | 363 days | 100.00% | metalgo/1.12.0 | |
Metal.Solar.CentralNodeID-5FsEsE4DMyYgGzzM9TCih66KkgjaghbKU | 70,000 METAL | August 15, 2025 | 4.90% | August 15, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
800,000 METAL | January 7, 2025 | 65.58% | January 6, 2026 | 364 days | 99.96% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-5cTEiXM4igt3xL9nnX1L3QvEdCAPafTUy | 800,000 METAL | July 14, 2025 | 13.80% | July 13, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
4,550 METAL | August 20, 2025 | 61.33% | September 10, 2025 | 21 days | 0.00% | unknown | ||
2,100 METAL | August 25, 2025 | 14.37% | October 25, 2025 | 61 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-6i7bjwpMLjqAh493mVgjSGeWePD5psUmZ | 800,000 METAL | July 25, 2025 | 10.75% | July 24, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
Kellerkind_n2NodeID-6k2bHcS2ywoBduJzy59uUvupa8RyLnUud | 200,000 METAL | April 26, 2025 | 70.91% | October 25, 2025 | 181 days | 99.97% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-6mYSHMtaKhapYefeS33oJtwJRKXqPM1dr | 800,000 METAL | July 25, 2025 | 10.78% | July 23, 2026 | 363 days | 100.00% | metalgo/1.12.0 | |
METAL MinersNodeID-6uPvriaTFfBJQqLRJwyuFZ5b3Lgn1uQea | 11,728 METAL | September 1, 2025 | 8.13% | September 22, 2025 | 21 days | 44.89% | metalgo/1.12.0 | |
Metal LeedsNodeID-6ya4QXNDR6VkFA5xW659DqvZhU2awDti9 | 40,750 METAL | August 1, 2025 | 35.49% | October 31, 2025 | 91 days | 100.00% | metalgo/1.12.0 | |
5,000 METAL | August 5, 2025 | 54.75% | September 26, 2025 | 51 days | 99.81% | metalgo/1.12.0 | ||
Platinum XNodeID-7zfXJEMgdYEFugfmEXGdHgqTifRAsjqNc | 600,000 METAL | August 1, 2025 | 53.92% | September 30, 2025 | 60 days | 99.97% | metalgo/1.12.0 | |
7,006.550630653 METAL | September 1, 2025 | 3.66% | September 29, 2025 | 27 days | 100.00% | metalgo/1.12.0 | ||
20,000 METAL | August 17, 2025 | 53.48% | September 16, 2025 | 30 days | 99.94% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-8fWznLr2SqE2BQoBWKmeGRjX5yNqUhy8T | 800,000 METAL | July 17, 2025 | 12.95% | July 16, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
Bulls Eye 🎯NodeID-8p9n5KJfUVHDrQNdH3kwpXhg3eesPmJYt | 150,000 METAL | August 31, 2025 | 7.14% | September 30, 2025 | 29 days | 100.00% | metalgo/1.12.0 | |
Golden GooseNodeID-92qy1tG4sNgB7zdrhWxJN819kad557bxe | 2,000 METAL | August 22, 2025 | 29.56% | September 30, 2025 | 39 days | 100.00% | metalgo/1.12.0 | |
4,964.273862339 METAL | January 7, 2025 | 65.41% | January 6, 2026 | 364 days | 98.89% | metalgo/1.12.0 | ||
Amari Labs - Moltres 🔥NodeID-9TJeVBmhQmu4copdVz2kwPo8heZVNUKLt | 600,000 METAL | August 31, 2025 | 6.50% | September 30, 2025 | 29 days | 100.00% | metalgo/1.12.0 | |
🇪🇸ES-ValidatorNodeID-9iV5Tt5jboEh1dr1T2NgcYRDeGcj1eFRG | 2,188.47 METAL | August 21, 2025 | 38.93% | September 21, 2025 | 30 days | 100.00% | metalgo/1.12.0 | |
Metal.Solar.WestNodeID-9pRe2eaWhPmq7MskztLqsqArL6VyiorqM | 633,333 METAL | March 26, 2025 | 43.83% | March 26, 2026 | 364 days | 99.99% | metalgo/1.12.0 | |
83,346.6 METAL | June 28, 2025 | 36.33% | December 28, 2025 | 183 days | 100.00% | metalgo/1.12.0 | ||
150,000.451833341 METAL | May 31, 2025 | 51.56% | November 30, 2025 | 182 days | 99.93% | metalgo/1.12.0 | ||
600,000 METAL | August 31, 2025 | 1.92% | December 7, 2025 | 98 days | 100.00% | metalgo/1.12.0 | ||
144,000 METAL | June 15, 2025 | 39.90% | December 30, 2025 | 197 days | 99.92% | metalgo/1.12.0 | ||
AbtSec - MADblocksNodeID-B1hsNPKgi6C89AFybyPFPvDQC2gHxMv7H | 367,000 METAL | August 23, 2025 | 28.80% | September 27, 2025 | 34 days | 100.00% | metalgo/1.12.0 | |
Kellerkind_n1NodeID-BEqGeE3BguhfmEBafAuMZvbHkFsurL3JQ | 200,000 METAL | March 29, 2025 | 86.30% | September 27, 2025 | 181 days | 99.99% | metalgo/1.12.0 | |
A 5% Metal NodeNodeID-BWH1y3WtRH3CUt2M8V8D467g7rhCYhTmK | 28,600 METAL | July 31, 2025 | 17.84% | February 1, 2026 | 185 days | 99.99% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-BiG4fTni2A6erA9TD4L867dCzL1ajH9Pz | 800,000 METAL | July 25, 2025 | 10.81% | July 22, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
VisionLedgerNodeID-CDAkTmYY6EdvK7nhdH2bhDmNYqi56wGa1 | 14,223 METAL | August 17, 2025 | 22.08% | October 31, 2025 | 75 days | 41.14% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-CV7P79ttAXb8vqyc5QoUVxcMrVX4J21Y1 | 800,000 METAL | July 23, 2025 | 11.25% | July 22, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
StatikFlux - AbstraktsNodeID-CW2JkdKcBnRai3DQUomyFNNXTGQM4N6Qq | 19,608.084380669 METAL | September 1, 2025 | 1.21% | November 30, 2025 | 90 days | 99.12% | metalgo/1.12.0 | |
4,500 METAL | August 8, 2025 | 31.10% | October 27, 2025 | 80 days | 99.56% | metalgo/1.12.0 | ||
80,000 METAL | May 7, 2025 | 32.31% | May 7, 2026 | 364 days | 99.69% | metalgo/1.12.0 | ||
Ptoy Modern wealth fundNodeID-D1x3SgbKUjJtUnnBaRQyZzKCK1bBEnF91 | 2,000 METAL | August 25, 2025 | 41.97% | September 15, 2025 | 20 days | 98.70% | metalgo/1.12.0 | |
CryptobasiksNodeID-D8NEDC6YyxEbg5uFCuBogEV87Grk9PLrc | 2,324 METAL | September 2, 2025 | 4.20% | September 16, 2025 | 14 days | 99.99% | metalgo/1.12.0 | |
Professor XNodeID-DZCXp9PP3WezkWZwkBCRAgujQHAMMkrhu | 2,501 METAL | September 2, 2025 | 3.20% | September 22, 2025 | 20 days | 99.99% | metalgo/1.12.0 | |
2,500 METAL | April 5, 2025 | 41.30% | April 4, 2026 | 364 days | 54.61% | metalgo/1.12.0 | ||
500,000 METAL | July 31, 2025 | 61.01% | September 24, 2025 | 54 days | 99.98% | metalgo/1.12.0 | ||
17,777.6 METAL | September 1, 2025 | 4.92% | September 30, 2025 | 29 days | 100.00% | metalgo/1.12.0 | ||
146,743 METAL | August 27, 2025 | 9.62% | October 31, 2025 | 65 days | 100.00% | metalgo/1.12.0 | ||
50,000 METAL | August 30, 2025 | 3.10% | December 25, 2025 | 117 days | 100.00% | metalgo/1.12.0 | ||
AdamantiumNodeID-EKA3QN9rmt1JaxwZnNAiBAroTYsYwmzLB | 100,399 METAL | August 26, 2025 | 8.67% | November 24, 2025 | 90 days | 100.00% | metalgo/1.12.0 | |
2,000 METAL | August 18, 2025 | 97.06% | September 3, 2025 | 15 days | 100.00% | metalgo/1.12.0 | ||
Wealth28ClubNodeID-EdVi2GeWEPqHvk1hxdPekRznzsPQx3mWM | 66,664 METAL | August 15, 2025 | 10.91% | January 28, 2026 | 165 days | 99.90% | metalgo/1.12.0 | |
500,000 METAL | July 16, 2025 | 84.98% | September 11, 2025 | 57 days | 99.96% | metalgo/1.12.0 | ||
2,500 METAL | September 2, 2025 | 1.88% | September 30, 2025 | 28 days | 100.00% | metalgo/1.12.0 | ||
MsJb's Metal Monsters 👻NodeID-F9HSypgvUX7tmJRF5UsLgCxPD3zZByDCb | 666,666 METAL | July 22, 2025 | 37.78% | November 11, 2025 | 111 days | 99.98% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-FG5jysE61HB8fVg3NucEmX5sXgs5sTpKn | 800,000 METAL | July 11, 2025 | 14.54% | July 10, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
3,471 METAL | September 2, 2025 | 1.45% | October 1, 2025 | 29 days | 100.00% | metalgo/1.12.0 | ||
Metal-KOBINodeID-Fp9aCBgj1TKwcg5T9MZLETsMmEhG9GaZH | 2,600 METAL | August 23, 2025 | 5.88% | February 21, 2026 | 182 days | 100.00% | metalgo/1.12.0 | |
Cyborg MetalNodeID-Fzfq3QARLuDv3e1ZfywRd2nkqHU7j8Vjw | 14,010 METAL | August 30, 2025 | 15.02% | September 20, 2025 | 21 days | 100.00% | metalgo/1.12.0 | |
39,999 METAL | August 17, 2025 | 27.27% | October 17, 2025 | 60 days | 99.99% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-GPtuetLJGjtpwoGcvzebj9KXgemhEcAuY | 800,000 METAL | July 23, 2025 | 11.28% | July 21, 2026 | 363 days | 100.00% | metalgo/1.12.0 | |
Amari Labs - Articuno ❄️NodeID-GYU87M4HEekXJKkptxKfM3wnmhHqzrBtc | 600,000 METAL | August 31, 2025 | 6.49% | September 30, 2025 | 29 days | 100.00% | metalgo/1.12.0 | |
10,450 METAL | July 16, 2025 | 86.09% | September 10, 2025 | 55 days | 100.00% | metalgo/1.12.0 | ||
500,000 METAL | July 9, 2025 | 95.75% | September 5, 2025 | 58 days | 99.99% | metalgo/1.12.0 | ||
Dailey NodeNodeID-GmSVyj2GiQsJeATmqz8coVp7Wpegmzzs4 | 2,004 METAL | August 28, 2025 | 23.70% | September 18, 2025 | 21 days | 0.76% | metalgo/1.12.0 | |
Metal LordNodeID-Gnund75ZG491RR9as82CtjbmMZeMh3xc4 | 60,702 METAL | August 30, 2025 | 13.88% | September 20, 2025 | 20 days | 100.00% | metalgo/1.12.0 | |
Proton NZ 2NodeID-GxCnjTj6v7d6nNmBPNrAPCxe2jbzvccD7 | 166,000 METAL | June 15, 2025 | 39.90% | December 30, 2025 | 197 days | 99.96% | metalgo/1.12.0 | |
Dean PortmanNodeID-HRoa3L134rd8QYnD9Z2smR1eCfPdgqjCd | 1,000,000 METAL | August 21, 2025 | 87.20% | September 4, 2025 | 14 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-HSPLkj13MprfgpEZGYR7Dpm9ptS5m6miV | 800,000 METAL | July 1, 2025 | 17.54% | June 27, 2026 | 361 days | 99.98% | metalgo/1.12.0 | |
500,000 METAL | July 24, 2025 | 73.55% | September 17, 2025 | 55 days | 99.96% | metalgo/1.12.0 | ||
40,016 METAL | May 15, 2025 | 55.23% | November 30, 2025 | 199 days | 99.97% | metalgo/1.12.0 | ||
Aussie nodeNodeID-JBehBLDhv1ygEqHquESNCsDUWMK8AoK8B | 2,006 METAL | August 30, 2025 | 17.07% | September 20, 2025 | 20 days | 100.00% | metalgo/1.12.0 | |
2,078 METAL | August 13, 2025 | 66.25% | September 13, 2025 | 31 days | 100.00% | metalgo/1.12.0 | ||
Top Cap IRENodeID-JuPD87Q5j4PyxTa8JMc1pD29bhe6yv5Jd | 2,150 METAL | August 25, 2025 | 49.08% | September 10, 2025 | 16 days | 0.00% | unknown | |
Metallicus, Inc.NodeID-K5yDuQpynevLJWK1iu64ukA9UX566d1Ns | 800,000 METAL | July 1, 2025 | 17.49% | June 28, 2026 | 362 days | 99.98% | metalgo/1.12.0 | |
400,000 METAL | August 22, 2025 | 24.54% | October 8, 2025 | 47 days | 100.00% | metalgo/1.12.0 | ||
Metal WarriorsNodeID-KMzsvedStmSbRR4UTwqdJspcmRSDP7nCd | 107,590 METAL | June 30, 2025 | 69.77% | September 30, 2025 | 91 days | 99.98% | metalgo/1.12.0 | |
12,699 METAL | August 16, 2025 | 18.99% | November 16, 2025 | 92 days | 100.00% | metalgo/1.12.0 | ||
80,000 METAL | July 14, 2025 | 54.73% | October 14, 2025 | 91 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-KTmn81w4WWwHxV1s19GmL1i2ygYqXjhtR | 800,000 METAL | July 16, 2025 | 13.27% | July 15, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
2,000 METAL | August 13, 2025 | 98.85% | September 3, 2025 | 21 days | 0.00% | unknown | ||
Metal.Solar.EastNodeID-Ke3jcrgGPgyAWNcrUrYvCneeuauTKxxfr | 680,000 METAL | June 30, 2025 | 17.53% | June 30, 2026 | 364 days | 99.99% | metalgo/1.12.0 | |
CryptoGoddessNodeID-KoA1LwtD8Y3zdZm1afUWfSxTThJs2RKLw | 2,145 METAL | August 19, 2025 | 66.92% | September 9, 2025 | 21 days | 100.00% | metalgo/1.12.0 | |
107,890 METAL | June 1, 2025 | 27.05% | May 11, 2026 | 343 days | 99.99% | metalgo/1.12.0 | ||
739,999 METAL | August 17, 2025 | 17.33% | November 17, 2025 | 92 days | 100.00% | metalgo/1.12.0 | ||
Amari Labs - Zapdos ⚡NodeID-LLevwfRK7wiLXXNTsuFeeXKtp7naQdgSb | 100,000 METAL | August 31, 2025 | 6.49% | September 30, 2025 | 29 days | 100.00% | metalgo/1.12.0 | |
GRT Node 1NodeID-LX8foyua9hxNoncxPNVtCQ6vBoMuewbKg | 10,000 METAL | August 23, 2025 | 27.65% | October 1, 2025 | 38 days | 99.90% | metalgo/1.12.0 | |
4,000 METAL | August 8, 2025 | 69.10% | September 13, 2025 | 36 days | 99.56% | metalgo/1.12.0 | ||
5,000 METAL | August 5, 2025 | 89.26% | September 6, 2025 | 31 days | 99.60% | metalgo/1.12.0 | ||
Topvan-singapore-nodeNodeID-M4jNQu1Hvtw1HSQooXt72phd39z3oHcWt | 3,000 METAL | August 4, 2025 | 10.90% | May 4, 2026 | 273 days | 99.92% | metalgo/1.12.0 | |
The Growing AwarenessNodeID-MQomUUSQnyv5GUKcpG2cPWvi5PqrCZSLk | 2,330.000981828 METAL | August 27, 2025 | 33.90% | September 16, 2025 | 20 days | 100.00% | metalgo/1.12.0 | |
600,000 METAL | July 20, 2025 | 79.04% | September 14, 2025 | 55 days | 100.00% | metalgo/1.12.0 | ||
CryptoLionsNodeID-MUARyWwriypqkuDwSeVtwEqLJTE5DPQKB | 2,576 METAL | August 10, 2025 | 28.71% | October 31, 2025 | 82 days | 100.00% | metalgo/1.12.0 | |
73,460 METAL | August 1, 2025 | 42.53% | October 16, 2025 | 75 days | 80.38% | metalgo/1.12.0 | ||
2,034 METAL | August 18, 2025 | 74.33% | September 8, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
2,000 METAL | August 21, 2025 | 89.26% | September 4, 2025 | 14 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-PMRrRcuXfSjBYcs1EBUayvgcWzfaQUt3p | 800,000 METAL | July 3, 2025 | 16.91% | July 2, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
CryptoGiantNodeID-PPz3peN33gyo1fZPwuiD33UJEU764HjVq | 4,073 METAL | August 17, 2025 | 75.76% | September 7, 2025 | 20 days | 100.00% | metalgo/1.12.0 | |
Metal VestingNodeID-PVnPLpqPfyQ3uj6Lcieutam6BYrBXTdN2 | 358,500 METAL | August 22, 2025 | 34.31% | September 23, 2025 | 31 days | 99.91% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-PkUiWb8rf9Yh6twJr5RQbMhp1JZpj4W25 | 800,000 METAL | July 7, 2025 | 15.81% | July 4, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
Kellerkind_n0NodeID-PpUFWmoQuR6gCXGAw2Fkv2fQduQXH3Quu | 155,000 METAL | August 24, 2025 | 25.91% | September 28, 2025 | 34 days | 99.99% | metalgo/1.12.0 | |
Gator NodeNodeID-Pt41hmDUAKZQgXk8JukpNiVwUyXrJm4PP | 2,024 METAL | August 23, 2025 | 51.43% | September 13, 2025 | 21 days | 100.00% | metalgo/1.12.0 | |
Liquid GoldNodeID-Q2P6ziUKXeJjHSGsZwc745C3EHfgDZN84 | 78,250.262615438 METAL | August 11, 2025 | 20.12% | November 29, 2025 | 109 days | 99.97% | metalgo/1.12.0 | |
450,000 METAL | August 31, 2025 | 3.61% | November 6, 2025 | 66 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-Q8RhVnz4JeRg3s5dQRqnQuc5H4v6Zwrk8 | 800,000 METAL | July 7, 2025 | 15.77% | July 5, 2026 | 363 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-QGrgixzuznapYA5LeJB7RvsNWvVMwmofm | 800,000 METAL | July 7, 2025 | 15.72% | July 6, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
2,675 METAL | August 31, 2025 | 11.34% | September 22, 2025 | 22 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-cRLt953CsEA8Hs6mhSzeawsbb335zziH | 800,000 METAL | July 7, 2025 | 15.85% | July 3, 2026 | 361 days | 100.00% | metalgo/1.12.0 | |
Metal GuardianNodeID-eLiuwZsfPBud7FKK6zDfwDwU7Utwn3tH | 296,099 METAL | July 23, 2025 | 40.95% | October 31, 2025 | 100 days | 100.00% | metalgo/1.12.0 | |
11,000 METAL | August 31, 2025 | 0.75% | August 31, 2026 | 364 days | 0.00% | unknown | ||
500,000 METAL | August 7, 2025 | 48.27% | October 1, 2025 | 54 days | 99.94% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-uhXjVs6ugtw4cStoe4tJa523Bb5kjMQg | 800,000 METAL | July 15, 2025 | 13.54% | July 14, 2026 | 364 days | 100.00% | metalgo/1.12.0 |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.