Validators
Node IDsorted ascending | Stake Amount | Start | Progress | End | Duration | Uptime | Version | Status |
---|---|---|---|---|---|---|---|---|
PreciousMetalNodeID-12QjQvH6ZxmDMvP97BjAKBLULobPiGqHb | 37,590 METAL | October 2, 2025 | 35.70% | November 2, 2025 | 31 days | 99.87% | metalgo/1.12.0 | |
V. for short 2025NodeID-13zmY9QXse9zwWJPngX4vL2KAXvpzy1oK | 2,032 METAL | October 13, 2025 | 0.09% | November 8, 2025 | 25 days | 99.84% | metalgo/1.12.0 | |
METAL X 01NodeID-15DK49T6LHzNkDaqrV3e8NHtAnNgE8Xkz | 237,300 METAL | October 12, 2025 | 3.18% | December 12, 2025 | 60 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-21XvgoKWToLv8m2awpP6pjmABYDXWvvu1 | 800,000 METAL | July 25, 2025 | 22.24% | July 21, 2026 | 361 days | 100.00% | metalgo/1.12.0 | |
Rocket Labs 2%NodeID-21aea97hWBHmTnY7LBY21qJk6bjsKyWyk | 87,380.96328504 METAL | September 17, 2025 | 90.56% | October 16, 2025 | 29 days | 100.00% | metalgo/1.12.0 | |
134,000 METAL | September 29, 2025 | 45.47% | October 30, 2025 | 30 days | 99.68% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-2DaDg8ySpZh4G3pYQDoQL6fBpr6kvAEn7 | 800,000 METAL | August 2, 2025 | 19.88% | August 1, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
1,399,115 METAL | October 1, 2025 | 80.85% | October 16, 2025 | 15 days | 100.00% | metalgo/1.12.0 | ||
BlockEmpoweredNodeID-2bmKL34XskYbQK6XkCx1vStNgD4VvVt5Y | 37,925 METAL | August 4, 2025 | 79.95% | October 31, 2025 | 88 days | 99.67% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-2cGXDwRBQasgadR7Q1cNLPrTu1CcBbbPg | 800,000 METAL | July 9, 2025 | 26.70% | July 6, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
magic 2 🇨🇦NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4 | 200,000 METAL | October 6, 2025 | 28.58% | November 2, 2025 | 27 days | 100.00% | metalgo/1.12.0 | |
200,000 METAL | September 2, 2025 | 70.52% | October 31, 2025 | 59 days | 99.99% | metalgo/1.12.0 | ||
540,000 METAL | September 27, 2025 | 26.99% | November 27, 2025 | 60 days | 100.00% | metalgo/1.12.0 | ||
2,000,000 METAL | September 27, 2025 | 78.61% | October 18, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
METAL CASTLENodeID-35EFnJ13QwNbcKGXvXv4KorwrS75awCrF | 100,000 METAL | October 3, 2025 | 7.25% | February 20, 2026 | 139 days | 100.00% | metalgo/1.12.0 | |
4,056 METAL | September 25, 2025 | 90.04% | October 16, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
540,000 METAL | September 24, 2025 | 54.80% | October 30, 2025 | 36 days | 100.00% | metalgo/1.12.0 | ||
TotalProton 01NodeID-3KFL9ajPo4V7BbvwXP5Y1xSqD7mVAED2U | 220,000 METAL | January 3, 2025 | 79.18% | December 27, 2025 | 358 days | 98.52% | metalgo/1.12.0 | |
2,000,000 METAL | September 27, 2025 | 78.62% | October 18, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
785,201 METAL | July 22, 2025 | 74.61% | November 11, 2025 | 111 days | 99.96% | metalgo/1.12.0 | ||
600,000 METAL | October 12, 2025 | 2.62% | December 7, 2025 | 56 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-3cR7XPe9cPjXyxe8xSGeHKtZUBW3EY5E9 | 800,000 METAL | July 9, 2025 | 26.55% | July 8, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
2,050 METAL | September 11, 2025 | 65.60% | October 31, 2025 | 50 days | 100.00% | metalgo/1.12.0 | ||
2,100,000 METAL | September 29, 2025 | 68.83% | October 20, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
LATAM METAL NODENodeID-425j7Fj4EUJXMP8pNQA56xrBP8riiTuAh | 200,000 METAL | September 2, 2025 | 37.77% | December 21, 2025 | 110 days | 100.00% | metalgo/1.12.0 | |
5,416 METAL | September 27, 2025 | 76.28% | October 18, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
Dailey DeliveryNodeID-4bHDn9NbVQehL1oLUr7rzpAXKgZ6HqmV7 | 2,004 METAL | September 30, 2025 | 63.10% | October 21, 2025 | 21 days | 99.91% | metalgo/1.12.0 | |
Ptoy Modern Wealth Fund 2.0NodeID-4i2QaqR3sXfyHNUc6YvqkGzGAqhBmDzGy | 85,500 METAL | September 26, 2025 | 82.03% | October 17, 2025 | 21 days | 98.52% | metalgo/1.12.0 | |
18,418 METAL | October 5, 2025 | 25.48% | November 6, 2025 | 31 days | 100.00% | metalgo/1.12.0 | ||
15,009 METAL | September 16, 2025 | 97.52% | October 14, 2025 | 27 days | 99.99% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-4qGU3jCCskkgD23M5Phs58idoss88gACr | 800,000 METAL | July 11, 2025 | 25.99% | July 8, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
NODESLAVE351NodeID-4ss7cuUgdYLoUFHryFf656cTvip3t39rA | 10,000 METAL | August 28, 2025 | 75.70% | October 28, 2025 | 61 days | 100.00% | metalgo/1.12.0 | |
2,000 METAL | February 25, 2025 | 65.03% | February 15, 2026 | 355 days | 0.00% | unknown | ||
Metallicus, Inc.NodeID-51tYGGYJQhkXj7korVVmF6dFjapPUkpx2 | 800,000 METAL | August 2, 2025 | 19.93% | July 31, 2026 | 363 days | 100.00% | metalgo/1.12.0 | |
Metal.Solar.CentralNodeID-5FsEsE4DMyYgGzzM9TCih66KkgjaghbKU | 70,000 METAL | August 15, 2025 | 16.18% | August 15, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
8,380 METAL | October 12, 2025 | 0.28% | October 12, 2026 | 364 days | 100.00% | metalgo/1.12.0 | ||
800,000 METAL | January 7, 2025 | 76.89% | January 6, 2026 | 364 days | 99.96% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-5cTEiXM4igt3xL9nnX1L3QvEdCAPafTUy | 800,000 METAL | July 14, 2025 | 25.11% | July 13, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
4,595 METAL | October 7, 2025 | 30.05% | October 28, 2025 | 21 days | 0.00% | unknown | ||
Good FortuneNodeID-6N7tmE1nWXxFrq88WdMp9vQhihVCmWLhd | 51,000 METAL | September 18, 2025 | 24.20% | January 1, 2026 | 104 days | 99.14% | metalgo/1.12.0 | |
2,100 METAL | August 25, 2025 | 81.87% | October 25, 2025 | 61 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-6i7bjwpMLjqAh493mVgjSGeWePD5psUmZ | 800,000 METAL | July 25, 2025 | 22.06% | July 24, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
Kellerkind_n2NodeID-6k2bHcS2ywoBduJzy59uUvupa8RyLnUud | 200,000 METAL | April 26, 2025 | 93.55% | October 25, 2025 | 181 days | 99.83% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-6mYSHMtaKhapYefeS33oJtwJRKXqPM1dr | 800,000 METAL | July 25, 2025 | 22.12% | July 23, 2026 | 363 days | 100.00% | metalgo/1.12.0 | |
METAL MinersNodeID-6uPvriaTFfBJQqLRJwyuFZ5b3Lgn1uQea | 15,623 METAL | September 22, 2025 | 30.71% | November 30, 2025 | 68 days | 99.97% | metalgo/1.12.0 | |
Metal LeedsNodeID-6ya4QXNDR6VkFA5xW659DqvZhU2awDti9 | 40,750 METAL | August 1, 2025 | 80.39% | October 31, 2025 | 91 days | 100.00% | metalgo/1.12.0 | |
NodeID-7vVbWBEKKHVHusYmxkPQNgq8SKj69cXmjNodeID-7vVbWBEKKHVHusYmxkPQNgq8SKj69cXmj | 2,000 METAL | September 25, 2025 | 90.33% | October 16, 2025 | 21 days | 5.41% | metalgo/1.12.0 | |
5,096 METAL | September 27, 2025 | 57.03% | October 26, 2025 | 29 days | 100.00% | metalgo/1.12.0 | ||
543,000 METAL | October 8, 2025 | 29.74% | October 27, 2025 | 19 days | 100.00% | metalgo/1.12.0 | ||
Platinum XNodeID-7zfXJEMgdYEFugfmEXGdHgqTifRAsjqNc | 550,000 METAL | September 30, 2025 | 19.26% | December 7, 2025 | 68 days | 100.00% | metalgo/1.12.0 | |
4,873 METAL | September 26, 2025 | 57.20% | October 26, 2025 | 30 days | 99.21% | metalgo/1.12.0 | ||
ProtonOgunNodeID-8PNjLAR3FQUffbhfYYh72sieAZbFHM78E | 80,055.926873024 METAL | October 1, 2025 | 12.21% | January 12, 2026 | 103 days | 100.00% | metalgo/1.12.0 | |
2,872 METAL | October 9, 2025 | 19.12% | October 31, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
80,000 METAL | September 17, 2025 | 44.14% | November 16, 2025 | 60 days | 99.13% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-8fWznLr2SqE2BQoBWKmeGRjX5yNqUhy8T | 800,000 METAL | July 17, 2025 | 24.27% | July 16, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
John DoughNodeID-8mjxUVHSxSY2NtfejuQjzTakqH8KGiFA6 | 2,000 METAL | September 23, 2025 | 96.05% | October 14, 2025 | 21 days | 100.00% | metalgo/1.12.0 | |
Bulls Eye 🎯NodeID-8p9n5KJfUVHDrQNdH3kwpXhg3eesPmJYt | 150,000 METAL | September 30, 2025 | 43.26% | October 31, 2025 | 30 days | 100.00% | metalgo/1.12.0 | |
6,008 METAL | October 4, 2025 | 47.14% | October 25, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
Golden GooseNodeID-92qy1tG4sNgB7zdrhWxJN819kad557bxe | 2,750 METAL | October 9, 2025 | 9.22% | December 1, 2025 | 53 days | 100.00% | metalgo/1.12.0 | |
CryptoCurrencyShopsLLCNodeID-979znBpBbo2ACSThxbBtypWtbJMMFU7eZ | 7,035 METAL | September 17, 2025 | 7.22% | September 17, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
2,000,000 METAL | September 27, 2025 | 78.62% | October 18, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
4,964.273862339 METAL | January 7, 2025 | 76.72% | January 6, 2026 | 364 days | 99.05% | metalgo/1.12.0 | ||
Amari Labs - Surtr 🔥NodeID-9TJeVBmhQmu4copdVz2kwPo8heZVNUKLt | 600,000 METAL | September 30, 2025 | 45.24% | October 29, 2025 | 28 days | 98.92% | metalgo/1.12.0 | |
15,000 METAL | September 8, 2025 | 38.76% | December 8, 2025 | 90 days | 100.00% | metalgo/1.12.0 | ||
Metal.Solar.WestNodeID-9pRe2eaWhPmq7MskztLqsqArL6VyiorqM | 633,333 METAL | March 26, 2025 | 55.11% | March 26, 2026 | 364 days | 99.99% | metalgo/1.12.0 | |
83,346.6 METAL | June 28, 2025 | 58.83% | December 28, 2025 | 183 days | 100.00% | metalgo/1.12.0 | ||
Metal Atomic 🇺🇸NodeID-AAii27Cx3X7aSteaWdXb1bakcSsFERFCs | 1,166,666.6666 METAL | September 5, 2025 | 41.86% | December 6, 2025 | 91 days | 99.44% | metalgo/1.12.0 | |
150,000.451833341 METAL | May 31, 2025 | 74.07% | November 30, 2025 | 182 days | 99.93% | metalgo/1.12.0 | ||
600,000 METAL | August 31, 2025 | 43.94% | December 7, 2025 | 98 days | 100.00% | metalgo/1.12.0 | ||
144,000 METAL | June 15, 2025 | 60.71% | December 30, 2025 | 197 days | 99.95% | metalgo/1.12.0 | ||
AbtSec - MADblocksNodeID-B1hsNPKgi6C89AFybyPFPvDQC2gHxMv7H | 370,000 METAL | September 27, 2025 | 46.32% | November 1, 2025 | 34 days | 100.00% | metalgo/1.12.0 | |
POWERT5NODENodeID-B9ANhwNxZYXHf8rUtp7nDTNdqUsVXJxwM | 2,001 METAL | September 14, 2025 | 26.42% | January 4, 2026 | 112 days | 77.17% | metalgo/1.12.0 | |
Kellerkind_n1NodeID-BEqGeE3BguhfmEBafAuMZvbHkFsurL3JQ | 200,000 METAL | September 27, 2025 | 6.61% | May 31, 2026 | 245 days | 97.85% | metalgo/1.12.0 | |
540,000 METAL | September 27, 2025 | 27.00% | November 27, 2025 | 60 days | 100.00% | metalgo/1.12.0 | ||
20,000 METAL | October 2, 2025 | 37.29% | November 1, 2025 | 30 days | 100.00% | metalgo/1.12.0 | ||
A 5% Metal NodeNodeID-BWH1y3WtRH3CUt2M8V8D467g7rhCYhTmK | 28,600 METAL | July 31, 2025 | 40.10% | February 1, 2026 | 185 days | 100.00% | metalgo/1.12.0 | |
Vote Luminaryvisn on XPR BoomPOW!NodeID-BehyFhZFiwtrG9MSuAg3nfvSRPzrnXvai | 69,833 METAL | September 8, 2025 | 27.35% | January 15, 2026 | 129 days | 99.96% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-BiG4fTni2A6erA9TD4L867dCzL1ajH9Pz | 800,000 METAL | July 25, 2025 | 22.18% | July 22, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
VisionLedgerNodeID-CDAkTmYY6EdvK7nhdH2bhDmNYqi56wGa1 | 14,223 METAL | August 17, 2025 | 76.99% | October 31, 2025 | 75 days | 11.80% | metalgo/1.12.0 | |
ForgedInCodeNodeID-CGChq5ppivFeH7Hy6BLN9hdVEzGPiUy1a | 2,565.45 METAL | September 28, 2025 | 15.12% | January 6, 2026 | 100 days | 66.65% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-CV7P79ttAXb8vqyc5QoUVxcMrVX4J21Y1 | 800,000 METAL | July 23, 2025 | 22.57% | July 22, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
StatikFlux - AbstraktsNodeID-CW2JkdKcBnRai3DQUomyFNNXTGQM4N6Qq | 19,608.084380669 METAL | September 1, 2025 | 46.94% | November 30, 2025 | 90 days | 99.98% | metalgo/1.12.0 | |
CindroNET N2NodeID-CkTnkJzzJPzGR5mG5cPPH4a1aBTPzoFQP | 20,000 METAL | September 9, 2025 | 37.34% | December 10, 2025 | 92 days | 99.96% | metalgo/1.12.0 | |
2,020 METAL | September 3, 2025 | 11.19% | September 3, 2026 | 364 days | 0.00% | unknown | ||
4,500 METAL | August 8, 2025 | 82.57% | October 27, 2025 | 80 days | 99.81% | metalgo/1.12.0 | ||
80,000 METAL | May 7, 2025 | 43.59% | May 7, 2026 | 364 days | 99.77% | metalgo/1.12.0 | ||
Ptoy Modern wealth fundNodeID-D1x3SgbKUjJtUnnBaRQyZzKCK1bBEnF91 | 100,835.045570757 METAL | October 6, 2025 | 35.63% | October 27, 2025 | 21 days | 99.41% | metalgo/1.12.0 | |
CryptobasiksNodeID-D8NEDC6YyxEbg5uFCuBogEV87Grk9PLrc | 12,000 METAL | September 16, 2025 | 36.24% | November 30, 2025 | 74 days | 100.00% | metalgo/1.12.0 | |
Professor XNodeID-DZCXp9PP3WezkWZwkBCRAgujQHAMMkrhu | 6,444 METAL | September 22, 2025 | 75.76% | October 20, 2025 | 28 days | 100.00% | metalgo/1.12.0 | |
2,500 METAL | April 5, 2025 | 52.61% | April 4, 2026 | 364 days | 42.87% | metalgo/1.12.0 | ||
115,000 METAL | October 8, 2025 | 19.03% | November 6, 2025 | 28 days | 100.00% | metalgo/1.12.0 | ||
2,002 METAL | October 2, 2025 | 35.10% | November 3, 2025 | 32 days | 100.00% | metalgo/1.12.0 | ||
538,693 METAL | September 25, 2025 | 50.40% | November 1, 2025 | 37 days | 100.00% | metalgo/1.12.0 | ||
18,888.6 METAL | October 1, 2025 | 41.38% | October 31, 2025 | 30 days | 100.00% | metalgo/1.12.0 | ||
146,743 METAL | August 27, 2025 | 72.93% | October 31, 2025 | 65 days | 100.00% | metalgo/1.12.0 | ||
50,000 METAL | August 30, 2025 | 38.28% | December 25, 2025 | 117 days | 100.00% | metalgo/1.12.0 | ||
543,000 METAL | October 8, 2025 | 29.75% | October 27, 2025 | 19 days | 100.00% | metalgo/1.12.0 | ||
AdamantiumNodeID-EKA3QN9rmt1JaxwZnNAiBAroTYsYwmzLB | 100,399 METAL | August 26, 2025 | 54.40% | November 24, 2025 | 90 days | 100.00% | metalgo/1.12.0 | |
200,000 METAL | September 30, 2025 | 45.68% | October 30, 2025 | 30 days | 100.00% | metalgo/1.12.0 | ||
Wealth28ClubNodeID-EdVi2GeWEPqHvk1hxdPekRznzsPQx3mWM | 66,664 METAL | August 15, 2025 | 35.72% | January 28, 2026 | 165 days | 99.84% | metalgo/1.12.0 | |
450,000 METAL | September 11, 2025 | 77.85% | October 23, 2025 | 41 days | 99.99% | metalgo/1.12.0 | ||
35,000 METAL | October 2, 2025 | 13.24% | December 25, 2025 | 83 days | 99.08% | metalgo/1.12.0 | ||
MsJb's Metal Monsters 👻NodeID-F9HSypgvUX7tmJRF5UsLgCxPD3zZByDCb | 666,666 METAL | July 22, 2025 | 74.60% | November 11, 2025 | 111 days | 99.99% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-FG5jysE61HB8fVg3NucEmX5sXgs5sTpKn | 800,000 METAL | July 11, 2025 | 25.85% | July 10, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
3,498 METAL | October 5, 2025 | 9.26% | January 9, 2026 | 96 days | 100.00% | metalgo/1.12.0 | ||
Citadel VestingNodeID-FkffzCcHcNn8AryvDYi7MCRejoRkwBCVE | 15,810 METAL | September 27, 2025 | 46.55% | November 1, 2025 | 35 days | 100.00% | metalgo/1.12.0 | |
Metal-KOBINodeID-Fp9aCBgj1TKwcg5T9MZLETsMmEhG9GaZH | 2,600 METAL | August 23, 2025 | 28.41% | February 21, 2026 | 182 days | 100.00% | metalgo/1.12.0 | |
Moon Bags #1NodeID-Frn1VcreuLRGUZhLggEMYorbvrjy3raA7 | 2,504 METAL | September 25, 2025 | 86.07% | October 16, 2025 | 21 days | 100.00% | metalgo/1.12.0 | |
CindroNET N1NodeID-FviDhysPFHYen7mPL95vpEHDcoqEiAY9s | 50,000 METAL | September 5, 2025 | 21.40% | March 4, 2026 | 180 days | 99.97% | metalgo/1.12.0 | |
Cyborg MetalNodeID-Fzfq3QARLuDv3e1ZfywRd2nkqHU7j8Vjw | 24,172 METAL | September 20, 2025 | 25.56% | December 20, 2025 | 90 days | 100.00% | metalgo/1.12.0 | |
39,999 METAL | August 17, 2025 | 94.89% | October 17, 2025 | 60 days | 99.97% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-GPtuetLJGjtpwoGcvzebj9KXgemhEcAuY | 800,000 METAL | July 23, 2025 | 22.63% | July 21, 2026 | 363 days | 99.99% | metalgo/1.12.0 | |
Amari Labs - Skaði ❄️NodeID-GYU87M4HEekXJKkptxKfM3wnmhHqzrBtc | 600,000 METAL | September 30, 2025 | 45.23% | October 29, 2025 | 28 days | 100.00% | metalgo/1.12.0 | |
Black WolfNodeID-GeNpFmch4TSgzMKcu3tF47tK9B6Taf7sB | 56,145 METAL | October 1, 2025 | 40.76% | October 31, 2025 | 30 days | 99.07% | metalgo/1.12.0 | |
10,600 METAL | September 17, 2025 | 36.14% | November 30, 2025 | 74 days | 100.00% | metalgo/1.12.0 | ||
480,000 METAL | September 5, 2025 | 50.96% | November 20, 2025 | 75 days | 99.99% | metalgo/1.12.0 | ||
Metal LordNodeID-Gnund75ZG491RR9as82CtjbmMZeMh3xc4 | 61,405 METAL | October 12, 2025 | 3.85% | December 1, 2025 | 50 days | 100.00% | metalgo/1.12.0 | |
BlankSpacesNodeID-Gpd7qopqDkRRSKcSwyNnXVRtR7qMrNoBa | 4,177 METAL | October 9, 2025 | 9.10% | November 28, 2025 | 49 days | 100.00% | metalgo/1.12.0 | |
Proton NZ 2NodeID-GxCnjTj6v7d6nNmBPNrAPCxe2jbzvccD7 | 166,000 METAL | June 15, 2025 | 60.70% | December 30, 2025 | 197 days | 99.76% | metalgo/1.12.0 | |
Cerebro AI 🚀NodeID-HDdohvYFYmiQYN44aX9KC1pdg5hQTEeaU | 10,000 METAL | September 26, 2025 | 13.62% | January 30, 2026 | 126 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-HSPLkj13MprfgpEZGYR7Dpm9ptS5m6miV | 800,000 METAL | July 1, 2025 | 28.95% | June 27, 2026 | 361 days | 99.99% | metalgo/1.12.0 | |
5,761.9 METAL | October 7, 2025 | 5.60% | February 1, 2026 | 117 days | 100.00% | metalgo/1.12.0 | ||
499,999.96 METAL | September 17, 2025 | 34.06% | December 4, 2025 | 77 days | 100.00% | metalgo/1.12.0 | ||
40,016 METAL | May 15, 2025 | 75.92% | November 30, 2025 | 199 days | 99.81% | metalgo/1.12.0 | ||
Quantum TrustNodeID-J5vkasUAG43nuowJRx4cNK3ATBaie28WJ | 2,000 METAL | September 27, 2025 | 47.29% | October 31, 2025 | 34 days | 100.00% | metalgo/1.12.0 | |
Aussie nodeNodeID-JBehBLDhv1ygEqHquESNCsDUWMK8AoK8B | 3,390.195176933 METAL | September 20, 2025 | 24.79% | December 25, 2025 | 95 days | 99.98% | metalgo/1.12.0 | |
Metal GeneratorNodeID-Ju51Qc9Qz4EeB3vpxCSCEe5ghejzEUBMS | 2,044 METAL | September 16, 2025 | 30.30% | December 15, 2025 | 90 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-K5yDuQpynevLJWK1iu64ukA9UX566d1Ns | 800,000 METAL | July 1, 2025 | 28.86% | June 28, 2026 | 362 days | 99.99% | metalgo/1.12.0 | |
135,000 METAL | October 8, 2025 | 12.80% | November 20, 2025 | 42 days | 99.98% | metalgo/1.12.0 | ||
3,000 METAL | September 24, 2025 | 59.61% | October 26, 2025 | 32 days | 99.29% | metalgo/1.12.0 | ||
Metal WarriorsNodeID-KMzsvedStmSbRR4UTwqdJspcmRSDP7nCd | 333,666 METAL | September 30, 2025 | 15.74% | December 24, 2025 | 85 days | 100.00% | metalgo/1.12.0 | |
12,699 METAL | August 16, 2025 | 63.73% | November 16, 2025 | 92 days | 100.00% | metalgo/1.12.0 | ||
80,000 METAL | July 14, 2025 | 99.56% | October 14, 2025 | 91 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-KTmn81w4WWwHxV1s19GmL1i2ygYqXjhtR | 800,000 METAL | July 16, 2025 | 24.59% | July 15, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
Metal.Solar.EastNodeID-Ke3jcrgGPgyAWNcrUrYvCneeuauTKxxfr | 680,000 METAL | June 30, 2025 | 28.81% | June 30, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
CryptoGoddessNodeID-KoA1LwtD8Y3zdZm1afUWfSxTThJs2RKLw | 10,133 METAL | October 1, 2025 | 59.09% | October 22, 2025 | 21 days | 99.99% | metalgo/1.12.0 | |
corey reedNodeID-KxEEog7wwgqaDSotnhHnnwiQv9B3HRCRh | 2,282 METAL | October 2, 2025 | 57.02% | October 23, 2025 | 21 days | 100.00% | metalgo/1.12.0 | |
107,890 METAL | June 1, 2025 | 39.03% | May 11, 2026 | 343 days | 99.99% | metalgo/1.12.0 | ||
739,999 METAL | August 17, 2025 | 62.07% | November 17, 2025 | 92 days | 100.00% | metalgo/1.12.0 | ||
Amari Labs - Thor ⚡NodeID-LLevwfRK7wiLXXNTsuFeeXKtp7naQdgSb | 100,000 METAL | September 30, 2025 | 45.23% | October 29, 2025 | 28 days | 100.00% | metalgo/1.12.0 | |
GRT Node 1NodeID-LX8foyua9hxNoncxPNVtCQ6vBoMuewbKg | 10,000 METAL | October 3, 2025 | 33.32% | November 3, 2025 | 31 days | 100.00% | metalgo/1.12.0 | |
HungryPandaNodeID-LbAdGATLpX6uZfs44zbL6pPXmYAZDF7v2 | 6,495 METAL | October 7, 2025 | 9.11% | December 21, 2025 | 75 days | 100.00% | metalgo/1.12.0 | |
Quantum VantageNodeID-Lr6T6pjgCkV8yRwQtPNPiNb5XzwktLg1E | 18,096 METAL | September 23, 2025 | 52.53% | November 1, 2025 | 38 days | 99.99% | metalgo/1.12.0 | |
Topvan-singapore-nodeNodeID-M4jNQu1Hvtw1HSQooXt72phd39z3oHcWt | 3,000 METAL | August 4, 2025 | 25.99% | May 4, 2026 | 273 days | 83.30% | metalgo/1.12.0 | |
Metal PeteNodeID-MASZrmoVMevwyTVCHREvZNVyeczMVxkVt | 2,000 METAL | October 1, 2025 | 57.64% | October 22, 2025 | 21 days | 100.00% | metalgo/1.12.0 | |
The Growing AwarenessNodeID-MQomUUSQnyv5GUKcpG2cPWvi5PqrCZSLk | 8,132 METAL | September 16, 2025 | 99.81% | October 14, 2025 | 28 days | 99.99% | metalgo/1.12.0 | |
600,000 METAL | September 14, 2025 | 52.59% | November 9, 2025 | 56 days | 100.00% | metalgo/1.12.0 | ||
LATAM METAL NODENodeID-MTV13of3V7zsbhbfqApmWA4NkmRcueGYs | 375,000 METAL | September 7, 2025 | 18.82% | March 21, 2026 | 195 days | 100.00% | metalgo/1.12.0 | |
CryptoLionsNodeID-MUARyWwriypqkuDwSeVtwEqLJTE5DPQKB | 2,576 METAL | August 10, 2025 | 78.90% | October 31, 2025 | 82 days | 100.00% | metalgo/1.12.0 | |
Blue MetalNodeID-Mw9ZvJjAyDcPYwGWNesKfYvb4LV2KXDPe | 42,000 METAL | September 22, 2025 | 39.36% | November 16, 2025 | 55 days | 100.00% | metalgo/1.12.0 | |
3,999 METAL | October 5, 2025 | 60.02% | October 20, 2025 | 14 days | 100.00% | metalgo/1.12.0 | ||
40,800 METAL | September 6, 2025 | 42.03% | December 5, 2025 | 90 days | 100.00% | metalgo/1.12.0 | ||
73,460 METAL | August 1, 2025 | 97.15% | October 16, 2025 | 75 days | 74.41% | metalgo/1.12.0 | ||
2,140 METAL | September 29, 2025 | 68.12% | October 20, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
Jermain ThomasNodeID-NijrvUg1eVwWChLffA3N31UKwph3XjsU | 2,438 METAL | September 30, 2025 | 63.42% | October 21, 2025 | 21 days | 100.00% | metalgo/1.12.0 | |
MetalVaultNodeID-No8tCGeTb7EuogaUmGqoPRUHwi6tWq26P | 62,526 METAL | September 5, 2025 | 69.38% | October 31, 2025 | 55 days | 100.00% | metalgo/1.12.0 | |
40,001 METAL | September 5, 2025 | 21.88% | March 1, 2026 | 177 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-PMRrRcuXfSjBYcs1EBUayvgcWzfaQUt3p | 800,000 METAL | July 3, 2025 | 28.22% | July 2, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
Metal VestingNodeID-PVnPLpqPfyQ3uj6Lcieutam6BYrBXTdN2 | 361,870 METAL | September 23, 2025 | 67.90% | October 23, 2025 | 29 days | 98.85% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-PkUiWb8rf9Yh6twJr5RQbMhp1JZpj4W25 | 800,000 METAL | July 7, 2025 | 27.19% | July 4, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
Kellerkind_n0NodeID-PpUFWmoQuR6gCXGAw2Fkv2fQduQXH3Quu | 150,000 METAL | September 28, 2025 | 54.40% | October 26, 2025 | 28 days | 100.00% | metalgo/1.12.0 | |
Gator NodeNodeID-Pt41hmDUAKZQgXk8JukpNiVwUyXrJm4PP | 130,073 METAL | September 15, 2025 | 94.88% | October 15, 2025 | 30 days | 99.99% | metalgo/1.12.0 | |
53,126 METAL | October 10, 2025 | 7.65% | November 30, 2025 | 51 days | 100.00% | metalgo/1.12.0 | ||
Liquid GoldNodeID-Q2P6ziUKXeJjHSGsZwc745C3EHfgDZN84 | 78,250.262615438 METAL | August 11, 2025 | 57.57% | November 29, 2025 | 109 days | 99.99% | metalgo/1.12.0 | |
