Validators
Node IDsorted ascending | Stake Amount | Start | Progress | End | Duration | Uptime | Version | Status |
---|---|---|---|---|---|---|---|---|
Metallicus, Inc.NodeID-21XvgoKWToLv8m2awpP6pjmABYDXWvvu1 | 800,000 METAL | July 19, 2024 | 69.07% | July 19, 2025 | 364 days | 99.96% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-2DaDg8ySpZh4G3pYQDoQL6fBpr6kvAEn7 | 800,000 METAL | August 2, 2024 | 65.27% | August 2, 2025 | 364 days | 99.96% | metalgo/1.12.0 | |
754,305 METAL | March 8, 2025 | 95.21% | March 29, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
BlockEmpoweredNodeID-2bmKL34XskYbQK6XkCx1vStNgD4VvVt5Y | 33,500 METAL | February 1, 2025 | 62.51% | April 30, 2025 | 87 days | 99.86% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-2cGXDwRBQasgadR7Q1cNLPrTu1CcBbbPg | 800,000 METAL | July 8, 2024 | 72.28% | July 7, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
magic 2 🇨🇦NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4 | 400,000 METAL | February 24, 2025 | 93.56% | March 30, 2025 | 34 days | 99.78% | metalgo/1.12.0 | |
160,000 METAL | January 29, 2025 | 95.02% | March 31, 2025 | 60 days | 99.78% | metalgo/1.12.0 | ||
2,000,000 METAL | March 18, 2025 | 49.16% | April 8, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
499,999.98 METAL | February 22, 2025 | 66.14% | April 15, 2025 | 51 days | 99.79% | metalgo/1.12.0 | ||
TotalProton 01NodeID-3KFL9ajPo4V7BbvwXP5Y1xSqD7mVAED2U | 220,000 METAL | January 3, 2025 | 23.50% | December 27, 2025 | 358 days | 96.57% | metalgo/1.12.0 | |
2,000,000 METAL | March 18, 2025 | 49.16% | April 8, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
600,000 METAL | November 11, 2024 | 54.24% | July 22, 2025 | 252 days | 99.92% | metalgo/1.12.0 | ||
600,000 METAL | February 14, 2025 | 95.47% | March 30, 2025 | 43 days | 99.73% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-3YaV4kst8K3VXwyZpr1XtdLyKZbFQBnRs | 800,000 METAL | July 15, 2024 | 70.18% | July 15, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-3cR7XPe9cPjXyxe8xSGeHKtZUBW3EY5E9 | 800,000 METAL | July 8, 2024 | 72.11% | July 8, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
783,653 METAL | March 15, 2025 | 62.42% | April 5, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-4mXA7qhwuAsSnco38ZboLc5q6UFM1x8Pf | 800,000 METAL | July 12, 2024 | 70.96% | July 12, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
110,340 METAL | March 23, 2025 | 23.17% | April 13, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-4qGU3jCCskkgD23M5Phs58idoss88gACr | 800,000 METAL | July 9, 2024 | 71.82% | July 9, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
2,000 METAL | February 25, 2025 | 8.89% | February 15, 2026 | 355 days | 0.00% | unknown | ||
Metallicus, Inc.NodeID-51tYGGYJQhkXj7korVVmF6dFjapPUkpx2 | 800,000 METAL | July 26, 2024 | 67.15% | July 26, 2025 | 364 days | 99.95% | metalgo/1.12.0 | |
Metal.Solar.CentralNodeID-5FsEsE4DMyYgGzzM9TCih66KkgjaghbKU | 40,600 METAL | August 15, 2024 | 61.60% | August 15, 2025 | 364 days | 99.95% | metalgo/1.12.0 | |
800,000 METAL | January 7, 2025 | 22.13% | January 6, 2026 | 364 days | 99.89% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-5cTEiXM4igt3xL9nnX1L3QvEdCAPafTUy | 800,000 METAL | July 15, 2024 | 70.37% | July 14, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
4,000 METAL | March 24, 2025 | 21.95% | April 14, 2025 | 21 days | 0.00% | unknown | ||
Metallicus, Inc.NodeID-6i7bjwpMLjqAh493mVgjSGeWePD5psUmZ | 800,000 METAL | July 25, 2024 | 67.48% | July 25, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
Kellerkind_n2NodeID-6k2bHcS2ywoBduJzy59uUvupa8RyLnUud | 250,000 METAL | December 21, 2024 | 76.99% | April 26, 2025 | 126 days | 99.92% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-6mYSHMtaKhapYefeS33oJtwJRKXqPM1dr | 800,000 METAL | July 26, 2024 | 67.51% | July 24, 2025 | 363 days | 99.96% | metalgo/1.12.0 | |
Metal LeedsNodeID-6ya4QXNDR6VkFA5xW659DqvZhU2awDti9 | 35,311 METAL | January 25, 2025 | 99.49% | March 28, 2025 | 62 days | 99.85% | metalgo/1.12.0 | |
Platinum XNodeID-7zfXJEMgdYEFugfmEXGdHgqTifRAsjqNc | 551,435 METAL | September 16, 2024 | 98.37% | March 31, 2025 | 196 days | 99.95% | metalgo/1.12.0 | |
Rồng VietnamNodeID-8e4sBNCJFYP3UZitduCkrFBhJ6p6HDY43 | 150,000 METAL | February 24, 2025 | 72.53% | April 10, 2025 | 44 days | 97.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-8fWznLr2SqE2BQoBWKmeGRjX5yNqUhy8T | 800,000 METAL | July 17, 2024 | 69.68% | July 17, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
METALNL - Studio 22NodeID-8p9n5KJfUVHDrQNdH3kwpXhg3eesPmJYt | 141,000 METAL | February 28, 2025 | 91.00% | March 31, 2025 | 30 days | 100.00% | metalgo/1.12.0 | |
130,000 METAL | March 5, 2025 | 67.70% | April 8, 2025 | 33 days | 100.00% | metalgo/1.12.0 | ||
2,000,000 METAL | March 18, 2025 | 49.16% | April 8, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
4,964.273862339 METAL | January 7, 2025 | 21.96% | January 6, 2026 | 364 days | 99.91% | metalgo/1.12.0 | ||
Amari Labs - Fire 🔥NodeID-9TJeVBmhQmu4copdVz2kwPo8heZVNUKLt | 695,083 METAL | January 1, 2025 | 96.64% | March 31, 2025 | 88 days | 99.91% | metalgo/1.12.0 | |
Metal.Solar.WestNodeID-9pRe2eaWhPmq7MskztLqsqArL6VyiorqM | 633,333 METAL | March 26, 2025 | 0.50% | March 26, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
78,261.312723665 METAL | December 28, 2024 | 49.62% | June 28, 2025 | 181 days | 99.92% | metalgo/1.12.0 | ||
100,099.998649063 METAL | November 28, 2024 | 65.58% | May 31, 2025 | 184 days | 82.26% | metalgo/1.12.0 | ||
600,000 METAL | December 29, 2024 | 97.54% | March 30, 2025 | 90 days | 99.92% | metalgo/1.12.0 | ||
140,000 METAL | January 26, 2025 | 95.90% | March 31, 2025 | 64 days | 99.85% | metalgo/1.12.0 | ||
349,220 METAL | March 1, 2025 | 76.91% | April 5, 2025 | 34 days | 100.00% | metalgo/1.12.0 | ||
Kellerkind_n1NodeID-BEqGeE3BguhfmEBafAuMZvbHkFsurL3JQ | 260,000 METAL | March 2, 2025 | 95.94% | March 29, 2025 | 27 days | 100.00% | metalgo/1.12.0 | |
Vote Luminaryvisn on XPR BoomPOW!NodeID-BehyFhZFiwtrG9MSuAg3nfvSRPzrnXvai | 59,290 METAL | March 11, 2025 | 20.60% | June 1, 2025 | 82 days | 99.86% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-BiG4fTni2A6erA9TD4L867dCzL1ajH9Pz | 800,000 METAL | July 26, 2024 | 67.31% | July 25, 2025 | 364 days | 99.96% | metalgo/1.12.0 | |
600,000 METAL | March 23, 2025 | 15.91% | April 23, 2025 | 30 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-CV7P79ttAXb8vqyc5QoUVxcMrVX4J21Y1 | 800,000 METAL | July 26, 2024 | 67.70% | July 23, 2025 | 362 days | 99.96% | metalgo/1.12.0 | |
StatikFlux - AbstraktsNodeID-CW2JkdKcBnRai3DQUomyFNNXTGQM4N6Qq | 18,382 METAL | January 7, 2025 | 79.92% | April 17, 2025 | 99 days | 17.98% | metalgo/1.12.0 | |
300,000 METAL | March 24, 2025 | 27.49% | April 8, 2025 | 14 days | 100.00% | metalgo/1.12.0 | ||
600,000 METAL | January 31, 2025 | 95.32% | March 31, 2025 | 58 days | 99.81% | metalgo/1.12.0 | ||
Kalllubi 2NodeID-EQciunMkiZDcFyNahFmuyo7dVmAGEFvK6 | 300,000 METAL | March 23, 2025 | 15.91% | April 23, 2025 | 30 days | 100.00% | metalgo/1.12.0 | |
Dean PortmanNodeID-ETaSVA4UCQQjQ6vzknyqWx1CeCBndkxJR | 400,000 METAL | March 24, 2025 | 27.33% | April 8, 2025 | 14 days | 100.00% | metalgo/1.12.0 | |
480,000 METAL | February 28, 2025 | 37.10% | May 15, 2025 | 75 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-FG5jysE61HB8fVg3NucEmX5sXgs5sTpKn | 800,000 METAL | July 26, 2024 | 70.42% | July 9, 2025 | 348 days | 99.96% | metalgo/1.12.0 | |
25,000 METAL | January 10, 2025 | 84.63% | April 11, 2025 | 91 days | 99.90% | metalgo/1.12.0 | ||
Kalllubi 3NodeID-FxZ67NCwesT1sfBZi43jr5EdcV6Qqy2nv | 300,000 METAL | March 23, 2025 | 15.90% | April 23, 2025 | 30 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-GPtuetLJGjtpwoGcvzebj9KXgemhEcAuY | 800,000 METAL | July 23, 2024 | 67.97% | July 23, 2025 | 364 days | 99.96% | metalgo/1.12.0 | |
Amari Labs - Ice ❄️NodeID-GYU87M4HEekXJKkptxKfM3wnmhHqzrBtc | 443,600 METAL | June 30, 2024 | 98.83% | March 31, 2025 | 274 days | 99.97% | metalgo/1.12.0 | |
10,300 METAL | March 28, 2025 | 1.95% | April 28, 2025 | 31 days | 85.91% | metalgo/1.12.0 | ||
500,000 METAL | February 28, 2025 | 40.90% | May 8, 2025 | 68 days | 100.00% | metalgo/1.12.0 | ||
Proton NZ 2NodeID-GxCnjTj6v7d6nNmBPNrAPCxe2jbzvccD7 | 142,000 METAL | January 26, 2025 | 95.90% | March 31, 2025 | 64 days | 99.88% | metalgo/1.12.0 | |
Detroit Ledger TechnologiesNodeID-HEBVg8EM243WqHKYkHYCNJU1LsgYijTuC | 2,006.1 METAL | January 13, 2025 | 53.65% | May 31, 2025 | 137 days | 99.90% | metalgo/1.12.0 | |
Dean PortmanNodeID-HRoa3L134rd8QYnD9Z2smR1eCfPdgqjCd | 300,000 METAL | March 24, 2025 | 27.33% | April 8, 2025 | 14 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-HSPLkj13MprfgpEZGYR7Dpm9ptS5m6miV | 800,000 METAL | July 1, 2024 | 74.23% | June 30, 2025 | 364 days | 1.03% | unknown | |
500,000 METAL | March 8, 2025 | 24.51% | May 30, 2025 | 82 days | 100.00% | metalgo/1.12.0 | ||
2,001.054087341 METAL | February 25, 2025 | 89.94% | April 1, 2025 | 35 days | 0.00% | unknown | ||
Metallicus, Inc.NodeID-K5yDuQpynevLJWK1iu64ukA9UX566d1Ns | 800,000 METAL | July 2, 2024 | 74.04% | June 30, 2025 | 363 days | 0.53% | unknown | |
400,000 METAL | February 25, 2025 | 56.02% | April 22, 2025 | 55 days | 100.00% | metalgo/1.12.0 | ||
53,461.924 METAL | March 25, 2025 | 7.82% | April 30, 2025 | 35 days | 100.00% | metalgo/1.12.0 | ||
Metal WarriorsNodeID-KMzsvedStmSbRR4UTwqdJspcmRSDP7nCd | 103,127.740607244 METAL | February 5, 2025 | 90.20% | April 3, 2025 | 57 days | 99.82% | metalgo/1.12.0 | |
24,619.356325274 METAL | January 21, 2025 | 72.34% | April 22, 2025 | 90 days | 99.89% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-KTmn81w4WWwHxV1s19GmL1i2ygYqXjhtR | 800,000 METAL | July 17, 2024 | 69.87% | July 16, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
Metal.Solar.EastNodeID-Ke3jcrgGPgyAWNcrUrYvCneeuauTKxxfr | 600,001 METAL | June 30, 2024 | 74.21% | June 30, 2025 | 364 days | 99.93% | metalgo/1.12.0 | |
2,000,000 METAL | March 18, 2025 | 49.16% | April 8, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
101,956.197170394 METAL | February 12, 2025 | 93.80% | March 31, 2025 | 46 days | 99.84% | metalgo/1.12.0 | ||
600,000 METAL | March 9, 2025 | 33.85% | May 4, 2025 | 55 days | 99.57% | metalgo/1.12.0 | ||
2,000 METAL | March 19, 2025 | 41.79% | April 9, 2025 | 20 days | 0.00% | unknown | ||
70,812 METAL | March 26, 2025 | 5.10% | May 4, 2025 | 38 days | 24.02% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-PMRrRcuXfSjBYcs1EBUayvgcWzfaQUt3p | 800,000 METAL | July 3, 2024 | 73.62% | July 2, 2025 | 364 days | 0.23% | unknown | |
Metal VestingNodeID-PVnPLpqPfyQ3uj6Lcieutam6BYrBXTdN2 | 343,574 METAL | March 21, 2025 | 24.49% | April 19, 2025 | 29 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-PkUiWb8rf9Yh6twJr5RQbMhp1JZpj4W25 | 800,000 METAL | July 5, 2024 | 73.18% | July 4, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
BLOCKSINDIANodeID-PucPW8Z7rzdnNQPqyBsTmuwPwatJMgx1x | 50,000 METAL | January 2, 2025 | 97.10% | March 31, 2025 | 88 days | 0.00% | unknown | |
500,000 METAL | February 28, 2025 | 45.57% | May 1, 2025 | 61 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-Q8RhVnz4JeRg3s5dQRqnQuc5H4v6Zwrk8 | 800,000 METAL | July 8, 2024 | 72.70% | July 5, 2025 | 362 days | 99.97% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-QGrgixzuznapYA5LeJB7RvsNWvVMwmofm | 800,000 METAL | July 8, 2024 | 72.50% | July 6, 2025 | 363 days | 99.97% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-cRLt953CsEA8Hs6mhSzeawsbb335zziH | 800,000 METAL | July 8, 2024 | 72.30% | July 7, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
500,000 METAL | February 20, 2025 | 79.24% | April 7, 2025 | 45 days | 99.80% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-uhXjVs6ugtw4cStoe4tJa523Bb5kjMQg | 800,000 METAL | July 17, 2024 | 70.06% | July 15, 2025 | 363 days | 99.97% | metalgo/1.12.0 | |
DevPartners 01NodeID-wrkNuSwQ2jCd93WCcYfgjSeAZh7VYMSm | 18,000 METAL | November 16, 2024 | 67.38% | May 31, 2025 | 195 days | 37.03% | unknown |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.