Validators
Node IDsorted ascending | Stake Amount | Start | Progress | End | Duration | Uptime | Version | Status |
---|---|---|---|---|---|---|---|---|
Metallicus, Inc.NodeID-21XvgoKWToLv8m2awpP6pjmABYDXWvvu1 | 800,000 METAL | July 19, 2024 | 34.15% | July 19, 2025 | 364 days | 100.00% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-2DaDg8ySpZh4G3pYQDoQL6fBpr6kvAEn7 | 800,000 METAL | August 2, 2024 | 30.36% | August 2, 2025 | 364 days | 99.99% | metalgo/1.11.12 | |
32,817.74 METAL | November 6, 2024 | 17.20% | January 31, 2025 | 86 days | 100.00% | metalgo/1.11.12 | ||
Metallicus, Inc.NodeID-2cGXDwRBQasgadR7Q1cNLPrTu1CcBbbPg | 800,000 METAL | July 8, 2024 | 37.28% | July 7, 2025 | 364 days | 100.00% | metalgo/1.11.12 | |
magic 2 🇨🇦NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4 | 420,000 METAL | October 21, 2024 | 74.50% | December 1, 2024 | 41 days | 100.00% | metalgo/1.11.12 | |
138,298.953546488 METAL | September 23, 2024 | 58.89% | January 1, 2025 | 99 days | 92.86% | metalgo/1.11.12 | ||
2,000,000 METAL | November 18, 2024 | 11.24% | December 9, 2024 | 21 days | 100.00% | metalgo/1.11.12 | ||
2,000,000 METAL | November 18, 2024 | 11.24% | December 9, 2024 | 21 days | 100.00% | metalgo/1.11.12 | ||
600,000 METAL | November 11, 2024 | 3.85% | July 22, 2025 | 252 days | 100.00% | metalgo/1.11.12 | ||
600,000 METAL | October 11, 2024 | 96.95% | November 22, 2024 | 41 days | 99.98% | metalgo/1.11.12 | ||
Metallicus, Inc.NodeID-3YaV4kst8K3VXwyZpr1XtdLyKZbFQBnRs | 800,000 METAL | July 15, 2024 | 35.27% | July 15, 2025 | 364 days | 100.00% | metalgo/1.11.12 | |
Community NodeNodeID-3YkdEkf8iJZjV3jJwYvYADVLhDqQcP6oD | 128,007.392753164 METAL | October 31, 2024 | 33.56% | December 31, 2024 | 60 days | 100.00% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-3cR7XPe9cPjXyxe8xSGeHKtZUBW3EY5E9 | 800,000 METAL | July 8, 2024 | 37.20% | July 8, 2025 | 364 days | 100.00% | metalgo/1.11.12 | |
Delicado NodeNodeID-3ckdaSusG9kKFcBwPN6YZSZpzcWLzsZBq | 379,000 METAL | November 2, 2024 | 54.53% | December 7, 2024 | 35 days | 100.00% | metalgo/1.11.12 | |
600,000 METAL | October 31, 2024 | 34.03% | December 31, 2024 | 60 days | 100.00% | metalgo/1.11.9 | ||
Metallicus, Inc.NodeID-4mXA7qhwuAsSnco38ZboLc5q6UFM1x8Pf | 800,000 METAL | July 12, 2024 | 36.05% | July 12, 2025 | 364 days | 100.00% | metalgo/1.11.12 | |
107,233 METAL | November 3, 2024 | 62.28% | December 1, 2024 | 28 days | 100.00% | metalgo/1.11.12 | ||
Metallicus, Inc.NodeID-4qGU3jCCskkgD23M5Phs58idoss88gACr | 800,000 METAL | July 9, 2024 | 36.91% | July 9, 2025 | 364 days | 100.00% | metalgo/1.11.12 | |
TotalProton Metal 03NodeID-4rEC5NvJ5KQaMVbyb8zDj5PR9SfPei6e8 | 135,998 METAL | July 30, 2024 | 75.91% | December 27, 2024 | 150 days | 99.96% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-51tYGGYJQhkXj7korVVmF6dFjapPUkpx2 | 800,000 METAL | July 26, 2024 | 32.24% | July 26, 2025 | 364 days | 99.99% | metalgo/1.11.12 | |
Metal.Solar.CentralNodeID-5FsEsE4DMyYgGzzM9TCih66KkgjaghbKU | 40,600 METAL | August 15, 2024 | 26.69% | August 15, 2025 | 364 days | 99.99% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-5cTEiXM4igt3xL9nnX1L3QvEdCAPafTUy | 800,000 METAL | July 15, 2024 | 35.37% | July 14, 2025 | 364 days | 100.00% | metalgo/1.11.12 | |
Mercator | StakingNodeID-5ffGucbrw1Dkyh6tEFrTHjT9GyCyXwdDJ | 147,179.157709544 METAL | October 20, 2024 | 77.30% | November 30, 2024 | 41 days | 100.00% | metalgo/1.11.9 | |
600,000 METAL | October 31, 2024 | 34.03% | December 31, 2024 | 60 days | 100.00% | metalgo/1.11.9 | ||
Metallicus, Inc.NodeID-6i7bjwpMLjqAh493mVgjSGeWePD5psUmZ | 800,000 METAL | July 25, 2024 | 32.57% | July 25, 2025 | 364 days | 99.99% | metalgo/1.11.12 | |
Kellerkind_n2NodeID-6k2bHcS2ywoBduJzy59uUvupa8RyLnUud | 250,000 METAL | August 14, 2024 | 76.92% | December 20, 2024 | 127 days | 99.96% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-6mYSHMtaKhapYefeS33oJtwJRKXqPM1dr | 800,000 METAL | July 26, 2024 | 32.41% | July 24, 2025 | 363 days | 99.99% | metalgo/1.11.12 | |
Metal LeedsNodeID-6ya4QXNDR6VkFA5xW659DqvZhU2awDti9 | 34,550 METAL | November 11, 2024 | 13.02% | January 24, 2025 | 74 days | 100.00% | metalgo/1.11.12 | |
TotalProton Metal 01NodeID-6zh79VKaPVgNWDhQWhboYdLk9fo7LZ2Ay | 39,500.632108081 METAL | January 2, 2024 | 89.84% | December 27, 2024 | 359 days | 99.99% | metalgo/1.11.12 | |
Platinum XNodeID-7zfXJEMgdYEFugfmEXGdHgqTifRAsjqNc | 551,435 METAL | September 16, 2024 | 33.37% | March 31, 2025 | 196 days | 100.00% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-8fWznLr2SqE2BQoBWKmeGRjX5yNqUhy8T | 800,000 METAL | July 17, 2024 | 34.77% | July 17, 2025 | 364 days | 99.99% | metalgo/1.11.12 | |
METALNL - Studio 22NodeID-8p9n5KJfUVHDrQNdH3kwpXhg3eesPmJYt | 129,000 METAL | November 2, 2024 | 31.62% | December 31, 2024 | 59 days | 100.00% | metalgo/1.11.12 | |
Metal VaultNodeID-92pzadwGHfDcPzjKjUxgCwqame27X8g3S | 20,670.610131186 METAL | August 3, 2024 | 73.05% | December 31, 2024 | 150 days | 99.98% | metalgo/1.11.9 | |
600,000 METAL | October 31, 2024 | 34.03% | December 31, 2024 | 60 days | 100.00% | metalgo/1.11.9 | ||
2,000,000 METAL | November 18, 2024 | 11.24% | December 9, 2024 | 21 days | 100.00% | metalgo/1.11.12 | ||
4,304.530517057 METAL | January 2, 2024 | 88.68% | January 1, 2025 | 364 days | 100.00% | metalgo/1.11.3 | ||
Amari Labs - Fire 🔥NodeID-9TJeVBmhQmu4copdVz2kwPo8heZVNUKLt | 600,000 METAL | June 30, 2024 | 77.49% | January 1, 2025 | 185 days | 99.99% | metalgo/1.11.12 | |
383,959 METAL | January 4, 2024 | 88.08% | January 3, 2025 | 365 days | 99.15% | metalgo/1.11.12 | ||
Metal.Solar.WestNodeID-9pRe2eaWhPmq7MskztLqsqArL6VyiorqM | 564,690 METAL | March 26, 2024 | 65.74% | March 26, 2025 | 365 days | 99.24% | metalgo/1.11.12 | |
33,432.526451031 METAL | June 22, 2024 | 80.34% | December 28, 2024 | 188 days | 100.00% | metalgo/1.11.12 | ||
2,000.99 METAL | November 13, 2024 | 52.08% | November 27, 2024 | 14 days | 100.00% | metalgo/1.11.12 | ||
600,000 METAL | September 2, 2024 | 67.45% | December 29, 2024 | 118 days | 99.05% | metalgo/1.11.12 | ||
142,000 METAL | September 16, 2024 | 57.91% | January 7, 2025 | 113 days | 7.94% | metalgo/1.11.9 | ||
335,919.539048777 METAL | November 16, 2024 | 6.38% | January 25, 2025 | 69 days | 100.00% | metalgo/1.11.12 | ||
Kellerkind_n1NodeID-BEqGeE3BguhfmEBafAuMZvbHkFsurL3JQ | 130,000 METAL | October 23, 2024 | 91.81% | November 23, 2024 | 30 days | 100.00% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-BiG4fTni2A6erA9TD4L867dCzL1ajH9Pz | 800,000 METAL | July 26, 2024 | 32.31% | July 25, 2025 | 364 days | 99.99% | metalgo/1.11.12 | |
600,000 METAL | September 10, 2024 | 76.83% | December 12, 2024 | 92 days | 100.00% | metalgo/1.11.12 | ||
Metallicus, Inc.NodeID-CV7P79ttAXb8vqyc5QoUVxcMrVX4J21Y1 | 800,000 METAL | July 26, 2024 | 32.50% | July 23, 2025 | 362 days | 99.99% | metalgo/1.11.12 | |
StatikFlux - AbstraktsNodeID-CW2JkdKcBnRai3DQUomyFNNXTGQM4N6Qq | 17,900 METAL | October 3, 2024 | 54.49% | December 31, 2024 | 89 days | 100.00% | metalgo/1.11.9 | |
Metalstaking.comNodeID-D7PP4VYXxSE92MFN1eWZNEFqpy6Pgpmud | 600,000 METAL | November 1, 2024 | 32.76% | December 31, 2024 | 59 days | 100.00% | metalgo/1.11.9 | |
Kalllubi 2NodeID-EQciunMkiZDcFyNahFmuyo7dVmAGEFvK6 | 100,000 METAL | November 12, 2024 | 28.49% | December 12, 2024 | 30 days | 100.00% | metalgo/1.11.12 | |
600,000 METAL | October 31, 2024 | 34.03% | December 31, 2024 | 60 days | 100.00% | metalgo/1.11.9 | ||
Metallicus, Inc.NodeID-FG5jysE61HB8fVg3NucEmX5sXgs5sTpKn | 800,000 METAL | July 26, 2024 | 33.81% | July 9, 2025 | 348 days | 99.99% | metalgo/1.11.12 | |
2,024 METAL | February 11, 2024 | 77.65% | February 10, 2025 | 365 days | 100.00% | metalgo/1.11.2 | ||
Metal Staking XLNodeID-G79CKSN631jZxoxAZ6n5Tkh9hgRfFvtva | 600,000 METAL | October 18, 2024 | 53.82% | December 20, 2024 | 63 days | 100.00% | metalgo/1.11.9 | |
Metallicus, Inc.NodeID-GPtuetLJGjtpwoGcvzebj9KXgemhEcAuY | 800,000 METAL | July 23, 2024 | 33.06% | July 23, 2025 | 364 days | 99.99% | metalgo/1.11.12 | |
Amari Labs - Ice ❄️NodeID-GYU87M4HEekXJKkptxKfM3wnmhHqzrBtc | 443,600 METAL | June 30, 2024 | 52.34% | March 31, 2025 | 274 days | 100.00% | metalgo/1.11.12 | |
10,084.706639141 METAL | September 13, 2024 | 88.33% | November 30, 2024 | 78 days | 99.97% | metalgo/1.11.12 | ||
600,000 METAL | October 31, 2024 | 34.03% | December 31, 2024 | 60 days | 98.46% | metalgo/1.11.9 | ||
Proton NZ 2NodeID-GxCnjTj6v7d6nNmBPNrAPCxe2jbzvccD7 | 158,000 METAL | September 16, 2024 | 57.91% | January 7, 2025 | 113 days | 99.95% | metalgo/1.11.9 | |
Detroit Ledger TechnologiesNodeID-HEBVg8EM243WqHKYkHYCNJU1LsgYijTuC | 2,000 METAL | November 13, 2024 | 15.36% | January 1, 2025 | 48 days | 100.00% | metalgo/1.11.9 | |
Metallicus, Inc.NodeID-HSPLkj13MprfgpEZGYR7Dpm9ptS5m6miV | 800,000 METAL | July 1, 2024 | 39.22% | June 30, 2025 | 364 days | 78.44% | metalgo/1.11.3 | |
2,000 METAL | June 8, 2024 | 80.32% | December 31, 2024 | 206 days | 99.95% | metalgo/1.11.12 | ||
Metallicus, Inc.NodeID-K5yDuQpynevLJWK1iu64ukA9UX566d1Ns | 800,000 METAL | July 2, 2024 | 38.94% | June 30, 2025 | 363 days | 78.22% | metalgo/1.11.3 | |
Metal WarriorsNodeID-KMzsvedStmSbRR4UTwqdJspcmRSDP7nCd | 2,058.047656373 METAL | October 30, 2024 | 70.74% | November 30, 2024 | 31 days | 99.89% | metalgo/1.11.12 | |
14,728.903897093 METAL | October 21, 2024 | 33.05% | January 21, 2025 | 92 days | 100.00% | metalgo/1.11.12 | ||
Metallicus, Inc.NodeID-KTmn81w4WWwHxV1s19GmL1i2ygYqXjhtR | 800,000 METAL | July 17, 2024 | 34.86% | July 16, 2025 | 364 days | 99.99% | metalgo/1.11.12 | |
Metal.Solar.EastNodeID-Ke3jcrgGPgyAWNcrUrYvCneeuauTKxxfr | 600,001 METAL | June 30, 2024 | 39.30% | June 30, 2025 | 364 days | 99.98% | metalgo/1.11.12 | |
2,000,000 METAL | November 18, 2024 | 11.24% | December 9, 2024 | 21 days | 100.00% | metalgo/1.11.12 | ||
156,645.278659197 METAL | November 2, 2024 | 50.82% | December 9, 2024 | 37 days | 100.00% | metalgo/1.11.12 | ||
600,000 METAL | November 1, 2024 | 46.92% | December 13, 2024 | 41 days | 100.00% | metalgo/1.11.12 | ||
CryptoLionsNodeID-MUARyWwriypqkuDwSeVtwEqLJTE5DPQKB | 2,409.271045654 METAL | September 27, 2024 | 57.77% | December 31, 2024 | 95 days | 100.00% | metalgo/1.11.12 | |
74,474 METAL | October 31, 2024 | 53.04% | December 9, 2024 | 38 days | 97.62% | metalgo/1.11.9 | ||
TotalProton Metal 02NodeID-PGJzhLKYt2hGiLkkhQUDvRZSpqjy4hCtA | 30,000 METAL | January 2, 2024 | 89.83% | December 27, 2024 | 360 days | 99.99% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-PMRrRcuXfSjBYcs1EBUayvgcWzfaQUt3p | 800,000 METAL | July 3, 2024 | 38.61% | July 2, 2025 | 364 days | 78.10% | metalgo/1.11.3 | |
600,000 METAL | October 31, 2024 | 34.04% | December 31, 2024 | 60 days | 100.00% | metalgo/1.11.9 | ||
Metal VestingNodeID-PVnPLpqPfyQ3uj6Lcieutam6BYrBXTdN2 | 328,141 METAL | October 11, 2024 | 59.01% | December 19, 2024 | 68 days | 89.35% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-PkUiWb8rf9Yh6twJr5RQbMhp1JZpj4W25 | 800,000 METAL | July 5, 2024 | 38.18% | July 4, 2025 | 364 days | 99.99% | metalgo/1.11.12 | |
BLOCKSINDIANodeID-PucPW8Z7rzdnNQPqyBsTmuwPwatJMgx1x | 50,000 METAL | July 31, 2024 | 73.86% | December 31, 2024 | 153 days | 99.99% | metalgo/1.11.2 | |
Metallicus, Inc.NodeID-Q8RhVnz4JeRg3s5dQRqnQuc5H4v6Zwrk8 | 800,000 METAL | July 8, 2024 | 37.50% | July 5, 2025 | 362 days | 100.00% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-QGrgixzuznapYA5LeJB7RvsNWvVMwmofm | 800,000 METAL | July 8, 2024 | 37.40% | July 6, 2025 | 363 days | 100.00% | metalgo/1.11.12 | |
600,000 METAL | October 31, 2024 | 34.03% | December 31, 2024 | 60 days | 100.00% | metalgo/1.11.9 | ||
Metallicus, Inc.NodeID-cRLt953CsEA8Hs6mhSzeawsbb335zziH | 800,000 METAL | July 8, 2024 | 37.30% | July 7, 2025 | 364 days | 99.98% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-uhXjVs6ugtw4cStoe4tJa523Bb5kjMQg | 800,000 METAL | July 17, 2024 | 34.96% | July 15, 2025 | 363 days | 100.00% | metalgo/1.11.12 | |
DevPartners 01NodeID-wrkNuSwQ2jCd93WCcYfgjSeAZh7VYMSm | 18,000 METAL | November 16, 2024 | 2.36% | May 31, 2025 | 195 days | 85.13% | metalgo/1.11.12 |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.