Validators
Node IDsorted ascending | Stake Amount | Start | Progress | End | Duration | Uptime | Version | Status |
---|---|---|---|---|---|---|---|---|
Metallicus, Inc.NodeID-21XvgoKWToLv8m2awpP6pjmABYDXWvvu1 | 800,000 METAL | July 19, 2024 | 98.03% | July 19, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
105,000 METAL | June 29, 2025 | 40.16% | July 30, 2025 | 30 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-2DaDg8ySpZh4G3pYQDoQL6fBpr6kvAEn7 | 800,000 METAL | August 2, 2024 | 94.23% | August 2, 2025 | 364 days | 99.98% | metalgo/1.12.0 | |
1,372,970 METAL | July 4, 2025 | 49.80% | July 19, 2025 | 15 days | 100.00% | metalgo/1.12.0 | ||
BlockEmpoweredNodeID-2bmKL34XskYbQK6XkCx1vStNgD4VvVt5Y | 35,900 METAL | May 1, 2025 | 78.78% | July 31, 2025 | 90 days | 99.98% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-2cGXDwRBQasgadR7Q1cNLPrTu1CcBbbPg | 800,000 METAL | July 9, 2025 | 0.83% | July 6, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
magic 2 🇨🇦NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4 | 400,000 METAL | June 30, 2025 | 84.59% | July 14, 2025 | 14 days | 100.00% | metalgo/1.12.0 | |
173,600 METAL | July 1, 2025 | 17.17% | September 1, 2025 | 61 days | 99.98% | metalgo/1.12.0 | ||
2,000,000 METAL | June 27, 2025 | 69.48% | July 18, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
520,000 METAL | June 19, 2025 | 41.31% | August 14, 2025 | 55 days | 99.96% | metalgo/1.12.0 | ||
TotalProton 01NodeID-3KFL9ajPo4V7BbvwXP5Y1xSqD7mVAED2U | 220,000 METAL | January 3, 2025 | 53.03% | December 27, 2025 | 358 days | 97.80% | metalgo/1.12.0 | |
2,000,000 METAL | June 27, 2025 | 69.48% | July 18, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
600,000 METAL | November 11, 2024 | 96.04% | July 22, 2025 | 252 days | 99.94% | metalgo/1.12.0 | ||
600,000 METAL | June 23, 2025 | 34.03% | August 17, 2025 | 54 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-3YaV4kst8K3VXwyZpr1XtdLyKZbFQBnRs | 800,000 METAL | July 15, 2024 | 99.14% | July 15, 2025 | 364 days | 99.98% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-3cR7XPe9cPjXyxe8xSGeHKtZUBW3EY5E9 | 800,000 METAL | July 9, 2025 | 0.83% | July 8, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-4mXA7qhwuAsSnco38ZboLc5q6UFM1x8Pf | 800,000 METAL | July 12, 2024 | 99.92% | July 12, 2025 | 364 days | 99.98% | metalgo/1.12.0 | |
112,711 METAL | June 27, 2025 | 42.53% | August 1, 2025 | 35 days | 99.73% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-4qGU3jCCskkgD23M5Phs58idoss88gACr | 800,000 METAL | July 11, 2025 | 0.12% | July 8, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
2,000 METAL | February 25, 2025 | 38.66% | February 15, 2026 | 355 days | 0.00% | unknown | ||
Metallicus, Inc.NodeID-51tYGGYJQhkXj7korVVmF6dFjapPUkpx2 | 800,000 METAL | July 26, 2024 | 96.11% | July 26, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
Metal.Solar.CentralNodeID-5FsEsE4DMyYgGzzM9TCih66KkgjaghbKU | 40,600 METAL | August 15, 2024 | 90.56% | August 15, 2025 | 364 days | 99.94% | metalgo/1.12.0 | |
800,000 METAL | January 7, 2025 | 51.17% | January 6, 2026 | 364 days | 99.95% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-5cTEiXM4igt3xL9nnX1L3QvEdCAPafTUy | 800,000 METAL | July 15, 2024 | 99.41% | July 14, 2025 | 364 days | 99.98% | metalgo/1.12.0 | |
4,500 METAL | June 28, 2025 | 64.90% | July 19, 2025 | 21 days | 0.00% | unknown | ||
Metallicus, Inc.NodeID-6i7bjwpMLjqAh493mVgjSGeWePD5psUmZ | 800,000 METAL | July 25, 2024 | 96.44% | July 25, 2025 | 364 days | 99.98% | metalgo/1.12.0 | |
Kellerkind_n2NodeID-6k2bHcS2ywoBduJzy59uUvupa8RyLnUud | 200,000 METAL | April 26, 2025 | 42.07% | October 25, 2025 | 181 days | 99.99% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-6mYSHMtaKhapYefeS33oJtwJRKXqPM1dr | 800,000 METAL | July 26, 2024 | 96.63% | July 24, 2025 | 363 days | 99.98% | metalgo/1.12.0 | |
Metal LeedsNodeID-6ya4QXNDR6VkFA5xW659DqvZhU2awDti9 | 39,833 METAL | June 1, 2025 | 67.70% | July 31, 2025 | 60 days | 100.00% | metalgo/1.12.0 | |
Platinum XNodeID-7zfXJEMgdYEFugfmEXGdHgqTifRAsjqNc | 590,000 METAL | March 31, 2025 | 84.01% | July 31, 2025 | 121 days | 99.97% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-8fWznLr2SqE2BQoBWKmeGRjX5yNqUhy8T | 800,000 METAL | July 17, 2024 | 98.64% | July 17, 2025 | 364 days | 99.98% | metalgo/1.12.0 | |
METALNL - Studio 22NodeID-8p9n5KJfUVHDrQNdH3kwpXhg3eesPmJYt | 150,000 METAL | June 30, 2025 | 38.44% | July 31, 2025 | 30 days | 99.56% | metalgo/1.12.0 | |
2,000,000 METAL | June 27, 2025 | 69.48% | July 18, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
4,964.273862339 METAL | January 7, 2025 | 51.00% | January 6, 2026 | 364 days | 99.63% | metalgo/1.12.0 | ||
Amari Labs - Moltres 🔥NodeID-9TJeVBmhQmu4copdVz2kwPo8heZVNUKLt | 600,000 METAL | July 2, 2025 | 34.05% | August 1, 2025 | 30 days | 99.91% | metalgo/1.12.0 | |
Metal.Solar.WestNodeID-9pRe2eaWhPmq7MskztLqsqArL6VyiorqM | 633,333 METAL | March 26, 2025 | 29.46% | March 26, 2026 | 364 days | 99.99% | metalgo/1.12.0 | |
83,346.6 METAL | June 28, 2025 | 7.67% | December 28, 2025 | 183 days | 100.00% | metalgo/1.12.0 | ||
150,000.451833341 METAL | May 31, 2025 | 22.90% | November 30, 2025 | 182 days | 99.86% | metalgo/1.12.0 | ||
600,000 METAL | June 30, 2025 | 19.63% | August 31, 2025 | 62 days | 100.00% | metalgo/1.12.0 | ||
144,000 METAL | June 15, 2025 | 13.40% | December 30, 2025 | 197 days | 99.79% | metalgo/1.12.0 | ||
362,617 METAL | June 14, 2025 | 81.22% | July 18, 2025 | 33 days | 100.00% | metalgo/1.12.0 | ||
Kellerkind_n1NodeID-BEqGeE3BguhfmEBafAuMZvbHkFsurL3JQ | 200,000 METAL | March 29, 2025 | 57.47% | September 27, 2025 | 181 days | 99.99% | metalgo/1.12.0 | |
Vote Luminaryvisn on XPR BoomPOW!NodeID-BehyFhZFiwtrG9MSuAg3nfvSRPzrnXvai | 60,674.4088354 METAL | June 5, 2025 | 41.41% | September 1, 2025 | 88 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-BiG4fTni2A6erA9TD4L867dCzL1ajH9Pz | 800,000 METAL | July 26, 2024 | 96.34% | July 25, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
600,000 METAL | June 25, 2025 | 52.08% | July 27, 2025 | 31 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-CV7P79ttAXb8vqyc5QoUVxcMrVX4J21Y1 | 800,000 METAL | July 26, 2024 | 96.89% | July 23, 2025 | 362 days | 99.97% | metalgo/1.12.0 | |
StatikFlux - AbstraktsNodeID-CW2JkdKcBnRai3DQUomyFNNXTGQM4N6Qq | 18,900 METAL | April 30, 2025 | 59.04% | August 31, 2025 | 123 days | 99.99% | metalgo/1.12.0 | |
80,000 METAL | May 7, 2025 | 17.93% | May 7, 2026 | 364 days | 99.46% | metalgo/1.12.0 | ||
2,500 METAL | April 5, 2025 | 26.89% | April 4, 2026 | 364 days | 83.87% | metalgo/1.12.0 | ||
500,000 METAL | June 6, 2025 | 65.69% | July 31, 2025 | 55 days | 100.00% | metalgo/1.12.0 | ||
Kalllubi 2NodeID-EQciunMkiZDcFyNahFmuyo7dVmAGEFvK6 | 300,000 METAL | June 25, 2025 | 52.08% | July 27, 2025 | 31 days | 100.00% | metalgo/1.12.0 | |
Mercator | StakingNodeID-ETkkLNreU3h1RvgNGdtssG3wH3MdnwSV | 108,000 METAL | July 7, 2025 | 21.94% | July 28, 2025 | 20 days | 99.99% | metalgo/1.12.0 | |
500,000 METAL | May 15, 2025 | 93.71% | July 16, 2025 | 62 days | 99.99% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-FG5jysE61HB8fVg3NucEmX5sXgs5sTpKn | 800,000 METAL | July 11, 2025 | 0.12% | July 10, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
Kalllubi 3NodeID-FxZ67NCwesT1sfBZi43jr5EdcV6Qqy2nv | 200,000 METAL | June 25, 2025 | 52.08% | July 27, 2025 | 31 days | 100.00% | metalgo/1.12.0 | |
44,545 METAL | June 17, 2025 | 41.24% | August 17, 2025 | 60 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-GPtuetLJGjtpwoGcvzebj9KXgemhEcAuY | 800,000 METAL | July 23, 2024 | 96.93% | July 23, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
Amari Labs - Articuno ❄️NodeID-GYU87M4HEekXJKkptxKfM3wnmhHqzrBtc | 600,000 METAL | July 2, 2025 | 34.05% | August 1, 2025 | 30 days | 100.00% | metalgo/1.12.0 | |
500,000 METAL | July 9, 2025 | 5.32% | September 5, 2025 | 58 days | 100.00% | metalgo/1.12.0 | ||
Proton NZ 2NodeID-GxCnjTj6v7d6nNmBPNrAPCxe2jbzvccD7 | 166,000 METAL | June 15, 2025 | 13.40% | December 30, 2025 | 197 days | 99.99% | metalgo/1.12.0 | |
Dean PortmanNodeID-HRoa3L134rd8QYnD9Z2smR1eCfPdgqjCd | 1,000,000 METAL | July 6, 2025 | 39.01% | July 21, 2025 | 14 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-HSPLkj13MprfgpEZGYR7Dpm9ptS5m6miV | 800,000 METAL | July 1, 2025 | 3.01% | June 27, 2026 | 361 days | 99.88% | metalgo/1.12.0 | |
500,000 METAL | May 30, 2025 | 78.36% | July 24, 2025 | 55 days | 99.96% | metalgo/1.12.0 | ||
40,016 METAL | May 15, 2025 | 28.88% | November 30, 2025 | 199 days | 99.99% | metalgo/1.12.0 | ||
2,000 METAL | July 11, 2025 | 2.64% | August 12, 2025 | 31 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-K5yDuQpynevLJWK1iu64ukA9UX566d1Ns | 800,000 METAL | July 1, 2025 | 3.00% | June 28, 2026 | 362 days | 99.91% | metalgo/1.12.0 | |
500,000 METAL | June 25, 2025 | 29.19% | August 22, 2025 | 57 days | 99.97% | metalgo/1.12.0 | ||
Metal WarriorsNodeID-KMzsvedStmSbRR4UTwqdJspcmRSDP7nCd | 107,590 METAL | June 30, 2025 | 12.61% | September 30, 2025 | 91 days | 99.95% | metalgo/1.12.0 | |
83,560.645459901 METAL | April 23, 2025 | 98.12% | July 13, 2025 | 81 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-KTmn81w4WWwHxV1s19GmL1i2ygYqXjhtR | 800,000 METAL | July 17, 2024 | 98.90% | July 16, 2025 | 364 days | 99.98% | metalgo/1.12.0 | |
Metal.Solar.EastNodeID-Ke3jcrgGPgyAWNcrUrYvCneeuauTKxxfr | 680,000 METAL | June 30, 2025 | 3.15% | June 30, 2026 | 364 days | 99.97% | metalgo/1.12.0 | |
3,000,000 METAL | June 27, 2025 | 69.48% | July 18, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
107,890 METAL | June 1, 2025 | 11.80% | May 11, 2026 | 343 days | 99.99% | metalgo/1.12.0 | ||
Amari Labs - Zapdos ⚡NodeID-LLevwfRK7wiLXXNTsuFeeXKtp7naQdgSb | 118,245 METAL | July 3, 2025 | 29.64% | August 1, 2025 | 28 days | 100.00% | metalgo/1.12.0 | |
600,000 METAL | May 4, 2025 | 89.23% | July 20, 2025 | 76 days | 100.00% | metalgo/1.12.0 | ||
CryptoLionsNodeID-MUARyWwriypqkuDwSeVtwEqLJTE5DPQKB | 2,506 METAL | April 3, 2025 | 98.08% | July 14, 2025 | 101 days | 99.73% | metalgo/1.12.0 | |
71,475 METAL | May 4, 2025 | 77.58% | August 1, 2025 | 88 days | 83.09% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-PMRrRcuXfSjBYcs1EBUayvgcWzfaQUt3p | 800,000 METAL | July 3, 2025 | 2.50% | July 2, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
Metal VestingNodeID-PVnPLpqPfyQ3uj6Lcieutam6BYrBXTdN2 | 352,538 METAL | June 23, 2025 | 56.84% | July 26, 2025 | 32 days | 99.99% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-PkUiWb8rf9Yh6twJr5RQbMhp1JZpj4W25 | 800,000 METAL | July 7, 2025 | 1.32% | July 4, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
Kellerkind_n0NodeID-PpUFWmoQuR6gCXGAw2Fkv2fQduQXH3Quu | 75,000 METAL | June 21, 2025 | 58.92% | July 26, 2025 | 34 days | 100.00% | metalgo/1.12.0 | |
470,000 METAL | July 1, 2025 | 18.15% | August 31, 2025 | 60 days | 99.91% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-Q8RhVnz4JeRg3s5dQRqnQuc5H4v6Zwrk8 | 800,000 METAL | July 7, 2025 | 1.32% | July 5, 2026 | 363 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-QGrgixzuznapYA5LeJB7RvsNWvVMwmofm | 800,000 METAL | July 7, 2025 | 1.31% | July 6, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-cRLt953CsEA8Hs6mhSzeawsbb335zziH | 800,000 METAL | July 7, 2025 | 1.32% | July 3, 2026 | 361 days | 100.00% | metalgo/1.12.0 | |
17,497 METAL | June 15, 2025 | 69.83% | July 23, 2025 | 38 days | 99.94% | metalgo/1.12.0 | ||
515,000 METAL | June 12, 2025 | 53.84% | August 7, 2025 | 55 days | 99.99% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-uhXjVs6ugtw4cStoe4tJa523Bb5kjMQg | 800,000 METAL | July 17, 2024 | 99.17% | July 15, 2025 | 363 days | 99.98% | metalgo/1.12.0 |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.