Validators
Node IDsorted ascending | Stake Amount | Start | Progress | End | Duration | Uptime | Version | Status |
---|---|---|---|---|---|---|---|---|
Metallicus, Inc.NodeID-21XvgoKWToLv8m2awpP6pjmABYDXWvvu1 | 800,000 METAL | July 19, 2024 | 56.68% | July 19, 2025 | 364 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-2DaDg8ySpZh4G3pYQDoQL6fBpr6kvAEn7 | 800,000 METAL | August 2, 2024 | 52.88% | August 2, 2025 | 364 days | 100.00% | metalgo/1.12.0 | |
746,244.924288983 METAL | January 24, 2025 | 51.25% | March 1, 2025 | 36 days | 100.00% | metalgo/1.12.0 | ||
BlockEmpoweredNodeID-2bmKL34XskYbQK6XkCx1vStNgD4VvVt5Y | 33,500 METAL | February 1, 2025 | 11.13% | April 30, 2025 | 87 days | 99.99% | metalgo/1.11.13 | |
Metallicus, Inc.NodeID-2cGXDwRBQasgadR7Q1cNLPrTu1CcBbbPg | 800,000 METAL | July 8, 2024 | 59.86% | July 7, 2025 | 364 days | 100.00% | metalgo/1.12.0 | |
magic 2 🇨🇦NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4 | 400,000 METAL | January 27, 2025 | 55.02% | February 24, 2025 | 28 days | 100.00% | metalgo/1.12.0 | |
160,000 METAL | January 29, 2025 | 20.60% | March 31, 2025 | 60 days | 99.54% | metalgo/1.12.0 | ||
2,000,000 METAL | January 31, 2025 | 50.11% | February 21, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
TotalProton 01NodeID-3KFL9ajPo4V7BbvwXP5Y1xSqD7mVAED2U | 220,000 METAL | January 3, 2025 | 10.87% | December 27, 2025 | 358 days | 93.03% | metalgo/1.12.0 | |
2,000,000 METAL | January 31, 2025 | 50.11% | February 21, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
600,000 METAL | November 11, 2024 | 36.36% | July 22, 2025 | 252 days | 99.99% | metalgo/1.12.0 | ||
600,000 METAL | January 3, 2025 | 92.68% | February 14, 2025 | 41 days | 100.00% | metalgo/1.11.13 | ||
Metallicus, Inc.NodeID-3YaV4kst8K3VXwyZpr1XtdLyKZbFQBnRs | 800,000 METAL | July 15, 2024 | 57.80% | July 15, 2025 | 364 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-3cR7XPe9cPjXyxe8xSGeHKtZUBW3EY5E9 | 800,000 METAL | July 8, 2024 | 59.72% | July 8, 2025 | 364 days | 100.00% | metalgo/1.12.0 | |
776,182.264786437 METAL | February 1, 2025 | 47.35% | February 22, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-4mXA7qhwuAsSnco38ZboLc5q6UFM1x8Pf | 800,000 METAL | July 12, 2024 | 58.57% | July 12, 2025 | 364 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-4qGU3jCCskkgD23M5Phs58idoss88gACr | 800,000 METAL | July 9, 2024 | 59.43% | July 9, 2025 | 364 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-51tYGGYJQhkXj7korVVmF6dFjapPUkpx2 | 800,000 METAL | July 26, 2024 | 54.76% | July 26, 2025 | 364 days | 100.00% | metalgo/1.12.0 | |
Metal.Solar.CentralNodeID-5FsEsE4DMyYgGzzM9TCih66KkgjaghbKU | 40,600 METAL | August 15, 2024 | 49.21% | August 15, 2025 | 364 days | 99.97% | metalgo/1.12.0 | |
800,000 METAL | January 7, 2025 | 9.71% | January 6, 2026 | 364 days | 99.99% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-5cTEiXM4igt3xL9nnX1L3QvEdCAPafTUy | 800,000 METAL | July 15, 2024 | 57.95% | July 14, 2025 | 364 days | 100.00% | metalgo/1.12.0 | |
3,000 METAL | February 9, 2025 | 11.52% | March 2, 2025 | 21 days | 100.00% | metalgo/1.11.12 | ||
Metallicus, Inc.NodeID-6i7bjwpMLjqAh493mVgjSGeWePD5psUmZ | 800,000 METAL | July 25, 2024 | 55.10% | July 25, 2025 | 364 days | 100.00% | metalgo/1.12.0 | |
Kellerkind_n2NodeID-6k2bHcS2ywoBduJzy59uUvupa8RyLnUud | 250,000 METAL | December 21, 2024 | 41.21% | April 26, 2025 | 126 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-6mYSHMtaKhapYefeS33oJtwJRKXqPM1dr | 800,000 METAL | July 26, 2024 | 55.06% | July 24, 2025 | 363 days | 100.00% | metalgo/1.12.0 | |
Metal LeedsNodeID-6ya4QXNDR6VkFA5xW659DqvZhU2awDti9 | 35,311 METAL | January 25, 2025 | 26.99% | March 28, 2025 | 62 days | 99.84% | metalgo/1.12.0 | |
Platinum XNodeID-7zfXJEMgdYEFugfmEXGdHgqTifRAsjqNc | 551,435 METAL | September 16, 2024 | 75.30% | March 31, 2025 | 196 days | 100.00% | metalgo/1.12.0 | |
Rồng VietnamNodeID-8e4sBNCJFYP3UZitduCkrFBhJ6p6HDY43 | 250,000 METAL | February 2, 2025 | 42.61% | February 24, 2025 | 21 days | 99.45% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-8fWznLr2SqE2BQoBWKmeGRjX5yNqUhy8T | 800,000 METAL | July 17, 2024 | 57.29% | July 17, 2025 | 364 days | 99.99% | metalgo/1.12.0 | |
METALNL - Studio 22NodeID-8p9n5KJfUVHDrQNdH3kwpXhg3eesPmJYt | 140,000 METAL | January 31, 2025 | 39.11% | February 28, 2025 | 27 days | 100.00% | metalgo/1.12.0 | |
2,000,000 METAL | January 31, 2025 | 50.11% | February 21, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
4,964.273862339 METAL | January 7, 2025 | 9.54% | January 6, 2026 | 364 days | 100.00% | metalgo/1.12.0 | ||
Amari Labs - Fire 🔥NodeID-9TJeVBmhQmu4copdVz2kwPo8heZVNUKLt | 695,083 METAL | January 1, 2025 | 45.65% | March 31, 2025 | 88 days | 100.00% | metalgo/1.12.0 | |
Metal.Solar.WestNodeID-9pRe2eaWhPmq7MskztLqsqArL6VyiorqM | 564,690 METAL | March 26, 2024 | 88.26% | March 26, 2025 | 365 days | 99.44% | metalgo/1.12.0 | |
78,261.312723665 METAL | December 28, 2024 | 24.76% | June 28, 2025 | 181 days | 100.00% | metalgo/1.12.0 | ||
100,099.998649063 METAL | November 28, 2024 | 41.01% | May 31, 2025 | 184 days | 97.86% | metalgo/1.11.12 | ||
600,000 METAL | December 29, 2024 | 47.83% | March 30, 2025 | 90 days | 100.00% | metalgo/1.12.0 | ||
140,000 METAL | January 26, 2025 | 25.34% | March 31, 2025 | 64 days | 100.00% | metalgo/1.12.0 | ||
345,485.847344025 METAL | January 25, 2025 | 47.64% | March 1, 2025 | 34 days | 100.00% | metalgo/1.12.0 | ||
Kellerkind_n1NodeID-BEqGeE3BguhfmEBafAuMZvbHkFsurL3JQ | 240,000 METAL | January 25, 2025 | 47.50% | March 1, 2025 | 34 days | 100.00% | metalgo/1.12.0 | |
41,025 METAL | February 1, 2025 | 63.74% | February 16, 2025 | 15 days | 100.00% | metalgo/1.11.12 | ||
Vote Luminaryvisn on XPR BoomPOW!NodeID-BehyFhZFiwtrG9MSuAg3nfvSRPzrnXvai | 58,936.084702782 METAL | February 6, 2025 | 20.75% | February 28, 2025 | 22 days | 100.00% | metalgo/1.11.13 | |
Metallicus, Inc.NodeID-BiG4fTni2A6erA9TD4L867dCzL1ajH9Pz | 800,000 METAL | July 26, 2024 | 54.89% | July 25, 2025 | 364 days | 100.00% | metalgo/1.12.0 | |
600,000 METAL | January 12, 2025 | 74.39% | February 21, 2025 | 39 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-CV7P79ttAXb8vqyc5QoUVxcMrVX4J21Y1 | 800,000 METAL | July 26, 2024 | 55.21% | July 23, 2025 | 362 days | 99.99% | metalgo/1.12.0 | |
StatikFlux - AbstraktsNodeID-CW2JkdKcBnRai3DQUomyFNNXTGQM4N6Qq | 18,382 METAL | January 7, 2025 | 34.69% | April 17, 2025 | 99 days | 97.29% | metalgo/1.12.0 | |
600,000 METAL | January 31, 2025 | 18.46% | March 31, 2025 | 58 days | 99.99% | metalgo/1.12.0 | ||
Kalllubi 2NodeID-EQciunMkiZDcFyNahFmuyo7dVmAGEFvK6 | 125,000 METAL | January 12, 2025 | 74.39% | February 21, 2025 | 39 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-FG5jysE61HB8fVg3NucEmX5sXgs5sTpKn | 800,000 METAL | July 26, 2024 | 57.43% | July 9, 2025 | 348 days | 99.99% | metalgo/1.12.0 | |
25,000 METAL | January 10, 2025 | 34.96% | April 11, 2025 | 91 days | 100.00% | metalgo/1.11.12 | ||
Kalllubi 3NodeID-FxZ67NCwesT1sfBZi43jr5EdcV6Qqy2nv | 600,000 METAL | January 12, 2025 | 74.39% | February 21, 2025 | 39 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-GPtuetLJGjtpwoGcvzebj9KXgemhEcAuY | 800,000 METAL | July 23, 2024 | 55.59% | July 23, 2025 | 364 days | 99.99% | metalgo/1.12.0 | |
Amari Labs - Ice ❄️NodeID-GYU87M4HEekXJKkptxKfM3wnmhHqzrBtc | 443,600 METAL | June 30, 2024 | 82.33% | March 31, 2025 | 274 days | 100.00% | metalgo/1.12.0 | |
10,319.148558359 METAL | February 10, 2025 | 2.03% | March 13, 2025 | 30 days | 100.00% | metalgo/1.11.12 | ||
500,000 METAL | December 6, 2024 | 79.52% | February 28, 2025 | 84 days | 100.00% | metalgo/1.12.0 | ||
Proton NZ 2NodeID-GxCnjTj6v7d6nNmBPNrAPCxe2jbzvccD7 | 142,000 METAL | January 26, 2025 | 25.33% | March 31, 2025 | 64 days | 100.00% | metalgo/1.12.0 | |
Detroit Ledger TechnologiesNodeID-HEBVg8EM243WqHKYkHYCNJU1LsgYijTuC | 2,006.1 METAL | January 13, 2025 | 20.84% | May 31, 2025 | 137 days | 100.00% | metalgo/1.12.0 | |
Dean PortmanNodeID-HRoa3L134rd8QYnD9Z2smR1eCfPdgqjCd | 1,000,000 METAL | February 3, 2025 | 52.38% | February 18, 2025 | 14 days | 14.27% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-HSPLkj13MprfgpEZGYR7Dpm9ptS5m6miV | 800,000 METAL | July 1, 2024 | 61.80% | June 30, 2025 | 364 days | 88.09% | metalgo/1.11.3 | |
Metallicus, Inc.NodeID-K5yDuQpynevLJWK1iu64ukA9UX566d1Ns | 800,000 METAL | July 2, 2024 | 61.58% | June 30, 2025 | 363 days | 88.01% | metalgo/1.11.3 | |
Metal WarriorsNodeID-KMzsvedStmSbRR4UTwqdJspcmRSDP7nCd | 103,127.740607244 METAL | February 5, 2025 | 10.89% | April 3, 2025 | 57 days | 100.00% | metalgo/1.12.0 | |
24,619.356325274 METAL | January 21, 2025 | 22.63% | April 22, 2025 | 90 days | 100.00% | metalgo/1.11.12 | ||
Metallicus, Inc.NodeID-KTmn81w4WWwHxV1s19GmL1i2ygYqXjhtR | 800,000 METAL | July 17, 2024 | 57.45% | July 16, 2025 | 364 days | 100.00% | metalgo/1.12.0 | |
Metal.Solar.EastNodeID-Ke3jcrgGPgyAWNcrUrYvCneeuauTKxxfr | 600,001 METAL | June 30, 2024 | 61.83% | June 30, 2025 | 364 days | 99.95% | metalgo/1.12.0 | |
2,000,000 METAL | January 31, 2025 | 50.11% | February 21, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
600,000 METAL | January 24, 2025 | 40.58% | March 9, 2025 | 44 days | 100.00% | metalgo/1.11.13 | ||
CryptoLionsNodeID-MUARyWwriypqkuDwSeVtwEqLJTE5DPQKB | 2,471.510711532 METAL | January 7, 2025 | 65.93% | March 1, 2025 | 53 days | 100.00% | metalgo/1.12.0 | |
10,700.95 METAL | January 23, 2025 | 89.27% | February 13, 2025 | 21 days | 98.63% | metalgo/1.11.12 | ||
Metallicus, Inc.NodeID-PMRrRcuXfSjBYcs1EBUayvgcWzfaQUt3p | 800,000 METAL | July 3, 2024 | 61.20% | July 2, 2025 | 364 days | 87.97% | metalgo/1.11.3 | |
Metal VestingNodeID-PVnPLpqPfyQ3uj6Lcieutam6BYrBXTdN2 | 337,103 METAL | January 17, 2025 | 73.16% | February 20, 2025 | 33 days | 100.00% | metalgo/1.11.12 | |
Metallicus, Inc.NodeID-PkUiWb8rf9Yh6twJr5RQbMhp1JZpj4W25 | 800,000 METAL | July 5, 2024 | 60.76% | July 4, 2025 | 364 days | 99.99% | metalgo/1.12.0 | |
BLOCKSINDIANodeID-PucPW8Z7rzdnNQPqyBsTmuwPwatJMgx1x | 50,000 METAL | January 2, 2025 | 45.72% | March 31, 2025 | 88 days | 100.00% | metalgo/1.11.2 | |
Metallicus, Inc.NodeID-Q8RhVnz4JeRg3s5dQRqnQuc5H4v6Zwrk8 | 800,000 METAL | July 8, 2024 | 60.21% | July 5, 2025 | 362 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-QGrgixzuznapYA5LeJB7RvsNWvVMwmofm | 800,000 METAL | July 8, 2024 | 60.05% | July 6, 2025 | 363 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-cRLt953CsEA8Hs6mhSzeawsbb335zziH | 800,000 METAL | July 8, 2024 | 59.88% | July 7, 2025 | 364 days | 99.99% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-uhXjVs6ugtw4cStoe4tJa523Bb5kjMQg | 800,000 METAL | July 17, 2024 | 57.60% | July 15, 2025 | 363 days | 100.00% | metalgo/1.12.0 | |
DevPartners 01NodeID-wrkNuSwQ2jCd93WCcYfgjSeAZh7VYMSm | 18,000 METAL | November 16, 2024 | 44.31% | May 31, 2025 | 195 days | 81.95% | metalgo/1.11.13 |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.