Validators
| Node IDsorted ascending | Stake Amount | Start | Progress | End | Duration | Uptime | Version | Status | 
|---|---|---|---|---|---|---|---|---|
| PreciousMetalNodeID-12QjQvH6ZxmDMvP97BjAKBLULobPiGqHb | 37,590 METAL | October 2, 2025 | 91.65% | November 2, 2025 | 31 days | 99.85% | metalgo/1.12.0 | |
| V. for short 2025NodeID-13zmY9QXse9zwWJPngX4vL2KAXvpzy1oK | 2,032 METAL | October 13, 2025 | 67.86% | November 8, 2025 | 25 days | 99.99% | metalgo/1.12.0 | |
| METAL X 01NodeID-15DK49T6LHzNkDaqrV3e8NHtAnNgE8Xkz | 237,300 METAL | October 12, 2025 | 31.69% | December 12, 2025 | 60 days | 99.99% | metalgo/1.12.0 | |
| Metallicus, Inc.NodeID-21XvgoKWToLv8m2awpP6pjmABYDXWvvu1 | 800,000 METAL | July 25, 2025 | 27.06% | July 21, 2026 | 361 days | 100.00% | metalgo/1.12.0 | |
| Rocket Labs 2%NodeID-21aea97hWBHmTnY7LBY21qJk6bjsKyWyk | 87,400 METAL | October 16, 2025 | 32.35% | November 30, 2025 | 44 days | 100.00% | metalgo/1.12.0 | |
| 135,000 METAL | October 30, 2025 | 1.55% | November 29, 2025 | 29 days | 100.00% | metalgo/1.12.0 | ||
| Metallicus, Inc.NodeID-2DaDg8ySpZh4G3pYQDoQL6fBpr6kvAEn7 | 800,000 METAL | August 2, 2025 | 24.65% | August 1, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
| BlockEmpoweredNodeID-2bmKL34XskYbQK6XkCx1vStNgD4VvVt5Y | 37,925 METAL | August 4, 2025 | 99.68% | October 31, 2025 | 88 days | 99.73% | metalgo/1.12.0 | |
| 4,000 METAL | October 22, 2025 | 2.52% | October 22, 2026 | 364 days | 0.00% | unknown | ||
| Metallicus, Inc.NodeID-2cGXDwRBQasgadR7Q1cNLPrTu1CcBbbPg | 800,000 METAL | July 9, 2025 | 31.50% | July 6, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
| magic 2 🇨🇦NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4 | 200,000 METAL | October 6, 2025 | 90.79% | November 2, 2025 | 27 days | 100.00% | metalgo/1.12.0 | |
| 200,000 METAL | September 2, 2025 | 99.97% | October 31, 2025 | 59 days | 99.99% | metalgo/1.12.0 | ||
| Paulista Nodes: JardinsNodeID-2sZtnoRoLNDdBgaVPskUJyQgh2X59Z1aK | 540,000 METAL | September 27, 2025 | 55.53% | November 27, 2025 | 60 days | 100.00% | metalgo/1.12.0 | |
| 2,000,000 METAL | October 27, 2025 | 16.52% | November 17, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
| METAL CASTLENodeID-35EFnJ13QwNbcKGXvXv4KorwrS75awCrF | 100,000 METAL | October 3, 2025 | 19.66% | February 20, 2026 | 139 days | 100.00% | metalgo/1.12.0 | |
| 7,300 METAL | October 16, 2025 | 48.32% | November 16, 2025 | 31 days | 99.99% | metalgo/1.12.0 | ||
| 540,000 METAL | October 30, 2025 | 1.97% | December 18, 2025 | 48 days | 99.96% | metalgo/1.12.0 | ||
| TotalProton 01NodeID-3KFL9ajPo4V7BbvwXP5Y1xSqD7mVAED2U | 220,000 METAL | January 3, 2025 | 84.03% | December 27, 2025 | 358 days | 98.60% | metalgo/1.12.0 | |
| 2,000,000 METAL | October 27, 2025 | 16.52% | November 17, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
| 785,201 METAL | July 22, 2025 | 90.13% | November 11, 2025 | 111 days | 99.95% | metalgo/1.12.0 | ||
| 600,000 METAL | October 12, 2025 | 33.62% | December 7, 2025 | 56 days | 100.00% | metalgo/1.12.0 | ||
| Metallicus, Inc.NodeID-3cR7XPe9cPjXyxe8xSGeHKtZUBW3EY5E9 | 800,000 METAL | July 9, 2025 | 31.33% | July 8, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
| 2,100,000 METAL | October 20, 2025 | 50.27% | November 10, 2025 | 20 days | 99.99% | metalgo/1.12.0 | ||
| 5,000 METAL | October 21, 2025 | 71.02% | November 4, 2025 | 14 days | 85.55% | metalgo/1.12.0 | ||
| LATAM METAL NODENodeID-425j7Fj4EUJXMP8pNQA56xrBP8riiTuAh | 200,000 METAL | September 2, 2025 | 53.50% | December 21, 2025 | 110 days | 100.00% | metalgo/1.12.0 | |
| 5,443.25 METAL | October 19, 2025 | 11.25% | February 6, 2026 | 110 days | 99.99% | metalgo/1.12.0 | ||
| Dailey DeliveryNodeID-4bHDn9NbVQehL1oLUr7rzpAXKgZ6HqmV7 | 3,680 METAL | October 22, 2025 | 33.45% | November 19, 2025 | 28 days | 99.99% | metalgo/1.12.0 | |
| Ptoy Modern Wealth Fund 2.0NodeID-4i2QaqR3sXfyHNUc6YvqkGzGAqhBmDzGy | 95,000 METAL | October 17, 2025 | 64.71% | November 7, 2025 | 21 days | 99.99% | metalgo/1.12.0 | |
| 18,418 METAL | October 5, 2025 | 80.02% | November 6, 2025 | 31 days | 100.00% | metalgo/1.12.0 | ||
| 15,115 METAL | October 14, 2025 | 79.26% | November 4, 2025 | 21 days | 99.99% | metalgo/1.12.0 | ||
| Metallicus, Inc.NodeID-4qGU3jCCskkgD23M5Phs58idoss88gACr | 800,000 METAL | July 11, 2025 | 30.79% | July 8, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
| 2,000 METAL | February 25, 2025 | 69.92% | February 15, 2026 | 355 days | 0.00% | unknown | ||
| Metallicus, Inc.NodeID-51tYGGYJQhkXj7korVVmF6dFjapPUkpx2 | 800,000 METAL | August 2, 2025 | 24.72% | July 31, 2026 | 363 days | 100.00% | metalgo/1.12.0 | |
| Metal.Solar.CentralNodeID-5FsEsE4DMyYgGzzM9TCih66KkgjaghbKU | 70,000 METAL | August 15, 2025 | 20.94% | August 15, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
| 8,380 METAL | October 12, 2025 | 5.04% | October 12, 2026 | 364 days | 99.91% | metalgo/1.12.0 | ||
| 800,000 METAL | January 7, 2025 | 81.67% | January 6, 2026 | 364 days | 99.95% | metalgo/1.12.0 | ||
| Metallicus, Inc.NodeID-5cTEiXM4igt3xL9nnX1L3QvEdCAPafTUy | 800,000 METAL | July 14, 2025 | 29.88% | July 13, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
| 4,620 METAL | October 28, 2025 | 11.89% | November 18, 2025 | 21 days | 0.00% | unknown | ||
| Good FortuneNodeID-6N7tmE1nWXxFrq88WdMp9vQhihVCmWLhd | 51,000 METAL | September 18, 2025 | 40.75% | January 1, 2026 | 104 days | 99.48% | metalgo/1.12.0 | |
| 13,322 METAL | October 26, 2025 | 7.73% | January 3, 2026 | 69 days | 100.00% | metalgo/1.12.0 | ||
| Metallicus, Inc.NodeID-6i7bjwpMLjqAh493mVgjSGeWePD5psUmZ | 800,000 METAL | July 25, 2025 | 26.83% | July 24, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
| Kellerkind_n2NodeID-6k2bHcS2ywoBduJzy59uUvupa8RyLnUud | 200,000 METAL | October 26, 2025 | 2.63% | April 26, 2026 | 182 days | 99.98% | metalgo/1.12.0 | |
| Metallicus, Inc.NodeID-6mYSHMtaKhapYefeS33oJtwJRKXqPM1dr | 800,000 METAL | July 25, 2025 | 26.91% | July 23, 2026 | 363 days | 100.00% | metalgo/1.12.0 | |
| METAL MinersNodeID-6uPvriaTFfBJQqLRJwyuFZ5b3Lgn1uQea | 15,623 METAL | September 22, 2025 | 55.97% | November 30, 2025 | 68 days | 99.98% | metalgo/1.12.0 | |
| Metal LeedsNodeID-6ya4QXNDR6VkFA5xW659DqvZhU2awDti9 | 40,750 METAL | August 1, 2025 | 99.33% | October 31, 2025 | 91 days | 100.00% | metalgo/1.12.0 | |
| 20,431 METAL | October 26, 2025 | 5.04% | January 25, 2026 | 90 days | 99.98% | metalgo/1.12.0 | ||
| Paulista Nodes: TrianonNodeID-7zUsB7YTgLXVDdEHJWWNTeWYaRw2NJYJU | 530,000 METAL | October 27, 2025 | 6.19% | December 27, 2025 | 60 days | 100.00% | metalgo/1.12.0 | |
| Platinum XNodeID-7zfXJEMgdYEFugfmEXGdHgqTifRAsjqNc | 550,000 METAL | September 30, 2025 | 44.81% | December 7, 2025 | 68 days | 100.00% | metalgo/1.12.0 | |
| 7,118.9 METAL | October 27, 2025 | 6.57% | December 31, 2025 | 65 days | 99.99% | metalgo/1.12.0 | ||
| ProtonOgunNodeID-8PNjLAR3FQUffbhfYYh72sieAZbFHM78E | 80,055.926873024 METAL | October 1, 2025 | 29.03% | January 12, 2026 | 103 days | 99.99% | metalgo/1.12.0 | |
| 80,000 METAL | September 17, 2025 | 72.80% | November 16, 2025 | 60 days | 99.47% | metalgo/1.12.0 | ||
| Metallicus, Inc.NodeID-8fWznLr2SqE2BQoBWKmeGRjX5yNqUhy8T | 800,000 METAL | July 17, 2025 | 29.04% | July 16, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
| John DoughNodeID-8mjxUVHSxSY2NtfejuQjzTakqH8KGiFA6 | 2,000 METAL | October 14, 2025 | 78.73% | November 4, 2025 | 21 days | 100.00% | metalgo/1.12.0 | |
| Bulls Eye 🎯NodeID-8p9n5KJfUVHDrQNdH3kwpXhg3eesPmJYt | 150,000 METAL | September 30, 2025 | 99.77% | October 31, 2025 | 30 days | 99.99% | metalgo/1.12.0 | |
| Golden GooseNodeID-92qy1tG4sNgB7zdrhWxJN819kad557bxe | 2,750 METAL | October 9, 2025 | 41.96% | December 1, 2025 | 53 days | 99.99% | metalgo/1.12.0 | |
| CryptoCurrencyShopsLLCNodeID-979znBpBbo2ACSThxbBtypWtbJMMFU7eZ | 7,035 METAL | September 17, 2025 | 11.98% | September 17, 2026 | 364 days | 99.93% | metalgo/1.12.0 | |
| 2,000,000 METAL | October 27, 2025 | 16.52% | November 17, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
| 4,964.273862339 METAL | January 7, 2025 | 81.50% | January 6, 2026 | 364 days | 99.10% | metalgo/1.12.0 | ||
| Amari Labs - Surtr 🔥NodeID-9TJeVBmhQmu4copdVz2kwPo8heZVNUKLt | 600,000 METAL | October 29, 2025 | 4.84% | November 28, 2025 | 29 days | 99.96% | metalgo/1.12.0 | |
| 🇪🇸ES-ValidatorNodeID-9iV5Tt5jboEh1dr1T2NgcYRDeGcj1eFRG | 2,341 METAL | October 16, 2025 | 84.93% | November 3, 2025 | 18 days | 100.00% | metalgo/1.12.0 | |
| 15,000 METAL | September 8, 2025 | 57.93% | December 8, 2025 | 90 days | 99.97% | metalgo/1.12.0 | ||
| Metal.Solar.WestNodeID-9pRe2eaWhPmq7MskztLqsqArL6VyiorqM | 633,333 METAL | March 26, 2025 | 59.87% | March 26, 2026 | 364 days | 99.99% | metalgo/1.12.0 | |
| 83,346.6 METAL | June 28, 2025 | 68.32% | December 28, 2025 | 183 days | 100.00% | metalgo/1.12.0 | ||
| Metal Atomic 🇺🇸NodeID-AAii27Cx3X7aSteaWdXb1bakcSsFERFCs | 1,166,666.6666 METAL | September 5, 2025 | 60.79% | December 6, 2025 | 91 days | 99.61% | metalgo/1.12.0 | |
| 2,000 METAL | October 14, 2025 | 80.42% | November 4, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
| 150,000.451833341 METAL | May 31, 2025 | 83.56% | November 30, 2025 | 182 days | 99.92% | metalgo/1.12.0 | ||
| 600,000 METAL | August 31, 2025 | 61.67% | December 7, 2025 | 98 days | 100.00% | metalgo/1.12.0 | ||
| 144,000 METAL | June 15, 2025 | 69.48% | December 30, 2025 | 197 days | 99.95% | metalgo/1.12.0 | ||
| AbtSec - MADblocksNodeID-B1hsNPKgi6C89AFybyPFPvDQC2gHxMv7H | 370,000 METAL | September 27, 2025 | 95.99% | November 1, 2025 | 34 days | 100.00% | metalgo/1.12.0 | |
| POWERT5NODENodeID-B9ANhwNxZYXHf8rUtp7nDTNdqUsVXJxwM | 2,001 METAL | September 14, 2025 | 41.93% | January 4, 2026 | 112 days | 83.91% | metalgo/1.12.0 | |
| Grafix NationNodeID-B9bxKJLkqq3QLaxwkyC5SAXqwvZus5q5W | 2,008.2 METAL | October 23, 2025 | 36.96% | November 13, 2025 | 21 days | 99.98% | metalgo/1.12.0 | |
| Kellerkind_n1NodeID-BEqGeE3BguhfmEBafAuMZvbHkFsurL3JQ | 200,000 METAL | September 27, 2025 | 13.67% | May 31, 2026 | 245 days | 98.96% | metalgo/1.12.0 | |
| Paulista Nodes: MoocaNodeID-BLmVNZdEs225ntDhfkBWtaZZoNFa21qU1 | 540,000 METAL | September 27, 2025 | 55.53% | November 27, 2025 | 60 days | 100.00% | metalgo/1.12.0 | |
| 20,000 METAL | October 2, 2025 | 95.18% | November 1, 2025 | 30 days | 99.99% | metalgo/1.12.0 | ||
| A 5% Metal NodeNodeID-BWH1y3WtRH3CUt2M8V8D467g7rhCYhTmK | 28,600 METAL | July 31, 2025 | 49.49% | February 1, 2026 | 185 days | 100.00% | metalgo/1.12.0 | |
| Vote Luminaryvisn on XPR BoomPOW!NodeID-BehyFhZFiwtrG9MSuAg3nfvSRPzrnXvai | 69,833 METAL | September 8, 2025 | 40.81% | January 15, 2026 | 129 days | 99.98% | metalgo/1.12.0 | |
| Metallicus, Inc.NodeID-BiG4fTni2A6erA9TD4L867dCzL1ajH9Pz | 800,000 METAL | July 25, 2025 | 26.98% | July 22, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
| ForgedInCodeNodeID-CGChq5ppivFeH7Hy6BLN9hdVEzGPiUy1a | 2,565.45 METAL | September 28, 2025 | 32.48% | January 6, 2026 | 100 days | 83.38% | metalgo/1.12.0 | |
| Metallicus, Inc.NodeID-CV7P79ttAXb8vqyc5QoUVxcMrVX4J21Y1 | 800,000 METAL | July 23, 2025 | 27.34% | July 22, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
| StatikFlux - AbstraktsNodeID-CW2JkdKcBnRai3DQUomyFNNXTGQM4N6Qq | 19,608.084380669 METAL | September 1, 2025 | 66.23% | November 30, 2025 | 90 days | 97.53% | metalgo/1.12.0 | |
| CindroNET N2NodeID-CkTnkJzzJPzGR5mG5cPPH4a1aBTPzoFQP | 20,000 METAL | September 9, 2025 | 56.22% | December 10, 2025 | 92 days | 99.97% | metalgo/1.12.0 | |
| 2,020 METAL | September 3, 2025 | 15.95% | September 3, 2026 | 364 days | 0.00% | unknown | ||
| 80,000 METAL | May 7, 2025 | 48.35% | May 7, 2026 | 364 days | 99.80% | metalgo/1.12.0 | ||
| Ptoy Modern wealth fundNodeID-D1x3SgbKUjJtUnnBaRQyZzKCK1bBEnF91 | 101,787 METAL | October 27, 2025 | 18.25% | November 17, 2025 | 21 days | 99.99% | metalgo/1.12.0 | |
| CryptobasiksNodeID-D8NEDC6YyxEbg5uFCuBogEV87Grk9PLrc | 12,000 METAL | September 16, 2025 | 59.52% | November 30, 2025 | 74 days | 100.00% | metalgo/1.12.0 | |
| Professor XNodeID-DZCXp9PP3WezkWZwkBCRAgujQHAMMkrhu | 6,490 METAL | October 21, 2025 | 49.31% | November 11, 2025 | 21 days | 99.99% | metalgo/1.12.0 | |
| 2,500 METAL | April 5, 2025 | 57.39% | April 4, 2026 | 364 days | 39.30% | metalgo/1.12.0 | ||
| 115,000 METAL | October 8, 2025 | 79.43% | November 6, 2025 | 28 days | 99.98% | metalgo/1.12.0 | ||
| 2,002 METAL | October 2, 2025 | 89.32% | November 3, 2025 | 32 days | 100.00% | metalgo/1.12.0 | ||
| 538,693 METAL | September 25, 2025 | 97.23% | November 1, 2025 | 37 days | 99.99% | metalgo/1.12.0 | ||
| Silver SurferNodeID-DxRQirNZU6ps4kAyEfc6BK1wf4epUgidx | 6,001.87296365 METAL | October 19, 2025 | 12.92% | January 19, 2026 | 92 days | 100.00% | metalgo/1.12.0 | |
| 18,888.6 METAL | October 1, 2025 | 98.14% | October 31, 2025 | 30 days | 99.99% | metalgo/1.12.0 | ||
| 146,743 METAL | August 27, 2025 | 99.64% | October 31, 2025 | 65 days | 100.00% | metalgo/1.12.0 | ||
| 50,000 METAL | August 30, 2025 | 53.13% | December 25, 2025 | 117 days | 100.00% | metalgo/1.12.0 | ||
| Paulista Nodes: MorumbiNodeID-EBWuJerm5gJ5tztHuVKVccG2JfS8XoAid | 530,000 METAL | October 27, 2025 | 6.20% | December 27, 2025 | 60 days | 100.00% | metalgo/1.12.0 | |
| AdamantiumNodeID-EKA3QN9rmt1JaxwZnNAiBAroTYsYwmzLB | 100,399 METAL | August 26, 2025 | 73.69% | November 24, 2025 | 90 days | 99.99% | metalgo/1.12.0 | |
| ☧ | MajesticNodeID-ESnymJoicgiVdjyh6YD1gke7o9e2yuLZG | 25,000 METAL | October 18, 2025 | 38.12% | November 21, 2025 | 34 days | 99.86% | metalgo/1.12.0 | |
| 200,000 METAL | October 30, 2025 | 3.39% | November 30, 2025 | 31 days | 100.00% | metalgo/1.12.0 | ||
| METAL FORGENodeID-EYtzV7isnGLoE5AZzkBtFG1jYyrFWtseN | 33,578 METAL | October 26, 2025 | 5.34% | January 25, 2026 | 91 days | 99.97% | metalgo/1.12.0 | |
| Wealth28ClubNodeID-EdVi2GeWEPqHvk1hxdPekRznzsPQx3mWM | 66,664 METAL | August 15, 2025 | 46.19% | January 28, 2026 | 165 days | 99.83% | metalgo/1.12.0 | |
| 540,000 METAL | October 23, 2025 | 16.10% | December 11, 2025 | 48 days | 99.99% | metalgo/1.12.0 | ||
| 35,000 METAL | October 2, 2025 | 33.94% | December 25, 2025 | 83 days | 99.64% | metalgo/1.12.0 | ||
| MsJb's Metal Monsters 👻NodeID-F9HSypgvUX7tmJRF5UsLgCxPD3zZByDCb | 666,666 METAL | July 22, 2025 | 90.13% | November 11, 2025 | 111 days | 99.99% | metalgo/1.12.0 | |
| Metallicus, Inc.NodeID-FG5jysE61HB8fVg3NucEmX5sXgs5sTpKn | 800,000 METAL | July 11, 2025 | 30.62% | July 10, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
| 3,498 METAL | October 5, 2025 | 27.35% | January 9, 2026 | 96 days | 100.00% | metalgo/1.12.0 | ||
| Citadel VestingNodeID-FkffzCcHcNn8AryvDYi7MCRejoRkwBCVE | 15,810 METAL | September 27, 2025 | 96.17% | November 1, 2025 | 35 days | 99.99% | metalgo/1.12.0 | |
| Metal-KOBINodeID-Fp9aCBgj1TKwcg5T9MZLETsMmEhG9GaZH | 2,600 METAL | August 23, 2025 | 37.92% | February 21, 2026 | 182 days | 100.00% | metalgo/1.12.0 | |
| CindroNET N1NodeID-FviDhysPFHYen7mPL95vpEHDcoqEiAY9s | 50,000 METAL | September 5, 2025 | 31.05% | March 4, 2026 | 180 days | 99.98% | metalgo/1.12.0 | |
| Cyborg MetalNodeID-Fzfq3QARLuDv3e1ZfywRd2nkqHU7j8Vjw | 24,172 METAL | September 20, 2025 | 44.65% | December 20, 2025 | 90 days | 99.99% | metalgo/1.12.0 | |
| 40,675 METAL | October 21, 2025 | 11.15% | January 21, 2026 | 92 days | 100.00% | metalgo/1.12.0 | ||
| Metallicus, Inc.NodeID-GPtuetLJGjtpwoGcvzebj9KXgemhEcAuY | 800,000 METAL | July 23, 2025 | 27.41% | July 21, 2026 | 363 days | 99.99% | metalgo/1.12.0 | |
| Amari Labs - Skaði ❄️NodeID-GYU87M4HEekXJKkptxKfM3wnmhHqzrBtc | 600,000 METAL | October 29, 2025 | 4.83% | November 28, 2025 | 29 days | 100.00% | metalgo/1.12.0 | |
| Black WolfNodeID-GeNpFmch4TSgzMKcu3tF47tK9B6Taf7sB | 56,145 METAL | October 1, 2025 | 98.65% | October 31, 2025 | 30 days | 99.61% | metalgo/1.12.0 | |
| 10,600 METAL | September 17, 2025 | 59.60% | November 30, 2025 | 74 days | 99.99% | metalgo/1.12.0 | ||
| 480,000 METAL | September 5, 2025 | 73.83% | November 20, 2025 | 75 days | 99.99% | metalgo/1.12.0 | ||
| Metal LordNodeID-Gnund75ZG491RR9as82CtjbmMZeMh3xc4 | 61,405 METAL | October 12, 2025 | 38.57% | December 1, 2025 | 50 days | 99.99% | metalgo/1.12.0 | |
| BlankSpacesNodeID-Gpd7qopqDkRRSKcSwyNnXVRtR7qMrNoBa | 4,177 METAL | October 9, 2025 | 44.14% | November 28, 2025 | 49 days | 99.99% | metalgo/1.12.0 | |
| Proton NZ 2NodeID-GxCnjTj6v7d6nNmBPNrAPCxe2jbzvccD7 | 166,000 METAL | June 15, 2025 | 69.48% | December 30, 2025 | 197 days | 99.79% | metalgo/1.12.0 | |
| Cerebro AI 🚀NodeID-HDdohvYFYmiQYN44aX9KC1pdg5hQTEeaU | 10,000 METAL | September 26, 2025 | 27.40% | January 30, 2026 | 126 days | 100.00% | metalgo/1.12.0 | |
| Detroit Ledger TechnologiesNodeID-HEBVg8EM243WqHKYkHYCNJU1LsgYijTuC | 2,162 METAL | October 20, 2025 | 9.22% | February 11, 2026 | 113 days | 100.00% | metalgo/1.12.0 | |
| Dean PortmanNodeID-HRoa3L134rd8QYnD9Z2smR1eCfPdgqjCd | 1,000,000 METAL | October 27, 2025 | 25.57% | November 11, 2025 | 15 days | 99.96% | metalgo/1.12.0 | |
| Metallicus, Inc.NodeID-HSPLkj13MprfgpEZGYR7Dpm9ptS5m6miV | 800,000 METAL | July 1, 2025 | 33.76% | June 27, 2026 | 361 days | 99.99% | metalgo/1.12.0 | |
| 5,761.9 METAL | October 7, 2025 | 20.45% | February 1, 2026 | 117 days | 100.00% | metalgo/1.12.0 | ||
| 499,999.96 METAL | September 17, 2025 | 56.41% | December 4, 2025 | 77 days | 100.00% | metalgo/1.12.0 | ||
| 40,016 METAL | May 15, 2025 | 84.65% | November 30, 2025 | 199 days | 99.83% | metalgo/1.12.0 | ||
| Quantum TrustNodeID-J5vkasUAG43nuowJRx4cNK3ATBaie28WJ | 2,000 METAL | September 27, 2025 | 98.38% | October 31, 2025 | 34 days | 100.00% | metalgo/1.12.0 | |
| Aussie nodeNodeID-JBehBLDhv1ygEqHquESNCsDUWMK8AoK8B | 3,390.195176933 METAL | September 20, 2025 | 42.94% | December 25, 2025 | 95 days | 99.94% | metalgo/1.12.0 | |
| Metal GeneratorNodeID-Ju51Qc9Qz4EeB3vpxCSCEe5ghejzEUBMS | 2,044 METAL | September 16, 2025 | 49.60% | December 15, 2025 | 90 days | 100.00% | metalgo/1.12.0 | |
| Metallicus, Inc.NodeID-K5yDuQpynevLJWK1iu64ukA9UX566d1Ns | 800,000 METAL | July 1, 2025 | 33.66% | June 28, 2026 | 362 days | 99.99% | metalgo/1.12.0 | |
| 135,000 METAL | October 8, 2025 | 53.43% | November 20, 2025 | 42 days | 99.44% | metalgo/1.12.0 | ||
| 3,000 METAL | October 27, 2025 | 3.84% | January 31, 2026 | 96 days | 99.99% | metalgo/1.12.0 | ||
| Metal WarriorsNodeID-KMzsvedStmSbRR4UTwqdJspcmRSDP7nCd | 333,666 METAL | September 30, 2025 | 36.15% | December 24, 2025 | 85 days | 99.94% | metalgo/1.12.0 | |
| 12,699 METAL | August 16, 2025 | 82.60% | November 16, 2025 | 92 days | 100.00% | metalgo/1.12.0 | ||
| 90,000 METAL | October 15, 2025 | 17.14% | January 15, 2026 | 92 days | 100.00% | metalgo/1.12.0 | ||
| Metallicus, Inc.NodeID-KTmn81w4WWwHxV1s19GmL1i2ygYqXjhtR | 800,000 METAL | July 16, 2025 | 29.36% | July 15, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
| Metal.Solar.EastNodeID-Ke3jcrgGPgyAWNcrUrYvCneeuauTKxxfr | 680,000 METAL | June 30, 2025 | 33.57% | June 30, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
| CryptoGoddessNodeID-KoA1LwtD8Y3zdZm1afUWfSxTThJs2RKLw | 10,189 METAL | October 22, 2025 | 28.20% | November 22, 2025 | 31 days | 99.99% | metalgo/1.12.0 | |
| corey reedNodeID-KxEEog7wwgqaDSotnhHnnwiQv9B3HRCRh | 2,293 METAL | October 23, 2025 | 12.06% | December 31, 2025 | 69 days | 99.99% | metalgo/1.12.0 | |
| 2,000 METAL | October 14, 2025 | 80.44% | November 4, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
| 107,890 METAL | June 1, 2025 | 44.08% | May 11, 2026 | 343 days | 99.99% | metalgo/1.12.0 | ||
| 739,999 METAL | August 17, 2025 | 80.94% | November 17, 2025 | 92 days | 100.00% | metalgo/1.12.0 | ||
| Amari Labs - Thor ⚡NodeID-LLevwfRK7wiLXXNTsuFeeXKtp7naQdgSb | 100,000 METAL | October 29, 2025 | 4.83% | November 28, 2025 | 29 days | 100.00% | metalgo/1.12.0 | |
| GRT Node 1NodeID-LX8foyua9hxNoncxPNVtCQ6vBoMuewbKg | 10,000 METAL | October 3, 2025 | 89.30% | November 3, 2025 | 31 days | 99.99% | metalgo/1.12.0 | |
| HungryPandaNodeID-LbAdGATLpX6uZfs44zbL6pPXmYAZDF7v2 | 6,495 METAL | October 7, 2025 | 32.26% | December 21, 2025 | 75 days | 99.99% | metalgo/1.12.0 | |
| Quantum VantageNodeID-Lr6T6pjgCkV8yRwQtPNPiNb5XzwktLg1E | 18,096 METAL | September 23, 2025 | 97.86% | November 1, 2025 | 38 days | 99.99% | metalgo/1.12.0 | |
| Topvan-singapore-nodeNodeID-M4jNQu1Hvtw1HSQooXt72phd39z3oHcWt | 3,000 METAL | August 4, 2025 | 32.35% | May 4, 2026 | 273 days | 86.59% | metalgo/1.12.0 | |
| Metal PeteNodeID-MASZrmoVMevwyTVCHREvZNVyeczMVxkVt | 4,572 METAL | October 23, 2025 | 16.55% | December 12, 2025 | 50 days | 99.99% | metalgo/1.12.0 | |
| The Growing AwarenessNodeID-MQomUUSQnyv5GUKcpG2cPWvi5PqrCZSLk | 12,831 METAL | October 14, 2025 | 38.51% | November 28, 2025 | 44 days | 100.00% | metalgo/1.12.0 | |
| 600,000 METAL | September 14, 2025 | 83.59% | November 9, 2025 | 56 days | 100.00% | metalgo/1.12.0 | ||
| LATAM METAL NODENodeID-MTV13of3V7zsbhbfqApmWA4NkmRcueGYs | 375,000 METAL | September 7, 2025 | 27.70% | March 21, 2026 | 195 days | 100.00% | metalgo/1.12.0 | |
| Blue MetalNodeID-Mw9ZvJjAyDcPYwGWNesKfYvb4LV2KXDPe | 42,000 METAL | September 22, 2025 | 70.68% | November 16, 2025 | 55 days | 100.00% | metalgo/1.12.0 | |
| Sane_MetalNodeID-NCun3cyzQjJMGfBTqz3cAvr2djnUz3XJr | 10,961 METAL | October 22, 2025 | 35.05% | November 16, 2025 | 24 days | 100.00% | metalgo/1.12.0 | |
| 4,000 METAL | October 21, 2025 | 19.75% | December 9, 2025 | 49 days | 99.98% | metalgo/1.12.0 | ||
| 40,800 METAL | September 6, 2025 | 61.31% | December 5, 2025 | 90 days | 100.00% | metalgo/1.12.0 | ||
| 75,045 METAL | October 16, 2025 | 17.31% | January 11, 2026 | 87 days | 66.68% | metalgo/1.12.0 | ||
| 2,150 METAL | October 20, 2025 | 50.45% | November 10, 2025 | 21 days | 99.99% | metalgo/1.12.0 | ||
| Jermain ThomasNodeID-NijrvUg1eVwWChLffA3N31UKwph3XjsU | 2,400 METAL | October 21, 2025 | 13.85% | December 29, 2025 | 68 days | 99.99% | metalgo/1.12.0 | |
| Metal VaultNodeID-No8tCGeTb7EuogaUmGqoPRUHwi6tWq26P | 82,513 METAL | October 31, 2025 | 0.25% | January 31, 2026 | 92 days | 100.00% | metalgo/1.12.0 | |
| 2,449.5 METAL | October 23, 2025 | 9.55% | January 12, 2026 | 81 days | 99.98% | metalgo/1.12.0 | ||
