Validators
| Node IDsorted ascending | Stake Amount | Start | Progress | End | Duration | Uptime | Version | Status |
|---|---|---|---|---|---|---|---|---|
PreciousMetalNodeID-12QjQvH6ZxmDMvP97BjAKBLULobPiGqHb | 37,887.63 METAL | November 3, 2025 | 24.95% | January 2, 2026 | 60 days | 96.58% | metalgo/1.12.0 | |
V. for short 2025NodeID-13zmY9QXse9zwWJPngX4vL2KAXvpzy1oK | 2,047 METAL | November 14, 2025 | 20.09% | December 4, 2025 | 19 days | 100.00% | metalgo/1.12.0 | |
METAL X 01NodeID-15DK49T6LHzNkDaqrV3e8NHtAnNgE8Xkz | 237,300 METAL | October 12, 2025 | 60.85% | December 12, 2025 | 60 days | 99.92% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-21XvgoKWToLv8m2awpP6pjmABYDXWvvu1 | 800,000 METAL | July 25, 2025 | 31.98% | July 21, 2026 | 361 days | 100.00% | metalgo/1.12.0 | |
Rocket Labs 2%NodeID-21aea97hWBHmTnY7LBY21qJk6bjsKyWyk | 87,400 METAL | October 16, 2025 | 71.89% | November 30, 2025 | 44 days | 100.00% | metalgo/1.12.0 | |
135,000 METAL | October 30, 2025 | 60.77% | November 29, 2025 | 29 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-2DaDg8ySpZh4G3pYQDoQL6fBpr6kvAEn7 | 800,000 METAL | August 2, 2025 | 29.53% | August 1, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
2,060.000952341 METAL | November 6, 2025 | 12.57% | February 4, 2026 | 90 days | 100.00% | metalgo/1.12.0 | ||
1,403,932 METAL | November 1, 2025 | 95.46% | November 18, 2025 | 17 days | 100.00% | metalgo/1.12.0 | ||
BlockEmpoweredNodeID-2bmKL34XskYbQK6XkCx1vStNgD4VvVt5Y | 38,880 METAL | November 2, 2025 | 13.42% | February 28, 2026 | 118 days | 99.95% | metalgo/1.12.0 | |
4,000 METAL | October 22, 2025 | 7.39% | October 22, 2026 | 364 days | 0.00% | unknown | ||
Metallicus, Inc.NodeID-2cGXDwRBQasgadR7Q1cNLPrTu1CcBbbPg | 800,000 METAL | July 9, 2025 | 36.41% | July 6, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
magic 2 🇨🇦NodeID-2hkaGRAWUQ7ek32rBMPDaMxqHgpAuDix4 | 100,000 METAL | November 2, 2025 | 43.39% | December 7, 2025 | 34 days | 100.00% | metalgo/1.12.0 | |
200,000 METAL | November 4, 2025 | 12.38% | February 23, 2026 | 111 days | 99.81% | metalgo/1.12.0 | ||
Paulista Nodes: JardinsNodeID-2sZtnoRoLNDdBgaVPskUJyQgh2X59Z1aK | 540,000 METAL | September 27, 2025 | 84.71% | November 27, 2025 | 60 days | 100.00% | metalgo/1.12.0 | |
METAL CASTLENodeID-35EFnJ13QwNbcKGXvXv4KorwrS75awCrF | 100,000 METAL | October 3, 2025 | 32.35% | February 20, 2026 | 139 days | 100.00% | metalgo/1.12.0 | |
7,355 METAL | November 17, 2025 | 3.44% | December 1, 2025 | 14 days | 100.00% | metalgo/1.12.0 | ||
540,000 METAL | October 30, 2025 | 38.35% | December 18, 2025 | 48 days | 99.85% | metalgo/1.12.0 | ||
TotalProton 01NodeID-3KFL9ajPo4V7BbvwXP5Y1xSqD7mVAED2U | 220,000 METAL | January 3, 2025 | 89.00% | December 27, 2025 | 358 days | 98.68% | metalgo/1.12.0 | |
750,000 METAL | November 11, 2025 | 16.22% | December 22, 2025 | 40 days | 99.99% | metalgo/1.12.0 | ||
600,000 METAL | October 12, 2025 | 65.32% | December 7, 2025 | 56 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-3cR7XPe9cPjXyxe8xSGeHKtZUBW3EY5E9 | 800,000 METAL | July 9, 2025 | 36.21% | July 8, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
2,160,000 METAL | November 10, 2025 | 34.97% | December 1, 2025 | 21 days | 100.00% | metalgo/1.12.0 | ||
MetalMizer-INodeID-3vkXNHowvw4Q1u4E1ZbASpSQiknhssSCy | 21,000 METAL | November 6, 2025 | 45.42% | December 2, 2025 | 26 days | 99.96% | metalgo/1.12.0 | |
LATAM METAL NODENodeID-425j7Fj4EUJXMP8pNQA56xrBP8riiTuAh | 200,000 METAL | September 2, 2025 | 69.59% | December 21, 2025 | 110 days | 100.00% | metalgo/1.12.0 | |
5,443.25 METAL | October 19, 2025 | 27.40% | February 6, 2026 | 110 days | 99.99% | metalgo/1.12.0 | ||
2,499 METAL | November 8, 2025 | 33.70% | December 8, 2025 | 30 days | 100.00% | metalgo/1.12.0 | ||
Dailey DeliveryNodeID-4bHDn9NbVQehL1oLUr7rzpAXKgZ6HqmV7 | 3,680 METAL | October 22, 2025 | 96.81% | November 19, 2025 | 28 days | 99.86% | metalgo/1.12.0 | |
Ptoy Modern Wealth Fund 2.0NodeID-4i2QaqR3sXfyHNUc6YvqkGzGAqhBmDzGy | 95,000 METAL | November 7, 2025 | 49.03% | November 28, 2025 | 21 days | 99.91% | metalgo/1.12.0 | |
21,006.45 METAL | November 6, 2025 | 12.27% | February 6, 2026 | 91 days | 100.00% | metalgo/1.12.0 | ||
15,200 METAL | November 4, 2025 | 89.31% | November 19, 2025 | 14 days | 94.25% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-4qGU3jCCskkgD23M5Phs58idoss88gACr | 800,000 METAL | July 11, 2025 | 35.70% | July 8, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
2,000 METAL | February 25, 2025 | 74.93% | February 15, 2026 | 355 days | 0.00% | unknown | ||
Metallicus, Inc.NodeID-51tYGGYJQhkXj7korVVmF6dFjapPUkpx2 | 800,000 METAL | August 2, 2025 | 29.61% | July 31, 2026 | 363 days | 100.00% | metalgo/1.12.0 | |
Metal.Solar.CentralNodeID-5FsEsE4DMyYgGzzM9TCih66KkgjaghbKU | 70,000 METAL | August 15, 2025 | 25.81% | August 15, 2026 | 364 days | 99.97% | metalgo/1.12.0 | |
8,380 METAL | October 12, 2025 | 9.91% | October 12, 2026 | 364 days | 99.93% | metalgo/1.12.0 | ||
800,000 METAL | January 7, 2025 | 86.55% | January 6, 2026 | 364 days | 99.96% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-5cTEiXM4igt3xL9nnX1L3QvEdCAPafTUy | 800,000 METAL | July 14, 2025 | 34.76% | July 13, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
4,620 METAL | October 28, 2025 | 96.45% | November 18, 2025 | 21 days | 0.00% | unknown | ||
Good FortuneNodeID-6N7tmE1nWXxFrq88WdMp9vQhihVCmWLhd | 51,000 METAL | September 18, 2025 | 57.67% | January 1, 2026 | 104 days | 99.62% | metalgo/1.12.0 | |
13,322 METAL | October 26, 2025 | 33.47% | January 3, 2026 | 69 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-6i7bjwpMLjqAh493mVgjSGeWePD5psUmZ | 800,000 METAL | July 25, 2025 | 31.71% | July 24, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
Kellerkind_n2NodeID-6k2bHcS2ywoBduJzy59uUvupa8RyLnUud | 200,000 METAL | October 26, 2025 | 12.38% | April 26, 2026 | 182 days | 99.96% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-6mYSHMtaKhapYefeS33oJtwJRKXqPM1dr | 800,000 METAL | July 25, 2025 | 31.80% | July 23, 2026 | 363 days | 100.00% | metalgo/1.12.0 | |
METAL MinersNodeID-6uPvriaTFfBJQqLRJwyuFZ5b3Lgn1uQea | 15,623 METAL | September 22, 2025 | 81.79% | November 30, 2025 | 68 days | 99.97% | metalgo/1.12.0 | |
Metal LeedsNodeID-6ya4QXNDR6VkFA5xW659DqvZhU2awDti9 | 41,850 METAL | November 1, 2025 | 18.43% | January 31, 2026 | 91 days | 100.00% | metalgo/1.12.0 | |
5,305 METAL | November 14, 2025 | 21.88% | November 30, 2025 | 16 days | 0.00% | unknown | ||
20,431 METAL | October 26, 2025 | 24.56% | January 25, 2026 | 90 days | 99.87% | metalgo/1.12.0 | ||
Paulista Nodes: TrianonNodeID-7zUsB7YTgLXVDdEHJWWNTeWYaRw2NJYJU | 530,000 METAL | October 27, 2025 | 35.39% | December 27, 2025 | 60 days | 100.00% | metalgo/1.12.0 | |
Platinum XNodeID-7zfXJEMgdYEFugfmEXGdHgqTifRAsjqNc | 550,000 METAL | September 30, 2025 | 70.93% | December 7, 2025 | 68 days | 100.00% | metalgo/1.12.0 | |
7,118.9 METAL | October 27, 2025 | 33.89% | December 31, 2025 | 65 days | 99.96% | metalgo/1.12.0 | ||
ProtonOgunNodeID-8PNjLAR3FQUffbhfYYh72sieAZbFHM78E | 80,055.926873024 METAL | October 1, 2025 | 46.23% | January 12, 2026 | 103 days | 100.00% | metalgo/1.12.0 | |
3,470 METAL | October 31, 2025 | 58.50% | November 30, 2025 | 30 days | 99.85% | metalgo/1.12.0 | ||
350,000 METAL | November 17, 2025 | 1.00% | January 3, 2026 | 47 days | 99.99% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-8fWznLr2SqE2BQoBWKmeGRjX5yNqUhy8T | 800,000 METAL | July 17, 2025 | 33.92% | July 16, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
John DoughNodeID-8mjxUVHSxSY2NtfejuQjzTakqH8KGiFA6 | 2,000 METAL | November 4, 2025 | 63.27% | November 25, 2025 | 21 days | 100.00% | metalgo/1.12.0 | |
Bulls Eye 🎯NodeID-8p9n5KJfUVHDrQNdH3kwpXhg3eesPmJYt | 150,000 METAL | November 16, 2025 | 8.46% | December 5, 2025 | 18 days | 100.00% | metalgo/1.12.0 | |
Golden GooseNodeID-92qy1tG4sNgB7zdrhWxJN819kad557bxe | 2,750 METAL | October 9, 2025 | 75.45% | December 1, 2025 | 53 days | 99.99% | metalgo/1.12.0 | |
CryptoCurrencyShopsLLCNodeID-979znBpBbo2ACSThxbBtypWtbJMMFU7eZ | 7,035 METAL | September 17, 2025 | 16.85% | September 17, 2026 | 364 days | 99.95% | metalgo/1.12.0 | |
Kindred Nodex 🌳 (VPS)NodeID-9DLeNF9BTofpYqz15CmAPtPs7kV7kESQZ | 100,190 METAL | November 8, 2025 | 2.61% | November 7, 2026 | 363 days | 100.00% | metalgo/1.12.0 | |
4,964.273862339 METAL | January 7, 2025 | 86.38% | January 6, 2026 | 364 days | 99.15% | metalgo/1.12.0 | ||
Amari Labs - Surtr 🔥NodeID-9TJeVBmhQmu4copdVz2kwPo8heZVNUKLt | 600,000 METAL | October 29, 2025 | 64.15% | November 28, 2025 | 29 days | 99.96% | metalgo/1.12.0 | |
🇪🇸ES-ValidatorNodeID-9iV5Tt5jboEh1dr1T2NgcYRDeGcj1eFRG | 2,581 METAL | November 7, 2025 | 18.99% | December 31, 2025 | 54 days | 100.00% | metalgo/1.12.0 | |
15,000 METAL | September 8, 2025 | 77.54% | December 8, 2025 | 90 days | 99.98% | metalgo/1.12.0 | ||
Metal.Solar.WestNodeID-9pRe2eaWhPmq7MskztLqsqArL6VyiorqM | 633,333 METAL | March 26, 2025 | 64.74% | March 26, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
83,346.6 METAL | June 28, 2025 | 78.02% | December 28, 2025 | 183 days | 100.00% | metalgo/1.12.0 | ||
Metal Atomic 🇺🇸NodeID-AAii27Cx3X7aSteaWdXb1bakcSsFERFCs | 1,166,666.6666 METAL | September 5, 2025 | 80.16% | December 6, 2025 | 91 days | 99.70% | metalgo/1.12.0 | |
150,000.451833341 METAL | May 31, 2025 | 93.27% | November 30, 2025 | 182 days | 99.93% | metalgo/1.12.0 | ||
600,000 METAL | August 31, 2025 | 79.79% | December 7, 2025 | 98 days | 99.94% | metalgo/1.12.0 | ||
144,000 METAL | June 15, 2025 | 78.45% | December 30, 2025 | 197 days | 99.96% | metalgo/1.12.0 | ||
AbtSec - MADblocksNodeID-B1hsNPKgi6C89AFybyPFPvDQC2gHxMv7H | 373,008 METAL | November 1, 2025 | 51.12% | December 3, 2025 | 31 days | 100.00% | metalgo/1.12.0 | |
POWERT5NODENodeID-B9ANhwNxZYXHf8rUtp7nDTNdqUsVXJxwM | 2,001 METAL | September 14, 2025 | 57.78% | January 4, 2026 | 112 days | 86.25% | metalgo/1.12.0 | |
Grafix NationNodeID-B9bxKJLkqq3QLaxwkyC5SAXqwvZus5q5W | 2,169 METAL | November 13, 2025 | 2.95% | April 11, 2026 | 148 days | 100.00% | metalgo/1.12.0 | |
Kellerkind_n1NodeID-BEqGeE3BguhfmEBafAuMZvbHkFsurL3JQ | 200,000 METAL | September 27, 2025 | 20.89% | May 31, 2026 | 245 days | 99.32% | metalgo/1.12.0 | |
Paulista Nodes: MoocaNodeID-BLmVNZdEs225ntDhfkBWtaZZoNFa21qU1 | 540,000 METAL | September 27, 2025 | 84.71% | November 27, 2025 | 60 days | 100.00% | metalgo/1.12.0 | |
30,263 METAL | November 1, 2025 | 17.75% | February 1, 2026 | 91 days | 100.00% | metalgo/1.12.0 | ||
A 5% Metal NodeNodeID-BWH1y3WtRH3CUt2M8V8D467g7rhCYhTmK | 28,600 METAL | July 31, 2025 | 59.09% | February 1, 2026 | 185 days | 100.00% | metalgo/1.12.0 | |
Vote Luminaryvisn on XPR BoomPOW!NodeID-BehyFhZFiwtrG9MSuAg3nfvSRPzrnXvai | 69,833 METAL | September 8, 2025 | 54.58% | January 15, 2026 | 129 days | 99.98% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-BiG4fTni2A6erA9TD4L867dCzL1ajH9Pz | 800,000 METAL | July 25, 2025 | 31.89% | July 22, 2026 | 362 days | 100.00% | metalgo/1.12.0 | |
ForgedInCodeNodeID-CGChq5ppivFeH7Hy6BLN9hdVEzGPiUy1a | 2,565.45 METAL | September 28, 2025 | 50.24% | January 6, 2026 | 100 days | 89.14% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-CV7P79ttAXb8vqyc5QoUVxcMrVX4J21Y1 | 800,000 METAL | July 23, 2025 | 32.22% | July 22, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
StatikFlux - AbstraktsNodeID-CW2JkdKcBnRai3DQUomyFNNXTGQM4N6Qq | 19,608.084380669 METAL | September 1, 2025 | 85.96% | November 30, 2025 | 90 days | 95.07% | metalgo/1.12.0 | |
CindroNET N2NodeID-CkTnkJzzJPzGR5mG5cPPH4a1aBTPzoFQP | 20,000 METAL | September 9, 2025 | 75.52% | December 10, 2025 | 92 days | 99.98% | metalgo/1.12.0 | |
2,020 METAL | September 3, 2025 | 20.82% | September 3, 2026 | 364 days | 0.00% | unknown | ||
80,000 METAL | May 7, 2025 | 53.21% | May 7, 2026 | 364 days | 99.81% | metalgo/1.12.0 | ||
Ptoy Modern wealth fundNodeID-D1x3SgbKUjJtUnnBaRQyZzKCK1bBEnF91 | 101,787 METAL | November 17, 2025 | 2.77% | December 8, 2025 | 21 days | 100.00% | metalgo/1.12.0 | |
CryptobasiksNodeID-D8NEDC6YyxEbg5uFCuBogEV87Grk9PLrc | 12,000 METAL | September 16, 2025 | 83.32% | November 30, 2025 | 74 days | 99.96% | metalgo/1.12.0 | |
Professor XNodeID-DZCXp9PP3WezkWZwkBCRAgujQHAMMkrhu | 6,525 METAL | November 11, 2025 | 33.83% | December 2, 2025 | 21 days | 100.00% | metalgo/1.12.0 | |
3,104 METAL | November 9, 2025 | 27.00% | December 10, 2025 | 31 days | 100.00% | metalgo/1.12.0 | ||
2,500 METAL | April 5, 2025 | 62.27% | April 4, 2026 | 364 days | 36.22% | metalgo/1.12.0 | ||
4,024.48 METAL | November 3, 2025 | 15.88% | February 1, 2026 | 90 days | 100.00% | metalgo/1.12.0 | ||
559,277 METAL | November 1, 2025 | 57.66% | November 30, 2025 | 28 days | 100.00% | metalgo/1.12.0 | ||
Silver SurferNodeID-DxRQirNZU6ps4kAyEfc6BK1wf4epUgidx | 6,001.87296365 METAL | October 19, 2025 | 32.22% | January 19, 2026 | 92 days | 100.00% | metalgo/1.12.0 | |
19,037 METAL | November 1, 2025 | 56.69% | November 30, 2025 | 29 days | 99.97% | metalgo/1.12.0 | ||
149,345 METAL | November 3, 2025 | 24.80% | December 31, 2025 | 58 days | 100.00% | metalgo/1.12.0 | ||
50,000 METAL | August 30, 2025 | 68.30% | December 25, 2025 | 117 days | 100.00% | metalgo/1.12.0 | ||
Paulista Nodes: MorumbiNodeID-EBWuJerm5gJ5tztHuVKVccG2JfS8XoAid | 530,000 METAL | October 27, 2025 | 35.39% | December 27, 2025 | 60 days | 100.00% | metalgo/1.12.0 | |
AdamantiumNodeID-EKA3QN9rmt1JaxwZnNAiBAroTYsYwmzLB | 100,399 METAL | August 26, 2025 | 93.42% | November 24, 2025 | 90 days | 99.96% | metalgo/1.12.0 | |
☧ | MajesticNodeID-ESnymJoicgiVdjyh6YD1gke7o9e2yuLZG | 25,000 METAL | October 18, 2025 | 90.29% | November 21, 2025 | 34 days | 99.75% | metalgo/1.12.0 | |
200,000 METAL | October 30, 2025 | 60.68% | November 30, 2025 | 31 days | 100.00% | metalgo/1.12.0 | ||
METAL FORGENodeID-EYtzV7isnGLoE5AZzkBtFG1jYyrFWtseN | 33,578 METAL | October 26, 2025 | 24.85% | January 25, 2026 | 91 days | 99.99% | metalgo/1.12.0 | |
Wealth28ClubNodeID-EdVi2GeWEPqHvk1hxdPekRznzsPQx3mWM | 66,664 METAL | August 15, 2025 | 56.89% | January 28, 2026 | 165 days | 94.10% | metalgo/1.12.0 | |
540,000 METAL | October 23, 2025 | 52.54% | December 11, 2025 | 48 days | 99.89% | metalgo/1.12.0 | ||
10,180 METAL | November 16, 2025 | 2.16% | January 16, 2026 | 60 days | 100.00% | metalgo/1.12.0 | ||
35,000 METAL | October 2, 2025 | 55.10% | December 25, 2025 | 83 days | 99.76% | metalgo/1.12.0 | ||
MsJb's Metal Monsters 👻NodeID-F9HSypgvUX7tmJRF5UsLgCxPD3zZByDCb | 750,000 METAL | November 11, 2025 | 16.22% | December 22, 2025 | 40 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-FG5jysE61HB8fVg3NucEmX5sXgs5sTpKn | 800,000 METAL | July 11, 2025 | 35.50% | July 10, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
3,498 METAL | October 5, 2025 | 45.84% | January 9, 2026 | 96 days | 100.00% | metalgo/1.12.0 | ||
Citadel VestingNodeID-FkffzCcHcNn8AryvDYi7MCRejoRkwBCVE | 15,810 METAL | November 1, 2025 | 21.00% | January 18, 2026 | 77 days | 99.84% | metalgo/1.12.0 | |
Metal-KOBINodeID-Fp9aCBgj1TKwcg5T9MZLETsMmEhG9GaZH | 2,600 METAL | August 23, 2025 | 47.64% | February 21, 2026 | 182 days | 99.99% | metalgo/1.12.0 | |
Moon Bags #1NodeID-Frn1VcreuLRGUZhLggEMYorbvrjy3raA7 | 2,516 METAL | October 31, 2025 | 18.73% | January 31, 2026 | 92 days | 99.85% | metalgo/1.12.0 | |
CindroNET N1NodeID-FviDhysPFHYen7mPL95vpEHDcoqEiAY9s | 50,000 METAL | September 5, 2025 | 40.92% | March 4, 2026 | 180 days | 99.99% | metalgo/1.12.0 | |
Cyborg MetalNodeID-Fzfq3QARLuDv3e1ZfywRd2nkqHU7j8Vjw | 24,172 METAL | September 20, 2025 | 64.17% | December 20, 2025 | 90 days | 100.00% | metalgo/1.12.0 | |
40,675 METAL | October 21, 2025 | 30.45% | January 21, 2026 | 92 days | 99.30% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-GPtuetLJGjtpwoGcvzebj9KXgemhEcAuY | 800,000 METAL | July 23, 2025 | 32.31% | July 21, 2026 | 363 days | 99.99% | metalgo/1.12.0 | |
Amari Labs - Skaði ❄️NodeID-GYU87M4HEekXJKkptxKfM3wnmhHqzrBtc | 600,000 METAL | October 29, 2025 | 64.14% | November 28, 2025 | 29 days | 100.00% | metalgo/1.12.0 | |
Black WolfNodeID-GeNpFmch4TSgzMKcu3tF47tK9B6Taf7sB | 56,595 METAL | November 3, 2025 | 24.31% | January 1, 2026 | 58 days | 99.94% | metalgo/1.12.0 | |
10,600 METAL | September 17, 2025 | 83.60% | November 30, 2025 | 74 days | 100.00% | metalgo/1.12.0 | ||
480,000 METAL | September 5, 2025 | 97.21% | November 20, 2025 | 75 days | 99.99% | metalgo/1.12.0 | ||
Metal LordNodeID-Gnund75ZG491RR9as82CtjbmMZeMh3xc4 | 61,405 METAL | October 12, 2025 | 74.07% | December 1, 2025 | 50 days | 99.93% | metalgo/1.12.0 | |
BlankSpacesNodeID-Gpd7qopqDkRRSKcSwyNnXVRtR7qMrNoBa | 4,177 METAL | October 9, 2025 | 79.98% | November 28, 2025 | 49 days | 99.93% | metalgo/1.12.0 | |
1-MetalUnlimited PilipinasNodeID-GsN3qEQmjMgePqmz7fXvsQe4uGQoaxwcC | 2,000 METAL | November 9, 2025 | 59.44% | November 24, 2025 | 15 days | 100.00% | metalgo/1.12.0 | |
Proton NZ 2NodeID-GxCnjTj6v7d6nNmBPNrAPCxe2jbzvccD7 | 166,000 METAL | June 15, 2025 | 78.45% | December 30, 2025 | 197 days | 99.81% | metalgo/1.12.0 | |
Cerebro AI 🚀NodeID-HDdohvYFYmiQYN44aX9KC1pdg5hQTEeaU | 10,000 METAL | September 26, 2025 | 41.50% | January 30, 2026 | 126 days | 100.00% | metalgo/1.12.0 | |
Detroit Ledger TechnologiesNodeID-HEBVg8EM243WqHKYkHYCNJU1LsgYijTuC | 2,162 METAL | October 20, 2025 | 24.81% | February 11, 2026 | 113 days | 100.00% | metalgo/1.12.0 | |
Dean PortmanNodeID-HRoa3L134rd8QYnD9Z2smR1eCfPdgqjCd | 1,006,710.099247472 METAL | November 16, 2025 | 12.16% | December 2, 2025 | 16 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-HSPLkj13MprfgpEZGYR7Dpm9ptS5m6miV | 800,000 METAL | July 1, 2025 | 38.68% | June 27, 2026 | 361 days | 99.99% | metalgo/1.12.0 | |
5,761.9 METAL | October 7, 2025 | 35.62% | February 1, 2026 | 117 days | 99.93% | metalgo/1.12.0 | ||
499,999.96 METAL | September 17, 2025 | 79.27% | December 4, 2025 | 77 days | 99.95% | metalgo/1.12.0 | ||
40,016 METAL | May 15, 2025 | 93.57% | November 30, 2025 | 199 days | 99.84% | metalgo/1.12.0 | ||
Quantum TrustNodeID-J5vkasUAG43nuowJRx4cNK3ATBaie28WJ | 35,499 METAL | October 31, 2025 | 12.82% | March 14, 2026 | 133 days | 100.00% | metalgo/1.12.0 | |
Aussie nodeNodeID-JBehBLDhv1ygEqHquESNCsDUWMK8AoK8B | 3,390.195176933 METAL | September 20, 2025 | 61.50% | December 25, 2025 | 95 days | 99.95% | metalgo/1.12.0 | |
Metal GeneratorNodeID-Ju51Qc9Qz4EeB3vpxCSCEe5ghejzEUBMS | 2,044 METAL | September 16, 2025 | 69.34% | December 15, 2025 | 90 days | 100.00% | metalgo/1.12.0 | |
Metallicus, Inc.NodeID-K5yDuQpynevLJWK1iu64ukA9UX566d1Ns | 800,000 METAL | July 1, 2025 | 38.57% | June 28, 2026 | 362 days | 99.99% | metalgo/1.12.0 | |
135,000 METAL | October 8, 2025 | 94.98% | November 20, 2025 | 42 days | 99.62% | metalgo/1.12.0 | ||
3,000 METAL | October 27, 2025 | 22.34% | January 31, 2026 | 96 days | 99.96% | metalgo/1.12.0 | ||
Metal WarriorsNodeID-KMzsvedStmSbRR4UTwqdJspcmRSDP7nCd | 333,666 METAL | September 30, 2025 | 57.02% | December 24, 2025 | 85 days | 99.95% | metalgo/1.12.0 | |
27,278 METAL | November 16, 2025 | 1.64% | February 15, 2026 | 90 days | 100.00% | metalgo/1.12.0 | ||
90,000 METAL | October 15, 2025 | 36.40% | January 15, 2026 | 92 days | 100.00% | metalgo/1.12.0 | ||
Metallicus, Inc.NodeID-KTmn81w4WWwHxV1s19GmL1i2ygYqXjhtR | 800,000 METAL | July 16, 2025 | 34.24% | July 15, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
Metal.Solar.EastNodeID-Ke3jcrgGPgyAWNcrUrYvCneeuauTKxxfr | 680,000 METAL | June 30, 2025 | 38.44% | June 30, 2026 | 364 days | 100.00% | metalgo/1.12.0 | |
CryptoGoddessNodeID-KoA1LwtD8Y3zdZm1afUWfSxTThJs2RKLw | 10,189 METAL | October 22, 2025 | 85.44% | November 22, 2025 | 31 days | 99.90% | metalgo/1.12.0 | |
corey reedNodeID-KxEEog7wwgqaDSotnhHnnwiQv9B3HRCRh | 2,293 METAL | October 23, 2025 | 37.80% | December 31, 2025 | 69 days | 99.89% | metalgo/1.12.0 | |
107,890 METAL | June 1, 2025 | 49.24% | May 11, 2026 | 343 days | 99.99% | metalgo/1.12.0 | ||
Amari Labs - Thor ⚡NodeID-LLevwfRK7wiLXXNTsuFeeXKtp7naQdgSb | 100,000 METAL | October 29, 2025 | 64.14% | November 28, 2025 | 29 days | 100.00% | metalgo/1.12.0 | |
GRT Node 1NodeID-LX8foyua9hxNoncxPNVtCQ6vBoMuewbKg | 10,000 METAL | November 7, 2025 | 19.26% | December 31, 2025 | 53 days | 100.00% | metalgo/1.12.0 | |
HungryPandaNodeID-LbAdGATLpX6uZfs44zbL6pPXmYAZDF7v2 | 6,495 METAL | October 7, 2025 | 55.93% | December 21, 2025 | 75 days | 99.98% | metalgo/1.12.0 | |
Quantum VantageNodeID-Lr6T6pjgCkV8yRwQtPNPiNb5XzwktLg1E | 18,285 METAL | November 4, 2025 | 64.22% | November 25, 2025 | 21 days | 99.80% | metalgo/1.12.0 | |
Topvan-singapore-nodeNodeID-M4jNQu1Hvtw1HSQooXt72phd39z3oHcWt | 3,000 METAL | August 4, 2025 | 38.86% | May 4, 2026 | 273 days | 88.83% | metalgo/1.12.0 | |
Metal PeteNodeID-MASZrmoVMevwyTVCHREvZNVyeczMVxkVt | 4,572 METAL | October 23, 2025 | 51.91% | December 12, 2025 | 50 days | 99.99% | metalgo/1.12.0 | |
The Growing AwarenessNodeID-MQomUUSQnyv5GUKcpG2cPWvi5PqrCZSLk | 12,831 METAL | October 14, 2025 | 78.03% | November 28, 2025 | 44 days | 99.92% | metalgo/1.12.0 | |
600,000 METAL | November 9, 2025 | 15.24% | January 4, 2026 | 55 days | 100.00% | metalgo/1.12.0 | ||
LATAM METAL NODENodeID-MTV13of3V7zsbhbfqApmWA4NkmRcueGYs | 375,000 METAL | September 7, 2025 | 36.79% | March 21, 2026 | 195 days | 100.00% | metalgo/1.12.0 | |
Blue MetalNodeID-Mw9ZvJjAyDcPYwGWNesKfYvb4LV2KXDPe | 40,000 METAL | November 17, 2025 | 1.46% | December 26, 2025 | 38 days | 100.00% | metalgo/1.12.0 | |
ProspectOne ⛏️NodeID-NSsQTnYJ31Ndk1V9D5f34DYcBERzYnBNo | 4,000 METAL | October 21, 2025 | 55.97% | December 9, 2025 | 49 days | 99.99% | metalgo/1.12.0 | |
40,800 METAL | September 6, 2025 | 81.02% | December 5, 2025 | 90 days | 100.00% | metalgo/1.12.0 | ||
