Indexed on P-Chain
0.70%
Market price 1 METAL
Circulating supply of 161,873,728.66 METAL
Hash | Method | Age | Input | Output | Value Total |
---|---|---|---|---|---|
RewardValidatorTx | 0 METAL | ||||
RewardValidatorTx | 0 METAL | ||||
AddDelegatorTx | 223.556594943 METAL | ||||
ImportTx | 223.556594943 METAL | ||||
RewardValidatorTx | 0 METAL | ||||
RewardValidatorTx | 0 METAL | ||||
ExportTx | 6,315.450785881 METAL | ||||
RewardValidatorTx | 0 METAL | ||||
RewardValidatorTx | 0 METAL | ||||
RewardValidatorTx | 0 METAL |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.