About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.
Transaction Details
2r5ztHu3XqYiQYc7sAVcJfcJd7WduvkMDrE9PxQ1JZ7ndG3Qj2
Blockchain | C-Chain |
Transaction Type | ExportTx |
Transaction Hash | 2r5ztHu3XqYiQYc7sAVcJfcJd7WduvkMDrE9PxQ1JZ7ndG3Qj2 |
Block Number | 2304 |
Block Hash | 0xcc8d57200833dc5b4249bcd96d1d98e4c14348ff221889b4be217169545d7c4e |
Accepted At | Thursday, February 2, 2023 2:25 PM |
Value | 444.001 METAL |
Burned | 0.000350937 METAL |
Inputs
Outputs
Value
444.001 METAL