About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.
Transaction Details
H9oUarvrbBeEFUBuyqp3WHaTZ4V5U9JqwF8N92ePscvf9WUPY
Blockchain | C-Chain |
Transaction Type | ExportTx |
Transaction Hash | H9oUarvrbBeEFUBuyqp3WHaTZ4V5U9JqwF8N92ePscvf9WUPY |
Block Number | 2540 |
Block Hash | 0x8a5d4025f26a403aea1bfca9d2a5dfd5a5042e4ce73eae1664ad00ed949ded00 |
Accepted At | Sunday, February 12, 2023 9:24 PM |
Value | 8,936.999649063 METAL |
Burned | 0.000350937 METAL |
Inputs
Outputs
Value
8,936.999649063 METAL