About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.
Transaction Details
2T2QCe7C5gxHAoNyM5rn4mZXfuj2VvPNZguM1UwFrUo8phNjDy
Blockchain | P-Chain |
Transaction Type | AdvanceTimeTx |
Transaction Hash | 2T2QCe7C5gxHAoNyM5rn4mZXfuj2VvPNZguM1UwFrUo8phNjDy |
Block Number | 405 |
Block Hash | qyRaoscKt9SdGXmeH42xZW4RKwp5f7yTgVSyBZwDyPhBC7ZBy |
Accepted At | 1666015434 |
Value | 0 METAL |
Burned | 0 METAL |
Inputs
Outputs