About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.
Transaction Details
2U4jB79uQXdGqfg2yhtfhcygGCznh9VmovSViJ7yyU5wyfMKRp
Blockchain | P-Chain |
Transaction Type | AdvanceTimeTx |
Transaction Hash | 2U4jB79uQXdGqfg2yhtfhcygGCznh9VmovSViJ7yyU5wyfMKRp |
Block Number | 425 |
Block Hash | 2XzewzwXHStSZE14Ck3XqmQeKZrNoMKZwaxEXUR1jtkyGmDbnr |
Accepted At | 1666028163 |
Value | 0 METAL |
Burned | 0 METAL |
Inputs
Outputs