About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.
Transaction Details
2wKjUSpsSvvCXR8pBPDo92ZDW4rtyNBojjBc3z8zZGEyCpkxER
Blockchain | P-Chain |
Transaction Type | AdvanceTimeTx |
Transaction Hash | 2wKjUSpsSvvCXR8pBPDo92ZDW4rtyNBojjBc3z8zZGEyCpkxER |
Block Number | 341 |
Block Hash | 26prUkyWSMvBqjN2uxXX5q8hK2LEYQVUWNKQ5TAZbAJGbn7BVv |
Accepted At | 1665430238 |
Value | 0 METAL |
Burned | 0 METAL |
Inputs
Outputs