About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.
Transaction Details
Pus2pjm8eNjdSrYRTtbuN6MVqcxUbfWwaaUVPPdYhHrF23ozT
Blockchain | P-Chain |
Transaction Type | ImportTx |
Transaction Hash | Pus2pjm8eNjdSrYRTtbuN6MVqcxUbfWwaaUVPPdYhHrF23ozT |
Block Number | 46312 |
Block Hash | 2UtRD8UK5crVDKbehWQKc1Wuyd9kXXBC1Gpn9R4VeicPHv7aAj |
Accepted At | 1739976459 |
Value | 796.664031908 METAL |
Burned | 0.001 METAL |
Inputs
Value
796.665031908 METAL
Outputs
Value
796.664031908 METAL