Node Details
Status
Not connected
Duration
0 days
Start
January 1, 1970 12:00 AM
End
January 1, 1970 12:00 AM
Progress: 100.00%
Total Stake
0 METAL
Available Delegator Stake
0 METAL
Owned Stake
0 METAL
Delegator Stake
0 METAL
Delegator Count
0
Delegation Fee
0%
Tx Hash | Start | End | Progress | Duration |
---|
Tx Hash | Start | End | Progress | Duration | Amount |
---|---|---|---|---|---|
Loading... |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.
Name
ForgeX
Version
metalgo/1.12.0
Status
Active
Duration
16 days
Start
April 14, 2025 9:44 PM
End
April 30, 2025 9:58 PM
Progress: 37.50%
Total Stake
1,545,846 METAL
Available Delegator Stake
1,454,154 METAL
Owned Stake
1,545,846 METAL
Delegator Stake
0 METAL
Delegator Count
0
Delegation Fee
10%
Tx Hash | Start | End | Progress | Duration |
---|---|---|---|---|
229LY4CuEkpumgKsK5zrSicd8TntDSLwtdZyuHLL73wuZJv58V | April 14, 2025 9:49 PM | April 30, 2025 9:58 PM | 37.49% | 2 weeks |
2GACRWTq5hNzoQBXMm7DzfqjdbvstVnWN6NcYF94oGKndQdoYS | March 8, 2025 4:21 PM | March 29, 2025 4:30 PM | 100.00% | 3 weeks |
2Dne94ug33XP2sf5Y1uJD6E12ENxpNArtUsiW8mhSDqgfC5Ksv | January 24, 2025 12:26 AM | March 1, 2025 12:33 AM | 100.00% | 5 weeks |
2r1T4H7jtP4gcA8hJr6p6DQqLAZuvWMJmqB46oDC4jnj8KpVGi | November 23, 2024 12:45 PM | January 1, 2025 4:55 AM | 100.00% | 5 weeks |
2LSUnaWq1WBbVhMoR8QHSYCSMPrmNzY8oVMP2Cur2CP4EJkzqR | August 31, 2024 1:38 PM | October 31, 2024 1:46 PM | 100.00% | 8 weeks |
2T9AKyqbq399w3fYtKshyvGYSYxZRnutht84HKVizcSQuvKLrP | July 7, 2024 12:05 PM | August 31, 2024 12:13 PM | 100.00% | 7 weeks |
YeMJDp4UWiLt5Ffd6m5XGCUsmE71rR11mVx1U5WLdufyde4rd | May 8, 2024 1:46 PM | May 31, 2024 1:55 PM | 100.00% | 3 weeks |
2Z1LS2APsrmV6nZPKJSffneQgMVtvj6B7apbU7cBA7cGf2kyG7 | April 5, 2024 3:37 PM | April 30, 2024 3:46 PM | 100.00% | 3 weeks |
iFV4nDM57PMMqLrsWB8RN5yc7X2ERZZkJdaYmkwk5mGaGLQk1 | March 15, 2024 11:49 PM | March 31, 2024 11:58 PM | 100.00% | 2 weeks |
2MfB2Jgr4zMYkKFDvfXTnykAFjthyLCzvghZFAmdMr2AxmFHEL | March 1, 2024 3:33 PM | March 15, 2024 3:42 PM | 100.00% | 2 weeks |
MB9JybMYfaXQFVBd5BcNm961FwXdTvnbhqNst18CeDwsqNRAx | February 2, 2024 3:04 PM | February 29, 2024 3:13 PM | 100.00% | 3 weeks |
WUw4SZKnLycdx7CzdGBEYmN8spgWG5BYx3QSuCscSZnMVoZFN | January 2, 2024 9:37 PM | January 31, 2024 9:47 PM | 100.00% | 4 weeks |
yccdAKQMHviu2P32LbjRKSSZqNJXRQixNKSzG4pBXPSdry9zo | December 4, 2023 5:02 PM | January 2, 2024 5:11 PM | 100.00% | 4 weeks |
2eMvGPv6gufRxmaqEtiGMFD5MkhU1u6W7SkhLfcKjBDEbViLs5 | November 3, 2023 2:48 PM | November 30, 2023 2:57 PM | 100.00% | 3 weeks |
2WzcBBcrWiTyJAFXUuRmUJZqgNxRToeCtZC7Ve4oWk4nkmAYk6 | October 7, 2023 2:25 PM | November 1, 2023 2:34 PM | 100.00% | 3 weeks |
8gSuS4Q3ijXJzPe5nqGHBkSXiqYTyXyiRSjxJHo8RMGExpEeo | September 8, 2023 2:01 PM | October 7, 2023 2:09 PM | 100.00% | 4 weeks |
8rWZrdGpgDayrFeG3Uk9tUXwAwx5HCvKsPpXytwrenU6beepx | August 24, 2023 2:25 PM | September 7, 2023 2:34 PM | 100.00% | 2 weeks |
2g84if6ykxii1DkNCjB9hcFCk9docwmQy1Q5PewYXBUpwsi8xa | August 1, 2023 3:40 PM | August 22, 2023 3:49 PM | 100.00% | 3 weeks |
2UDCEwtwABkoFEFWsEHQUAs2U1axtg8EX1qDxeR7czkZZEnax | July 1, 2023 1:36 AM | August 1, 2023 1:46 AM | 100.00% | 4 weeks |
2ovEZmKTt2rsqki5gaNKQinwN87oci38x8pVPtGdM5h2XeyDGw | June 8, 2023 12:54 PM | June 30, 2023 1:04 PM | 100.00% | 3 weeks |
2oSbNub3scj3HtCjnN2ZWd8iEwcwwnMdS8hPrcAKA9DMgeyTLA | March 31, 2023 9:53 PM | April 21, 2023 10:01 PM | 100.00% | 3 weeks |
noKNTXvsarfJ6fUafEkQgNdQSwiJFybjFhxk9RFLPmCWRtHia | March 2, 2023 4:27 PM | March 31, 2023 1:34 PM | 100.00% | 4 weeks |
2aRTrwAw8AgUHwZXDdYYHZyJawpsLVAXkUef8qPHcrCPkZFu1c | February 9, 2023 12:05 PM | March 2, 2023 12:11 PM | 100.00% | 3 weeks |
Tx Hash | Start | End | Progress | Duration | Amount |
---|---|---|---|---|---|
Loading... |