Node Details
Status
Not connected
Duration
0 days
Start
January 1, 1970 12:00 AM
End
January 1, 1970 12:00 AM
Progress: 100.00%
Total Stake
0 METAL
Available Delegator Stake
0 METAL
Owned Stake
0 METAL
Delegator Stake
0 METAL
Delegator Count
0
Delegation Fee
0%
Tx Hash | Start | End | Progress | Duration |
---|
Tx Hash | Start | End | Progress | Duration | Amount |
---|---|---|---|---|---|
Loading... |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.
Name
Kellerkind_n1
Version
metalgo/1.12.0
Status
Active
Duration
181 days
Start
March 29, 2025 7:40 PM
End
September 27, 2025 6:00 PM
Progress: 0.90%
Total Stake
984,607.601802774 METAL
Available Delegator Stake
15,392.398197226 METAL
Owned Stake
200,000 METAL
Delegator Stake
784,607.601802774 METAL
Delegator Count
13
Delegation Fee
4.5%
Tx Hash | Start | End | Progress | Duration |
---|---|---|---|---|
2DriPFMPpT3Qnw3mENgdJfb8r57EPUYwjR4ZnkX2zCz7rwqS3q | March 29, 2025 7:45 PM | September 27, 2025 6:00 PM | 0.89% | 25 weeks |
2sH4UT8VSxWEhf8qJZHYmBuzsmPqnnktwywchzvQcdFC3gS7Xp | March 2, 2025 10:46 AM | March 29, 2025 7:00 PM | 100.00% | 3 weeks |
Tt2bLfMr47eALeWiABqS4PU26zDAQKVBg2cHAEb9djff3rUr6 | January 25, 2025 9:19 PM | March 1, 2025 7:00 PM | 100.00% | 4 weeks |
afmdBRDX5AFjD2rDKDPTUwiJq6qAn8ZG569vcTpfbteBup6CW | December 21, 2024 9:46 AM | January 25, 2025 7:00 PM | 100.00% | 5 weeks |
6fJzZCtC68VY1MfBW9oYz6yAvVdAKXeGtJQvsGayKaPCKLcft | November 23, 2024 10:00 PM | December 20, 2024 10:00 PM | 100.00% | 3 weeks |
ABCK4poC5meyLG4xeZwLftHizzFWcfm35my3pxVjbfWrDemfG | October 23, 2024 9:13 PM | November 23, 2024 7:00 PM | 100.00% | 4 weeks |
5MZUrNgDAFyJnKXzRqD49sQgEPycbNpSA8NuETYHWF5rQWyXn | September 18, 2024 8:37 PM | October 23, 2024 6:00 PM | 100.00% | 4 weeks |
h6PSgyspsPi4QkCp6txbN39cbgLz6MQuhThX2c9ubsjyRrwMh | August 14, 2024 9:41 PM | September 18, 2024 6:00 PM | 100.00% | 4 weeks |
Tx Hash | Start | End | Progress | Duration | Amount |
---|---|---|---|---|---|
Loading... |