Node Details
Status
Not connected
Duration
0 days
Start
January 1, 1970 12:00 AM
End
January 1, 1970 12:00 AM
Progress: 100.00%
Total Stake
0 METAL
Available Delegator Stake
0 METAL
Owned Stake
0 METAL
Delegator Stake
0 METAL
Delegator Count
0
Delegation Fee
0%
Tx Hash | Start | End | Progress | Duration |
---|
Tx Hash | Start | End | Progress | Duration | Amount |
---|---|---|---|---|---|
Loading... |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.
Name
Dean Portman
Version
metalgo/1.12.0
Status
Active
Duration
14 days
Start
June 21, 2025 2:28 PM
End
July 6, 2025 12:30 PM
Progress: 69.19%
Total Stake
1,565,318.207863249 METAL
Available Delegator Stake
1,434,681.792136751 METAL
Owned Stake
1,023,000.901863249 METAL
Delegator Stake
542,317.306 METAL
Delegator Count
2
Delegation Fee
5%
Tx Hash | Start | End | Progress | Duration |
---|---|---|---|---|
GYG4gJCE3nEeiuskm78iKpgAJAPDzNrp7RFzDZtbvuvMMgCz7 | June 21, 2025 2:33 PM | July 6, 2025 12:30 PM | 69.18% | 2 weeks |
baUkPxnWkFkWxjy8gVzdPqakW9vjY6EaZfPD869Awykc7s5dN | June 4, 2025 4:14 AM | June 21, 2025 1:00 PM | 100.00% | 2 weeks |
2nz4bnkFrbRP3om3VKETVASZofnDeuDGfRHrHUVomW8LB4AQMP | May 12, 2025 11:21 AM | June 3, 2025 1:30 PM | 100.00% | 3 weeks |
fag2yc35vQ1q5c6Gk5emJ9hL3biAbZFNNYtJNNwS8aYJEmv8Y | March 24, 2025 2:31 PM | April 8, 2025 12:40 PM | 100.00% | 2 weeks |
QJi7PffDkYUNpqkdYU4ZxWUozb6MiD9L7vhcaKP13vG7c6ihw | March 7, 2025 12:07 AM | March 21, 2025 12:15 PM | 100.00% | 2 weeks |
U6ee5cNU77Kb5RSNSvjMva7B1xAWnTS8iRXnsJbbGFuZRkfXt | February 3, 2025 4:10 PM | February 18, 2025 1:18 PM | 100.00% | 2 weeks |
krUvp51RVU9XwMm9GfmFr6HhWBuHrCwzekMBvSS3gAbMPo82T | January 15, 2025 12:17 AM | January 31, 2025 11:25 AM | 100.00% | 2 weeks |
dUchtaXDDzWcrGAHHLoF7VRRy3q1Ph7ZzWbmcDJehmFj62nMj | September 4, 2024 1:42 AM | September 26, 2024 1:49 AM | 100.00% | 3 weeks |
2L7AB1zxy5MCdcp7ks7qSAck35ZazVXhdPFPZfiKEeeVvYutM8 | August 8, 2024 4:09 PM | August 23, 2024 10:17 AM | 100.00% | 2 weeks |
ddpqFaB9k56WKd7MyziLp89qbcJpXcw2X9miTj5BRqdUXLzqw | July 22, 2024 12:52 PM | August 7, 2024 9:59 AM | 100.00% | 2 weeks |
2oHCkeJbwz1aQLQv1N55EzZDq3SizuQca8VTdFtm6TfdUr68rQ | July 3, 2024 7:17 PM | July 19, 2024 7:24 PM | 100.00% | 2 weeks |
GGaHUvcb6bM1TXBa7b9ddnPXVZoQM5ggmfLJiuzEUsCuDByzG | June 17, 2024 3:08 PM | July 3, 2024 10:16 AM | 100.00% | 2 weeks |
A5BoijPw3r4wn1x29m65wtL2pmqf9rA358wKLDaRsHpV4qM1j | May 8, 2024 1:49 PM | May 31, 2024 1:58 PM | 100.00% | 3 weeks |
2mZxHTMd3sRioioN1Lje8qcaEBC8sfzRPeNTYFnV1QmCHGokW6 | November 3, 2023 2:49 PM | November 30, 2023 2:59 PM | 100.00% | 3 weeks |
2kGyCJF77VpczdzVwJ8bqNi2J5YfQaPsK5k7PBDATzWi9T4XD | October 7, 2023 2:27 PM | November 1, 2023 2:37 PM | 100.00% | 3 weeks |
2bJMHhXmHMwCdu2ta8qqHrEQMVea2HGjQNJ78awYhW3cvNUCqd | September 8, 2023 2:03 PM | October 7, 2023 2:12 PM | 100.00% | 4 weeks |
2AZCEnjEG3U9Zy88GB5PCrZJcKoWzwrsg2APGUkUmDd66WqtDk | August 24, 2023 2:28 PM | September 7, 2023 2:37 PM | 100.00% | 2 weeks |
2pkTc4kLMaVKZ9N2PhHaJxhVD6EMN9HsgM3CeH27F1XH5KjjFN | August 1, 2023 3:45 PM | August 22, 2023 3:54 PM | 100.00% | 3 weeks |
2pFysMcMJqhcRQvcAx1j1KSfrFeHVNGAYUCj69SQYHC27MDymP | July 7, 2023 2:00 PM | July 25, 2023 10:07 AM | 100.00% | 2 weeks |
aJmNE5awrwBrWcFq1LbTTU5aHqqAQM8hkDzkSY8ubvbVnubqg | June 22, 2023 5:21 PM | July 7, 2023 10:28 AM | 100.00% | 2 weeks |
Etvc6gsFCKfnRQgAogtzVtXQGiXibb4zvfLk91iXckSTU2YQN | June 6, 2023 12:58 AM | June 22, 2023 10:05 AM | 100.00% | 2 weeks |
BChF6Eqm1zhDacarKantmDpAv5E42D8bZVGKUggvRYD2Fj78C | May 19, 2023 2:18 PM | June 5, 2023 10:00 AM | 100.00% | 2 weeks |
ioKeQv1j1aNv9UAkyXo9FG5Yna9z1hdSeeKPZ9d57RGsLvgar | May 4, 2023 7:13 PM | May 19, 2023 10:22 AM | 100.00% | 2 weeks |
68wbucjiBsKVGmBnQpz73yNfcg6KvoJZrVytkqrtJLEri5A8b | April 18, 2023 2:21 PM | May 3, 2023 10:29 AM | 100.00% | 2 weeks |
2uP13Ag3PrpTTo3pTRxnA1yKj6F61SyJ7eZDjEtWp57YJ7adhV | April 1, 2023 7:06 PM | April 18, 2023 10:00 AM | 100.00% | 2 weeks |
y6n4QPXT8xYpJP3FCRFLe28vLyWG4KgFe5g2JN6aJHB2oi15 | March 13, 2023 11:18 AM | March 29, 2023 11:26 AM | 100.00% | 2 weeks |
sojwVyHzfNJkJnQ1k5UgvH5qfdVWVkGy2qAfFjj2gFSXj2aqC | February 24, 2023 2:45 PM | March 11, 2023 12:00 PM | 100.00% | 2 weeks |
2GAaL8Tjvk7KuzZqtxwYBNP9XmTgAFa2iKQMtSLALernJNUPLk | February 7, 2023 4:43 PM | February 24, 2023 12:19 PM | 100.00% | 2 weeks |
Tx Hash | Start | End | Progress | Duration | Amount |
---|---|---|---|---|---|
Loading... |