Node Details
Status
Not connected
Duration
0 days
Start
January 1, 1970 12:00 AM
End
January 1, 1970 12:00 AM
Progress: 100.00%
Total Stake
0 METAL
Available Delegator Stake
0 METAL
Owned Stake
0 METAL
Delegator Stake
0 METAL
Delegator Count
0
Delegation Fee
0%
Tx Hash | Start | End | Progress | Duration |
---|
Tx Hash | Start | End | Progress | Duration | Amount |
---|---|---|---|---|---|
Loading... |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.
Name
Dean Portman
Version
metalgo/1.11.3
Status
Active
Duration
16 days
Start
January 15, 2025 12:12 AM
End
January 31, 2025 11:25 AM
Progress: 1.08%
Total Stake
1,040,000 METAL
Available Delegator Stake
1,960,000 METAL
Owned Stake
1,040,000 METAL
Delegator Stake
0 METAL
Delegator Count
0
Delegation Fee
10%
Tx Hash | Start | End | Progress | Duration |
---|---|---|---|---|
2mZxHTMd3sRioioN1Lje8qcaEBC8sfzRPeNTYFnV1QmCHGokW6 | November 3, 2023 2:49 PM | November 30, 2023 2:59 PM | 100.00% | 3 weeks |
2kGyCJF77VpczdzVwJ8bqNi2J5YfQaPsK5k7PBDATzWi9T4XD | October 7, 2023 2:27 PM | November 1, 2023 2:37 PM | 100.00% | 3 weeks |
2bJMHhXmHMwCdu2ta8qqHrEQMVea2HGjQNJ78awYhW3cvNUCqd | September 8, 2023 2:03 PM | October 7, 2023 2:12 PM | 100.00% | 4 weeks |
2AZCEnjEG3U9Zy88GB5PCrZJcKoWzwrsg2APGUkUmDd66WqtDk | August 24, 2023 2:28 PM | September 7, 2023 2:37 PM | 100.00% | 2 weeks |
2pkTc4kLMaVKZ9N2PhHaJxhVD6EMN9HsgM3CeH27F1XH5KjjFN | August 1, 2023 3:45 PM | August 22, 2023 3:54 PM | 100.00% | 3 weeks |
2pFysMcMJqhcRQvcAx1j1KSfrFeHVNGAYUCj69SQYHC27MDymP | July 7, 2023 2:00 PM | July 25, 2023 10:07 AM | 100.00% | 2 weeks |
aJmNE5awrwBrWcFq1LbTTU5aHqqAQM8hkDzkSY8ubvbVnubqg | June 22, 2023 5:21 PM | July 7, 2023 10:28 AM | 100.00% | 2 weeks |
Etvc6gsFCKfnRQgAogtzVtXQGiXibb4zvfLk91iXckSTU2YQN | June 6, 2023 12:58 AM | June 22, 2023 10:05 AM | 100.00% | 2 weeks |
BChF6Eqm1zhDacarKantmDpAv5E42D8bZVGKUggvRYD2Fj78C | May 19, 2023 2:18 PM | June 5, 2023 10:00 AM | 100.00% | 2 weeks |
ioKeQv1j1aNv9UAkyXo9FG5Yna9z1hdSeeKPZ9d57RGsLvgar | May 4, 2023 7:13 PM | May 19, 2023 10:22 AM | 100.00% | 2 weeks |
68wbucjiBsKVGmBnQpz73yNfcg6KvoJZrVytkqrtJLEri5A8b | April 18, 2023 2:21 PM | May 3, 2023 10:29 AM | 100.00% | 2 weeks |
2uP13Ag3PrpTTo3pTRxnA1yKj6F61SyJ7eZDjEtWp57YJ7adhV | April 1, 2023 7:06 PM | April 18, 2023 10:00 AM | 100.00% | 2 weeks |
y6n4QPXT8xYpJP3FCRFLe28vLyWG4KgFe5g2JN6aJHB2oi15 | March 13, 2023 11:18 AM | March 29, 2023 11:26 AM | 100.00% | 2 weeks |
sojwVyHzfNJkJnQ1k5UgvH5qfdVWVkGy2qAfFjj2gFSXj2aqC | February 24, 2023 2:45 PM | March 11, 2023 12:00 PM | 100.00% | 2 weeks |
2GAaL8Tjvk7KuzZqtxwYBNP9XmTgAFa2iKQMtSLALernJNUPLk | February 7, 2023 4:43 PM | February 24, 2023 12:19 PM | 100.00% | 2 weeks |
Tx Hash | Start | End | Progress | Duration | Amount |
---|---|---|---|---|---|
Loading... |