Version
metalgo/1.12.0
Status
Active
Duration
21 days
Start
May 13, 2025 6:13 PM
End
June 3, 2025 6:28 PM
Progress: 29.23%
Total Stake
2,000,000 METAL
Available Delegator Stake
1,000,000 METAL
Owned Stake
2,000,000 METAL
Delegator Stake
0 METAL
Delegator Count
0
Delegation Fee
10%
Tx Hash | Start | End | Progress | Duration |
---|---|---|---|---|
PULyGxKXAqTbHrZVqpCugtMTtQfZDBa3krLuMQmJ5K4fBasjL | May 13, 2025 6:18 PM | June 3, 2025 6:28 PM | 29.22% | 3 weeks |
2NuM7LFP8bJbsEKGesi2ua4pnnH34L2jKvE6AtBr7TGnR1NWEq | April 22, 2025 4:25 PM | May 13, 2025 4:34 PM | 100.00% | 3 weeks |
Lnct7pcSTzhDWt5u2BsodJbYUYbiVLqX8UYtiZCAzV6ZgLats | March 18, 2025 8:33 AM | April 8, 2025 8:42 AM | 100.00% | 3 weeks |
Rj91k7LA3kVzNPCnSDuqp4C1KAL4yGGS7YxqDK6VE4shgEkeA | February 24, 2025 7:35 PM | March 17, 2025 7:45 PM | 100.00% | 3 weeks |
2ihb1LTEwL7i8sTTBdxCCQrU8hWVgfYx83Dz6g9HoR5HeLmaX7 | January 31, 2025 10:37 PM | February 21, 2025 10:46 PM | 100.00% | 3 weeks |
2DHJJGN3FWKmEdoFNKHnWgg5KiXpvn89AfVWDz89o1efGAwmfg | January 4, 2025 12:17 PM | January 25, 2025 12:27 PM | 100.00% | 3 weeks |
Xe1veGehP2QkibiHDgt63MAJNLeqhDQyftDMQqvJfEj2dADRk | December 13, 2024 6:09 PM | January 3, 2025 6:19 PM | 100.00% | 3 weeks |
2BNcppHm75LZBsQBrXPMfPMLz88XSrToDzN4M65Uu7UHAeffca | November 18, 2024 9:40 PM | December 9, 2024 9:50 PM | 100.00% | 3 weeks |
2XXb96L3F4beg9P924hhPzWY7fbjCbFMGQuKQWXF1ycvByfAZe | October 26, 2024 4:25 PM | November 16, 2024 4:35 PM | 100.00% | 3 weeks |
VsTzmxhYLTgTpts4oS33176XaJxEAZ2iD4WdZnn8PTgRw7xig | October 5, 2024 4:07 PM | October 26, 2024 4:17 PM | 100.00% | 3 weeks |
2NM4bhR6Bk1iPoLUDCAhBgQn8L4pDTE8QgJk6zaf3TKSYsV7b2 | September 2, 2024 1:15 PM | September 23, 2024 1:25 PM | 100.00% | 3 weeks |
2LdFFxZd9ZoFLv1iYGibee7gnjPuyVoTBSTEvyVnjwXqhnCipT | August 6, 2024 8:57 AM | August 27, 2024 9:06 AM | 100.00% | 3 weeks |
2tk6aHkM6GBdcaXSVDdjG5Cq7QsFAS5ivPrJxZzhZCSWtEy2Do | July 15, 2024 1:00 PM | August 5, 2024 1:09 PM | 100.00% | 3 weeks |
22b7QhVh4YD6ZG79GTxiYt2n1PVqjZZFyV9KBtzSw16Ta3m7y3 | June 22, 2024 4:38 PM | July 13, 2024 4:48 PM | 100.00% | 3 weeks |
292a387yGUZBcHdairrQju6kzgFzCSNjVNPjaCtqN7mf4DVSCQ | May 30, 2024 7:50 AM | June 20, 2024 8:00 AM | 100.00% | 3 weeks |
etFVVPGWFma2piaSPRaPpyT77YMxPXH8tRsa2XeUPaRnjy3Mp | May 8, 2024 10:30 PM | May 29, 2024 10:40 PM | 100.00% | 3 weeks |
2Pmo63jfnfiZQQPC1rme1JakTjLFVNVYm9tw9PKX8HHnixFAD | April 17, 2024 3:50 PM | May 8, 2024 3:59 PM | 100.00% | 3 weeks |
L1jcYJg14ojbvKDCA3v73Q46YHPjWXatHv7LU2Gpj84A9Tc78 | March 23, 2024 5:35 PM | April 13, 2024 5:44 PM | 100.00% | 3 weeks |
2p1bYSMPRhewhiq9HPka8MBcCXcHKET65JMYTjMaoy1TN53PvY | March 1, 2024 6:07 PM | March 22, 2024 6:17 PM | 100.00% | 3 weeks |
yakPnCpQtiY62DXjeAVqgqgzB9CmHsFGVNQQkTK3mEDCWPSs8 | February 9, 2024 5:13 PM | March 1, 2024 5:23 PM | 100.00% | 3 weeks |
qSj7CbvQP5C2k6gNdsSk5pDqx5oEqDtKygajb82zKq25DEytK | January 14, 2024 10:51 PM | February 4, 2024 11:01 PM | 100.00% | 3 weeks |
2k9d2JV4Vr6skYA4Ad7KH23a4cd3LQCbwS5MYmXieu6hofhj1s | December 19, 2023 6:26 PM | January 9, 2024 6:36 PM | 100.00% | 3 weeks |
2qUuoXX2WNHP1BB73YKrSBmkYj7ooBxHSXLN7YhbgzwZoPvsqM | November 28, 2023 3:55 PM | December 19, 2023 4:05 PM | 100.00% | 3 weeks |
jPmGCoTySeir3Q2EK4yaJKa4XQt8pR7ZmWxoZFq23nw2qLxqV | November 7, 2023 3:31 PM | November 28, 2023 3:41 PM | 100.00% | 3 weeks |
2MiKRYZMrtDJaasnHcw7KD67xJHbLPMdsqJMoX3SV6TNoRQrEE | October 15, 2023 12:20 PM | November 5, 2023 12:30 PM | 100.00% | 3 weeks |
2DcNZqbffuYgw1tfBUybh5fJj2FpEv4JtU4bLRYxQdqudZRvYP | September 23, 2023 5:20 PM | October 14, 2023 5:30 PM | 100.00% | 3 weeks |
5dhkaxtwUNsV8FYFSWAguDqYpnHpsvfcuea3LpdhEfKap6MAW | September 1, 2023 6:25 AM | September 22, 2023 6:35 AM | 100.00% | 3 weeks |
WNoAvFhqSCmakQdeFj1hiihvpht9tctkBc4KTXqB79zySsUED | August 9, 2023 9:17 AM | August 30, 2023 9:27 AM | 100.00% | 3 weeks |
HRj9ZGhckS9ghz6JMbjBDGjqLbKHeiQhaTjCmpqWcxEEmJ1kk | July 19, 2023 8:55 AM | August 9, 2023 9:05 AM | 100.00% | 3 weeks |
wbNAK6krCpNYbNvpLK8zShGhw6yVCCAYKoVJVQ6WLse4g8xMt | June 27, 2023 7:58 PM | July 18, 2023 8:08 PM | 100.00% | 3 weeks |
TZBAgMRChx9g2RUn3epWsRRv183fPoQTfufcNma2puuxAFULH | June 6, 2023 7:40 PM | June 27, 2023 7:50 PM | 100.00% | 3 weeks |
2bkB65oM58ch2yMH5YhkqQ2Am1eyoFw644pEiF23hfLqSH932U | May 12, 2023 2:18 PM | June 2, 2023 2:27 PM | 100.00% | 3 weeks |
2udzLvRR72LR3w1CsgaoBij4ch89tfnLL3ti3saUG6n9SWWLrW | April 17, 2023 11:20 PM | May 8, 2023 11:30 PM | 100.00% | 3 weeks |
t2ppKT1SAbgMj2oHfQJm59cKzUmv7KdZAsAWjPPnoMYr7mKAE | March 27, 2023 9:58 AM | April 17, 2023 10:08 AM | 100.00% | 3 weeks |
2HgsopJVW2P12qgMYJ77SMd6U9dhS1u8NwpfMzskxKM4bTgxut | February 27, 2023 3:45 PM | March 20, 2023 3:55 PM | 100.00% | 3 weeks |
QespAp1QnWTHya57WL33Tiy1TXrRYav3Bkz4hzQKnmxwGyNMT | January 30, 2023 2:58 PM | February 20, 2023 3:08 PM | 100.00% | 3 weeks |
Tx Hash | Start | End | Progress | Duration | Amount |
---|---|---|---|---|---|
Loading... |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.