Version
metalgo/1.12.0
Status
Active
Duration
21 days
Start
March 18, 2025 8:28 AM
End
April 8, 2025 8:43 AM
Progress: 66.02%
Total Stake
2,000,000 METAL
Available Delegator Stake
1,000,000 METAL
Owned Stake
2,000,000 METAL
Delegator Stake
0 METAL
Delegator Count
0
Delegation Fee
10%
Tx Hash | Start | End | Progress | Duration |
---|---|---|---|---|
XvoFEmKzAARx1FJ6rSuKWVKRiCTiPqcaHAPS3CcWsdfbe2jyg | March 18, 2025 8:33 AM | April 8, 2025 8:43 AM | 66.01% | 3 weeks |
2YtCkDx1rBWFTsYWobWjzkQEncWzUNEBn21cerq2mDfGG7fNS7 | February 24, 2025 7:37 PM | March 17, 2025 7:47 PM | 100.00% | 3 weeks |
2LLZYYQt23obGcPUULtFahV3u1m1uJGRj7SQu2zGjqVtVna79g | January 31, 2025 10:38 PM | February 21, 2025 10:47 PM | 100.00% | 3 weeks |
tf57eoE8k9vYjUPJXWC51QEx5X4rnpH7m3razSptzFXoAzSA2 | January 4, 2025 12:19 PM | January 25, 2025 12:28 PM | 100.00% | 3 weeks |
2b3vkJXQ3o9iJ9m7aJZWM5FBR1EdHSqGCxkfw9qYGtXt6j8eSr | December 13, 2024 6:10 PM | January 3, 2025 6:20 PM | 100.00% | 3 weeks |
2cZuPm8gWfGc5YbNVWWMYngwYPyQm7a2kCDPvUKKQtToUF8by | November 18, 2024 9:41 PM | December 9, 2024 9:51 PM | 100.00% | 3 weeks |
WsM4bdQhxD7SuomqgB2FtmEbpJMUSa8sNaF9zKxrvkGWmkd5W | October 5, 2024 4:08 PM | October 26, 2024 4:17 PM | 100.00% | 3 weeks |
2tpRsjCoVKUYZgrWb8EHMrM5rEA5f1krRobRKERqzw381MoPLo | September 2, 2024 1:19 PM | September 23, 2024 1:29 PM | 100.00% | 3 weeks |
2pLUD4UXfnjYC2oTST9AXmtzi9ZzLpgkywt1zUsBiZ3ChHc18L | August 6, 2024 8:58 AM | August 27, 2024 9:08 AM | 100.00% | 3 weeks |
hfkLA5sAuKaoYm1kHivv9BN7W296dZE6SkPtTArV4VxX8webw | July 15, 2024 1:01 PM | August 5, 2024 1:11 PM | 100.00% | 3 weeks |
2837XB4uNFYkWzUGLoKpjCepyxQZPaPPxww1d1QiijxZhhfz1g | June 22, 2024 4:39 PM | July 13, 2024 4:48 PM | 100.00% | 3 weeks |
2Aba9vS31R8yrdeFM6WA17s5bfn2auomTr5cWdpYe5kuaJMWjs | May 30, 2024 7:51 AM | June 20, 2024 8:01 AM | 100.00% | 3 weeks |
8mJafEEN4xsvgfdigsRyXEqA2S66wa8wJEaqxJACfjnqMnBkx | May 8, 2024 10:31 PM | May 29, 2024 10:41 PM | 100.00% | 3 weeks |
cgy7yEbpVx58EDWYvnUeRY2BcoDi5yGf9W19dd9ZECQtkWWBH | April 17, 2024 3:55 PM | May 8, 2024 4:04 PM | 100.00% | 3 weeks |
uB766xHKJG2vY4webuFytzRKVgHXh3M4BgERd6rQh4UegqZhH | March 23, 2024 5:35 PM | April 13, 2024 5:45 PM | 100.00% | 3 weeks |
2ZSU68dVBhx4jcjod6Wyeg8WapTXVK58pqUMGdcCksq2h9iaRs | March 1, 2024 6:07 PM | March 22, 2024 6:17 PM | 100.00% | 3 weeks |
23s6MdifaD99Ra2vcfXD6yCypJhy9p5HxEcqoCEpEHMjXR4T3c | February 9, 2024 5:13 PM | March 1, 2024 5:23 PM | 100.00% | 3 weeks |
2kzz4pavy6DFvb9hYj4mtxpeyLD3Awa1Z6e7TyLkAJHw5nuvqz | January 14, 2024 10:52 PM | February 4, 2024 11:02 PM | 100.00% | 3 weeks |
2tRGDotGDc7eyTb5EQdLQ6jyx9nBhqjjW14iM6zprBW9fezXHX | December 19, 2023 6:27 PM | January 9, 2024 6:37 PM | 100.00% | 3 weeks |
2amBUg7hdA8jUaMwi7eWQHMEmkbButzJmuYRjPoTRzZhdYGJ3k | November 28, 2023 3:56 PM | December 19, 2023 4:06 PM | 100.00% | 3 weeks |
mZ8D6AgYE91JtZq8wjeh367ny2mdiQd86EPV2Qkf7isAKSzmZ | November 7, 2023 3:32 PM | November 28, 2023 3:42 PM | 100.00% | 3 weeks |
o4wfnDgg7tLYcZJ3TNkdFiAAa3PsYi358r5KWosruwwQbxP3e | October 15, 2023 12:21 PM | November 5, 2023 12:31 PM | 100.00% | 3 weeks |
2SQTYYhmoxV4d1uarAWwd2c6xSzWniRfsRo2U3qBnWWrUiv1nv | September 23, 2023 5:21 PM | October 14, 2023 5:31 PM | 100.00% | 3 weeks |
z1afKNFHdXc6cvEhvDYM754j5P85DqMbB31RHEhy4U3bYV6aX | August 9, 2023 9:18 AM | August 30, 2023 9:27 AM | 100.00% | 3 weeks |
2cSS7MhXCYPxB6d6NBDcLosLdgypeRXhe5FzeXu73zpEnPAFWV | July 19, 2023 8:55 AM | August 9, 2023 9:05 AM | 100.00% | 3 weeks |
ezTSDsAgf7u7dFDvYY7NA1uT1jyn6zwcmo36XDZqDkUB29Va6 | June 27, 2023 7:59 PM | July 18, 2023 8:09 PM | 100.00% | 3 weeks |
2JvkaakaSFbRHuvgDjcUDqkhzVK7wn8p7BZZjM6TZrLQcJNd6b | June 6, 2023 7:41 PM | June 27, 2023 7:51 PM | 100.00% | 3 weeks |
22iCQViCR3XQWFBKJt4MA5RFegvmUhq6be7RWv2VNVRf7daHvQ | May 12, 2023 2:18 PM | June 2, 2023 2:28 PM | 100.00% | 3 weeks |
2SjCkHfPw2vcLrWmBoh2uBUGvpgAb8exb3STxogwPhTZVzthGg | April 17, 2023 11:20 PM | May 8, 2023 11:30 PM | 100.00% | 3 weeks |
BLMEUi2ctg9ybMbxoDRA4WkvDPBGcDjU7yxfz2y73rwtaRNpz | March 27, 2023 9:59 AM | April 17, 2023 10:09 AM | 100.00% | 3 weeks |
2k5uBGqqBMZE3UsQzmDzypTn56fDUMPDwygDeGYABiWg4GPm6R | February 27, 2023 3:45 PM | March 20, 2023 3:55 PM | 100.00% | 3 weeks |
ZttWBms7EpoejaHvrCWpAFf1R58AcrEoNA5adMn38XehDPAdG | January 30, 2023 3:05 PM | February 20, 2023 3:15 PM | 100.00% | 3 weeks |
Tx Hash | Start | End | Progress | Duration | Amount |
---|---|---|---|---|---|
Loading... |
About us
Resources
Metal Blockchain Explorer
Metal Blockchain Explorer is a tool that visualizes transactions, blocks and other analytics happening on the Metal Blockchain Primary Network.